2020 S x S FINAL
2020 Skeet Side X Side League Final | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Make Up | Total | Total | Award | ||||
NAME / DATE | 2020-01-06 | 2020-01-13 | 2020-01-20 | 2020-01-27 | 2020-02-03 | 2020-02-10 | 2020-02-17 | 2020-02-24 | 2020-03-02 | Broke | Targets | Average | Won | |||
1 | Cheek, Greg | 44 | 44 | 45 | 46 | 41 | 46 | 48 | 48 | 362 | 400 | 90.5 | CL-A 1ST | |||
2 | Long, Larry | 42 | 48 | 47 | 39 | 42 | 47 | 45 | 41 | 351 | 400 | 87.75 | CL-A 2ND | |||
3 | Volz, Greg | 46 | 43 | 42 | 42 | 42 | 41 | 46 | 48 | 350 | 400 | 87.5 | CL-A 3RD | |||
4 | Henggeler, Bill | 39 | 45 | 44 | 48 | 45 | 41 | 44 | 43 | 349 | 400 | 87.25 | ||||
5 | Schroeder, Bernnie | 43 | 39 | 45 | 45 | 43 | 41 | 47 | 46 | 349 | 400 | 87.25 | ||||
6 | Sylvia, Mark | 36 | 45 | 45 | 44 | 44 | 39 | 43 | 42 | 338 | 400 | 84.5 | ||||
7 | Connelly, Mike | 42 | 36 | 41 | 42 | 36 | 40 | 40 | 45 | 322 | 400 | 80.5 | ||||
8 | Moore, Warner | 37 | 37 | 38 | 36 | 32 | 47 | 41 | 43 | 311 | 400 | 77.75 | ||||
9 | Wagner, Dave | 40 | 37 | 40 | 37 | 35 | 38 | 40 | 43 | 310 | 400 | 77.5 | CL-B 1ST | |||
10 | Johnson, Roger | 39 | 33 | 36 | 40 | 35 | 40 | 41 | 43 | 307 | 400 | 76.75 | CL-B 2ND | |||
11 | Nagel, Tim | 37 | 36 | 41 | 42 | 40 | 39 | 34 | 37 | 306 | 400 | 76.5 | CL-B 3RD | |||
12 | Schoenung, Doug | 37 | 36 | 42 | 33 | 39 | 42 | 41 | 35 | 305 | 400 | 76.25 | ||||
13 | Sharratt, Mike | 40 | 36 | 34 | 34 | 40 | 38 | 38 | 36 | 296 | 400 | 74 | ||||
14 | Moore, Dave | 36 | 33 | 37 | 36 | 35 | 35 | 39 | 37 | 288 | 400 | 72 | ||||
15 | Pope, Dan | 32 | 30 | 34 | 37 | 31 | 38 | 41 | 32 | 275 | 400 | 68.75 | ||||
16 | Schmalle, Patrick | 30 | 23 | 28 | 21 | 27 | 18 | 21 | 27 | 195 | 400 | 48.75 | ||||
NICE SHOOTING | Score | Week | Legend : | |||||||||||||
Long, Larry | 25 | WK2 | Make-up weeks | |||||||||||||
Henggeler, Bill | 25 | WK4 | ||||||||||||||
Long, Larry | 25 | WK6 | ||||||||||||||
Volz, Greg | 25 | WK7 | ||||||||||||||
Schroeder, Bernnie | 25 | WK7 | ||||||||||||||
Cheek, Greg | 25 | WK7 | MAKE | UP | ||||||||||||
2020 SUMMER FINAL
2020 Skeet Summer League FINAL RESULTS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Mulligan | Total | Total | Average | Award | |||
NAME | 6/17 | 6/24 | 7/01 | 7/08 | 7/15 | 7/22 | 7/29 | 8/05 | 8/12 | 8/19 | 9/02 | Broke | Shot | % | Won | |||
1 | Hammons, TJ | 48 | 48 | 49 | 44 | 48 | 49 | 50 | 48 | 46 | 49 | 479 | 500 | 0.958 | CL A-1 | |||
2 | Wagner , Dave | 49 | 46 | 49 | 44 | 48 | 44 | 49 | 47 | 47 | 44 | 467 | 500 | 0.94 | CL A-2 | |||
3 | Henggeler, Bill | 44 | 44 | 49 | 46 | 44 | 47 | 42 | 47 | 48 | 46 | 46 | 461 | 500 | 0.922 | CL A-3 | ||
4 | Cheek, Greg | 48 | 46 | 45 | 43 | 44 | 47 | 46 | 48 | 46 | 45 | 42 | 457 | 500 | 0.914 | |||
5 | Pope, Dan | 44 | 41 | 45 | 46 | 45 | 50 | 48 | 44 | 45 | 44 | 41 | 452 | 500 | 0.904 | |||
6 | Taylor, Doug | 42 | 41 | 45 | 48 | 38 | 47 | 45 | 45 | 49 | 46 | 44 | 452 | 500 | 0.904 | |||
7 | Lucas , John | 42 | 48 | 48 | 46 | 44 | 42 | 44 | 44 | 49 | 40 | 447 | 500 | 0.894 | ||||
8 | Long , Larry | 41 | 45 | 45 | 45 | 45 | 43 | 45 | 48 | 48 | 41 | 446 | 500 | 0.892 | ||||
9 | Schroeder, Bernnie | 44 | 47 | 43 | 44 | 46 | 41 | 43 | 45 | 44 | 44 | 441 | 500 | 0.882 | ||||
10 | Wentzel , Charlie | 45 | 42 | 42 | 44 | 43 | 43 | 45 | 46 | 46 | 44 | 440 | 500 | 0.88 | ||||
11 | Bush, Bill | 46 | 36 | 39 | 42 | 44 | 43 | 46 | 47 | 42 | 45 | 45 | 439 | 500 | 0.878 | CL B-1 TIE | ||
12 | Connelly, Mike | 43 | 44 | 42 | 39 | 43 | 43 | 45 | 45 | 44 | 45 | 45 | 439 | 500 | 0.878 | CL B-1 TIE | ||
13 | Royer, Ron | 38 | 46 | 42 | 40 | 43 | 46 | 45 | 43 | 48 | 44 | 435 | 500 | 0.87 | CL B-2 | |||
14 | Ault, Don | 40 | 42 | 43 | 47 | 46 | 44 | 39 | 44 | 43 | 44 | 432 | 500 | 0.864 | CL B-3 | |||
15 | Schmalle, Patrick | 35 | 41 | 41 | 46 | 42 | 45 | 42 | 41 | 42 | 46 | 43 | 429 | 500 | 0.858 | |||
16 | Schummer, Mark | 42 | 47 | 41 | 43 | 44 | 41 | 43 | 44 | 42 | 41 | 428 | 500 | 0.856 | ||||
17 | Frost, Chuck | 46 | 44 | 35 | 44 | 43 | 45 | 39 | 43 | 42 | 40 | 421 | 500 | 0.842 | ||||
18 | Martin, Chester | 43 | 39 | 43 | 44 | 45 | 44 | 41 | 39 | 43 | 39 | 420 | 500 | 0.84 | ||||
19 | Otto, Steve | 35 | 39 | 43 | 40 | 44 | 40 | 46 | 44 | 40 | 43 | 41 | 420 | 500 | 0.84 | |||
20 | DuVan , DJ | 38 | 37 | 42 | 43 | 44 | 38 | 45 | 43 | 36 | 41 | 46 | 417 | 500 | 0.834 | |||
21 | Mohr, Jim | 43 | 36 | 40 | 42 | 42 | 38 | 39 | 46 | 44 | 44 | 414 | 500 | 0.828 | ||||
22 | Moore, Mickey | 40 | 44 | 40 | 42 | 41 | 41 | 39 | 41 | 43 | 43 | 414 | 500 | 0.828 | ||||
23 | Mell, Bill | 42 | 40 | 36 | 43 | 43 | 44 | 44 | 38 | 41 | 40 | 411 | 500 | 0.822 | CL C-1 | |||
24 | Nagel, Tim | 43 | 39 | 39 | 40 | 34 | 40 | 44 | 43 | 38 | 42 | 39 | 407 | 500 | 0.814 | CL C-2 | ||
25 | Horgan , Ken | 41 | 42 | 41 | 43 | 32 | 41 | 39 | 42 | 39 | 33 | 42 | 403 | 500 | 0.806 | CL C-3 | ||
26 | Riehle, Tom | 36 | 38 | 40 | 42 | 39 | 36 | 40 | 43 | 43 | 40 | 40 | 401 | 500 | 0.802 | |||
27 | Johnson, Roger | 35 | 38 | 37 | 39 | 44 | 40 | 42 | 41 | 40 | 43 | 399 | 500 | 0.798 | ||||
28 | Wnuk, Andy | 36 | 40 | 39 | 41 | 43 | 38 | 39 | 40 | 36 | 40 | 392 | 500 | 0.794 | ||||
29 | Blum,Bob | 41 | 36 | 40 | 42 | 37 | 31 | 42 | 42 | 38 | 37 | 37 | 392 | 500 | 0.784 | |||
30 | DuVan , Grace | 31 | 38 | 42 | 41 | 40 | 39 | 32 | 43 | 40 | 44 | 33 | 392 | 500 | 0.784 | |||
31 | Schoenung, Doug | 37 | 42 | 43 | 38 | 38 | 42 | 39 | 33 | 37 | 43 | 392 | 500 | 0.784 | ||||
32 | Henz , Dennis | 36 | 41 | 38 | 39 | 41 | 39 | 43 | 37 | 41 | 36 | 391 | 500 | 0.782 | CL D-1 TIE | |||
33 | Sharratt, Mike | 38 | 39 | 44 | 35 | 36 | 38 | 39 | 46 | 35 | 41 | 391 | 500 | 0.782 | CL D-1 TIE | |||
34 | Smith, Wil | 39 | 41 | 41 | 43 | 42 | 33 | 36 | 39 | 36 | 41 | 391 | 500 | 0.782 | CL D-1 TIE | |||
35 | Bowling Bennie | 38 | 37 | 41 | 40 | 42 | 36 | 39 | 38 | 42 | 36 | 389 | 500 | 0.778 | CL D-2 | |||
36 | Rahe , Steve | 37 | 37 | 34 | 39 | 38 | 40 | 40 | 40 | 33 | 32 | 370 | 500 | 0.74 | CL D-3 | |||
37 | Earhart, Dave | 39 | 38 | 40 | 36 | 40 | 33 | 31 | 38 | 36 | 36 | 367 | 500 | 0.734 | ||||
38 | Kowalski, Karen | 40 | 32 | 33 | 34 | 33 | 36 | 30 | 35 | 33 | 34 | 31 | 341 | 500 | 0.682 | |||
39 | Mohr,Pam | 31 | 33 | 38 | 34 | 32 | 32 | 34 | 30 | 40 | 37 | 341 | 500 | 0.682 | ||||
40 | Campbell, Brian | 33 | 36 | 29 | 35 | 39 | 31 | 34 | 33 | 37 | 32 | 339 | 500 | 0.678 | ||||
41 | Peterson, George | 27 | 30 | 36 | 30 | 28 | 21 | 32 | 33 | 32 | 33 | 302 | 500 | 0.604 | ||||
42 | Koch, Joe | 31 | 26 | 31 | 28 | 38 | 30 | 31 | 24 | 28 | 30 | 297 | 500 | 0.594 | ||||
43 | Klensch, Randy | 41 | 39 | 40 | 42 | 40 | 37 | 44 | 44 | 327 | 400 | 0.8175 | DNF | |||||
NICE SHOOTING | Legend : | |||||||||||||||||
Make-up weeks | ||||||||||||||||||
Wagner , Dave | 25 | WK1 | Score replaced by Mulligan | |||||||||||||||
Cheek, Greg | 25 | WK1 | BANQUET 9/9 6PM AT SKEET HOUSE. DOUBLES TO FOLLOW | |||||||||||||||
Hammons, TJ | 25 | WK2 | ||||||||||||||||
Henggeler, Bill | 25 | WK3 | ||||||||||||||||
Wagner , Dave | 25 | WK3 | ||||||||||||||||
Hammons, TJ | 25 | WK3 | ||||||||||||||||
Lucas, John | 25 | WK3 | ||||||||||||||||
Schroeder, Bernnie | 25 | WK4 | ||||||||||||||||
Hammons, TJ | 25 | WK5 | ||||||||||||||||
Henz , Dennis | 25 | WK5 | ||||||||||||||||
Wagner , Dave | 25 | WK5 | ||||||||||||||||
Hammons, TJ | 25 | WK6 | ||||||||||||||||
Pope, Dan | 50 | WK6 | ||||||||||||||||
Hammons, TJ | 50 | WK7 | ||||||||||||||||
Wagner , Dave | 25 | WK7 | ||||||||||||||||
Pope, Dan | 25 | WK7 | ||||||||||||||||
DuVan , DJ | 25 | WK7 | FIRST | EVER | ||||||||||||||
Long , Larry | 25 | WK8 | ||||||||||||||||
Taylor, Doug | 25 | WK8 | ||||||||||||||||
Cheek, Greg | 25 | WK8 | ||||||||||||||||
Taylor, Doug | 25 | WK9 | ||||||||||||||||
Royer, Ron | 25 | WK9 | ||||||||||||||||
Lucas, John | 25 | WK9 | ||||||||||||||||
Hammons, TJ | 25 | WK10 | ||||||||||||||||
DuVan , DJ | 25 | MLG |
2020 RALPH CHEEK MEMORIAL
Fairfield Sportsmen's Association | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 RALPH CHEEK MEMORIAL | |||||||||||||
RESULTS SORTED BY HANDICAP SCORES | |||||||||||||
August | 1, | 2020 | |||||||||||
Event 1 | Event 3 | ||||||||||||
Registered | Non Registered Handicap | ||||||||||||
Name | Class | Gun | Score | Award | Concurrent | Won | Raw Score | Handi cap | Adjusted Score | Award | Won | Total Won | |
1 | JOHN GREHAN | A | 410 | 95 | CH | SRCH | 17 | 95 | 7 | 100 | CL-1 1TIE | 9 | 26 |
2 | GREG CHEEK | B | 410 | 93 | B 1 | SSCH | 10 | 93 | 7 | 100 | CL-1 1TIE | 9 | 19 |
3 | JOHN LUCAS | D | 410 | 93 | D 1 | SUCH | 18 | 93 | 7 | 100 | CL-1 1TIE | 9 | 27 |
4 | CONNARD BAILEY | TO | 20 | 98 | 98 | 2 | 100 | CL-1 1TIE | 9 | 9 | |||
5 | ANDREW WINDERS | A | 410 | 92 | A 1 | TSCH,MLCH | 5 | 92 | 7 | 99 | CL-1 2ND | 24 | 29 |
6 | ROBBY HENGGELER | 20 | 94 | 2 | 96 | 0 | |||||||
7 | TERRY WINDERS | C | 410 | 82 | C 1 | SSRU | 10 | 82 | 7 | 89 | 10 | ||
8 | STEVE GASKILL | 410 | 81 | 7 | 88 | 0 | |||||||
9 | ADAM WINDERS | TO | 20 | 86 | 86 | 2 | 88 | 0 | |||||
10 | MARK LEE | 410 | 80 | 7 | 87 | 0 | |||||||
11 | CHARLIE WENTZEL | B | 410 | 78 | VTCH | 78 | 7 | 85 | 0 | ||||
12 | WARNER MOORE | 410 | 78 | 7 | 85 | 0 | |||||||
13 | BILL HENGGELER | C | 410 | 77 | 77 | 7 | 84 | CL-2 1 TIE | 12 | 12 | |||
14 | BRAD JONES | D | 410 | 77 | SR3 | 77 | 7 | 84 | CL-2 1 TIE | 12 | 12 | ||
15 | DAN POPE | 410 | 77 | 7 | 84 | CL-2 1 TIE | 12 | 12 | |||||
16 | CHUCK FROST | D | 410 | 76 | 76 | 7 | 83 | CL-2 2TIE | 8 | 8 | |||
17 | TJ HAMMONS | 410 | 76 | 7 | 83 | CL-2 2TIE | 8 | 8 | |||||
18 | PATRICK SCHMALLE | 12 | 83 | 0 | 83 | CL-2 2TIE | 8 | 8 | |||||
19 | LARRY LONG | D | 410 | 75 | VTRU | 75 | 7 | 82 | 0 | ||||
20 | CHRIS FOX | 410 | 75 | 7 | 82 | 0 | |||||||
21 | DENNIS DONOHUE | 12 | 82 | 0 | 82 | 0 | |||||||
22 | ETHAN MAY | 20 | 79 | 2 | 81 | 0 | |||||||
23 | DAVID MOORE | 410 | 73 | 7 | 80 | 0 | |||||||
24 | TIM MOHR | 20 | 77 | 2 | 79 | CL-3 1 TIE | 16.5 | 16.5 | |||||
25 | BLAYNE BROCKMAN | TO | 12 | 79 | 79 | 0 | 79 | CL-3 1 TIE | 16.5 | 16.5 | |||
26 | BILL BUSH | D | 410 | 71 | VT3 | 71 | 7 | 78 | CL-3 2 TIE | 11 | 11 | ||
27 | DAVE EARHART | 28 | 74 | 4 | 78 | CL-3 2 TIE | 11 | 11 | |||||
28 | GRACE Du VAN | TO | 20 | 74 | 74 | 2 | 76 | 0 | |||||
29 | GRAYDEN BROCKMAN | TO | 12 | 76 | 76 | 0 | 76 | 0 | |||||
30 | RICK BROWNING | 12 | 76 | 0 | 76 | 0 | |||||||
31 | ROGER WEDDLE | 410 | 67 | 7 | 74 | 0 | |||||||
32 | TOM RIEHLE | 12 | 72 | 0 | 72 | 0 | |||||||
33 | D J Du VAN | 20 | 69 | 2 | 71 | 0 | |||||||
34 | JIM MOHR | 410 | 63 | 7 | 70 | 0 | |||||||
35 | PAM MOHR | 20 | 62 | 2 | 64 | 0 | |||||||
36 | MICKEY MOORE | D | 410 | 81 | D 2 | SRRU | 12 | 81 | 12 | ||||
37 | BILL BUSH | TO | 28 | 86 | 0 | 0 | |||||||
38 | LARRY LONG | TO | 28 | 79 | 0 | 0 | |||||||
39 | MICKEY MOORE | TO | 28 | 87 | 0 | 0 | |||||||
40 | JOHN LUCAS | TO | 20 | 88 | 0 | 0 | |||||||
41 | 0 | ||||||||||||
42 | 0 | ||||||||||||
PAY OUT TOTALS | 72 | 175 | 247 |
2020 FALL FINAL
2020 SKEET FALL LEAGUE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | M/U MLG | Total | Total | Award | ||
NAME / DATE | 9/16 | 9/23 | 9/30 | 10/07 | 10/14 | 10/21 | 10/28 | 11/04 | 11/11 | 11/18 | 11/25 | Broke | Targets | Average | Won | |
1 | Cheek, Greg | 46 | 50 | 50 | 47 | 47 | 48 | 49 | 40 | 46 | 48 | 471 | 500 | 94.2 | CL A-1 | |
2 | Hammons, TJ | 48 | 46 | 46 | 44* | 46 | 47 | 46 | 47 | 46 | 49 | 49 | 470 | 500 | 94 | CL A-2 TIE |
3 | Wagner, Dave | 48 | 47 | 42* | 48 | 47 | 46 | 49 | 46 | 46 | 47 | 46 | 470 | 500 | 94 | CL A-2 TIE |
4 | Henggeler, Bill | 46 | 47 | 45 | 47 | 45* | 49 | 48 | 48 | 46 | 45 | 48 | 469 | 500 | 93.8 | CL A-3 |
5 | Pope, Dan | 47 | 45 | 46 | 44* | 47 | 48 | 46 | 49 | 48 | 49 | 43 | 468 | 500 | 93.6 | |
6 | Martin, Chester | 47 | 43 | 47 | 47 | 46 | 48 | 45 | 47 | 46 | 46 | 462 | 500 | 92.4 | ||
7 | Connelly , Mike | 46 | 47 | 43 | 43 | 46 | 45 | 44 | 47 | 42 | 49 | 452 | 500 | 90.4 | ||
8 | Lucas, John | 40 | 44 | 40 | 48 | 43 | 45 | 50 | 46 | 39* | 46 | 47 | 449 | 500 | 89.8 | |
9 | Mell, Bill | 44 | 38* | 46 | 42 | 47 | 47 | 44 | 40 | 46 | 47 | 45 | 448 | 500 | 89.6 | |
10 | Schummer, Mark | 42 | 41 | 48 | 48 | 46 | 45 | 45 | 46 | 44 | 43 | 448 | 500 | 89.6 | ||
11 | Moore, Mickey | 43 | 45 | 43 | 46 | 44 | 44 | 48 | 48 | 44 | 42 | 447 | 500 | 89.4 | ||
12 | Amshoff, Greg | 49 | 44 | 43 | 41 | 46 | 45 | 46 | 44 | 45 | 43 | 446 | 500 | 89.2 | ||
13 | Bush, Bill | 42 | 48 | 41 | 40 | 44 | 45 | 48 | 46 | 45 | 43 | 442 | 500 | 88.4 | CL B-1 TIE | |
14 | Wentzel, Mike | 41 | 43 | 46 | 46 | 42 | 42 | 46 | 46 | 45 | 45 | 442 | 500 | 88.4 | CL B-1 TIE | |
15 | Blum, Bob | 47 | 43 | 46 | 45 | 43 | 45 | 45 | 43 | 45 | 39 | 441 | 500 | 88.2 | CL B-2 | |
16 | Johnson, Jerry | 43 | 42 | 43 | 40 | 43 | 46 | 45 | 44 | 45 | 45 | 436 | 500 | 87.2 | CL B-3 | |
17 | Johnson, Roger | 38 | 45 | 38 | 47 | 42 | 46 | 46 | 45 | 42 | 45 | 434 | 500 | 86.8 | ||
18 | Long, Larry | 42 | 45 | 43 | 46 | 44 | 40 | 44 | 45 | 43 | 38 | 430 | 500 | 86 | ||
19 | DuVan,Grace | 42 | 42 | 34* | 43 | 36 | 44 | 43 | 47 | 45 | 43 | 44 | 429 | 500 | 85.8 | |
20 | Finnerty, Kelly | 41 | 48 | 42 | 40 | 46 | 39 | 39 | 46 | 43 | 42 | 426 | 500 | 85.2 | ||
21 | Ault, Don | 43 | 41 | 44 | 38 | 40 | 43 | 43 | 44 | 46 | 43 | 425 | 500 | 85 | ||
22 | DuVan, DJ | 41 | 38 | 44 | 46 | 39 | 47 | 37* | 41 | 41 | 41 | 46 | 424 | 500 | 84.8 | |
23 | Schroeder, Bernnie | 40 | 47 | 42 | 42 | 46 | 44 | 33 | 43 | 39 | 47 | 423 | 500 | 84.6 | ||
24 | Taylor, Doug | 42 | 45 | 46 | 44 | 40 | 43 | 39 | 40 | 39 | 43 | 421 | 500 | 84.2 | ||
25 | Wentzel, Charlie | 38 | 40 | 35* | 38 | 37 | 43 | 45 | 42 | 44 | 46 | 45 | 418 | 500 | 83.6 | CL C-1 |
26 | Mohr, Jim | 43 | 37 | 35* | 38 | 43 | 44 | 44 | 40 | 46 | 39 | 39 | 413 | 500 | 82.6 | CL C-2 |
27 | Otto, Steve | 43 | 39 | 42 | 43 | 39 | 40 | 44 | 40 | 44 | 37 | 411 | 500 | 82.2 | CL C-3 | |
28 | Royer, Ron | 41 | 44 | 40 | 42 | 40 | 41 | 40 | 40 | 36 | 44 | 408 | 500 | 81.6 | ||
29 | Ferneding, Wyatt | 43 | 40 | 38 | 35 | 42 | 41 | 43 | 33* | 39 | 40 | 44 | 405 | 500 | 81 | |
30 | Frost, Chuck | 38 | 39 | 40 | 43 | 44 | 43 | 40 | 42 | 35 | 38 | 402 | 500 | 80.4 | ||
31 | Saffin, Bob | 41 | 42 | 38 | 39 | 40 | 42 | 39 | 43 | 38 | 39 | 401 | 500 | 80.2 | ||
32 | Schmalle, Patrick | 38 | 40 | 37 | 41 | 37 | 41 | 42 | 41 | 41 | 40 | 398 | 500 | 79.6 | ||
33 | Henz , Dennis | 42 | 44 | 33 | 44 | 37 | 44 | 39 | 40 | 33 | 40 | 396 | 500 | 79.2 | ||
34 | Horgan, Ken | 40 | 34 | 43 | 44 | 29 | 44 | 38 | 43 | 37 | 40 | 392 | 500 | 78.4 | ||
35 | Bowling, Bennie | 38 | 47 | 39 | 40 | 42 | 32 | 39 | 37 | 38 | 39 | 391 | 500 | 78.2 | ||
36 | Hilsinger, Alex | 36 | 37 | 37 | 37 | 40 | 42 | 37 | 40 | 36 | 40 | 382 | 500 | 76.4 | ||
37 | Earhart, Dave | 38 | 38 | 42 | 34 | 36 | 36 | 40 | 36 | 39 | 38 | 377 | 500 | 75.4 | CL D-1 TIE | |
38 | Schoenung, Doug | 33 | 35 | 34 | 45 | 38 | 37 | 40 | 38 | 41 | 30* | 36 | 377 | 500 | 75.4 | CL D-1 TIE |
39 | Sharratt, Mike | 42 | 44 | 29 | 34 | 37 | 35 | 40 | 40 | 34 | 35 | 370 | 500 | 74 | CL D-2 | |
40 | Campbell, Brian | 39 | 40 | 34 | 33 | 35 | 32 | 39 | 43 | 34 | 40 | 369 | 500 | 73.8 | CL D-3 | |
41 | Rahe, Steve | 36 | 34 | 39 | 37 | 38 | 37 | 38 | 35 | 34 | 37 | 365 | 500 | 73 | ||
42 | James, Craig | 34 | 39 | 26 | 34 | 40 | 35 | 33 | 40 | 33 | 35 | 349 | 500 | 69.8 | ||
43 | Kowalski, Karen | 34 | 37 | 32 | 35 | 36 | 32 | 34 | 36 | 33 | 38 | 347 | 500 | 69.4 | ||
44 | DuVan, Dennis | 37 | 33 | 31 | 33 | 37 | 39 | 34 | 28 | 41 | 26 | 339 | 500 | 67.8 | ||
45 | Ferneding, Brian | 33 | 37 | 32 | 32 | 35 | 29* | 36 | 33 | 34 | 29 | 35 | 336 | 500 | 67.2 | |
46 | Mohr,Pam | 35 | 33 | 29 | 33 | 31 | 32 | 36 | 36 | 37 | 30 | 332 | 500 | 66.4 | ||
47 | Hilsinger, Al | 28 | 29 | 29 | 30 | 36 | 42 | 34 | 29 | 33 | 39 | 329 | 500 | 65.8 | ||
48 | Bucheit, Steve | 43 | 40 | 44 | 34 | 44 | 34 | 37 | 32 | 29 | 337 | 450 | 74.8889 | DNF | ||
49 | Campbell, Paul | 45 | 43 | 41 | 43 | 46 | 46 | 47 | 45 | 46 | 402 | 450 | 89.3333 | DNF | ||
50 | Childs, Steve | 32 | 26 | 46 | 38 | 35 | 39 | 39 | 35 | 32 | 322 | 450 | 71.5556 | DNF | ||
51 | Riehle, Tom | 36 | 37 | 35 | 36 | 37 | 42 | 38 | 41 | 34 | 336 | 450 | 74.6667 | DNF | ||
52 | Koch, Joe | 29 | 22 | 26 | 29 | 22 | 30 | 29 | 18 | 205 | 400 | 51.25 | DNF | |||
53 | Lamping, Dan | 45 | 36 | 41 | 30 | 37 | 32 | 33 | 36 | 290 | 400 | 72.5 | DNF | |||
54 | Hilsinger, Nick | 38 | 43 | 43 | 124 | 150 | 82.6667 | DNF | ||||||||
55 | ||||||||||||||||
56 | ||||||||||||||||
57 | ||||||||||||||||
NICE SHOOTING | SHOT | WEEK | ||||||||||||||
Legend : | ||||||||||||||||
Blum, Bob | 25 | WK1 | FIRST | EVER | Make-up weeks | |||||||||||
Amshoff, Greg | 25 | WK1 | * | Score replaced by Mulligan | ||||||||||||
Hammons, TJ | 25 | WK1 | ||||||||||||||
Martin, Chester | 25 | WK1 | IF WE ARE OPEN!!! NO BANQUET….. YOU CAN SHOOT | |||||||||||||
Moore, Mickey | 25 | WK1 | TWO FREE ROUNDS AT YOUR REGULAR TIME ON 12/09 | |||||||||||||
Wagner, Dave | 25 | WK1 | ||||||||||||||
Bush, Bill | 25 | WK2 | ||||||||||||||
Cheek, Greg | 50 | WK2 | ||||||||||||||
Schummer, Mark | 25 | WK3 | ||||||||||||||
Cheek, Greg | 50 | WK3 | ||||||||||||||
Moore, Mickey | 25 | WK4 | ||||||||||||||
Schummer, Mark | 25 | WK4 | ||||||||||||||
Martin, Chester | 25 | WK4 | ||||||||||||||
Long, Larry | 25 | WK5 | ||||||||||||||
Pope, Dan | 25 | WK5 | ||||||||||||||
Henggeler, Bill | 25 | WK6 | ||||||||||||||
Martin, Chester | 25 | WK6 | ||||||||||||||
Bucheit, Steve | 25 | WK6 | ||||||||||||||
Cheek, Greg | 25 | WK6 | ||||||||||||||
Campbell, Paul | 25 | WK7 | ||||||||||||||
Henggeler, Bill | 25 | WK7 | ||||||||||||||
Wagner, Dave | 25 | WK7 | ||||||||||||||
Moore, Mickey | 25 | WK7 | ||||||||||||||
Schummer, Mark | 25 | WK7 | ||||||||||||||
Hammons, TJ | 25 | WK7 | ||||||||||||||
Wentzel, Mike | 25 | WK3 | MAKE | UP | ||||||||||||
Lucas, John | 50 | WK7 | ||||||||||||||
Cheek, Greg | 25 | WK7 | ||||||||||||||
Henggeler, Bill | 25 | WK8 | ||||||||||||||
Pope, Dan | 25 | WK8 | ||||||||||||||
DuVan,Grace | 25 | WK8 | FIRST | EVER | ||||||||||||
Mell, Bill | 25 | WK9 | FIRST | EVER | ||||||||||||
Mohr, Jim | 25 | WK9 | ||||||||||||||
Johnson, Jerry | 25 | WK10 | ||||||||||||||
Wagner, Dave | 25 | WK10 | ||||||||||||||
Hammons, TJ | 25 | WK10 | ||||||||||||||
Pope, Dan | 25 | WK10 | ||||||||||||||
Connelly , Mike | 25 | WK10 | ||||||||||||||
Schroeder, Bernnie | 25 | WK10 | ||||||||||||||
Hammons, TJ | 25 | MLG | ||||||||||||||
Cheek, Greg | 25 | WK10 |
2020 .410 FINAL
2020 .410 League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Make Up | Total | Total | Award | ||||
NAME / DATE | 10/05 | 10/12 | 10/19 | 10/26 | 11/02 | 11/09 | 11/16 | 11/23 | NO | Broke | Targets | Average | Won | |||
1 | Cheek, Greg | 47 | 46 | 44 | 45 | 49 | 47 | 44 | 49 | 371 | 400 | 92.75 | CL-A 1ST | |||
2 | Wagner , Dave | 45 | 41 | 47 | 40 | 45 | 45 | 47 | 44 | 354 | 400 | 88.5 | CL-A 2ND | |||
3 | Lucas, John | 45 | 41 | 41 | 44 | 43 | 46 | 42 | 45 | 347 | 400 | 86.75 | CL-A 3RD | |||
