2021 RALPH CHEEK MEMORIAL
Fairfield Sportsmen's Association | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 RALPH CHEEK MEMORIAL | |||||||||||||
RESULTS | |||||||||||||
August | 7, | 2021 | |||||||||||
Event 1 | Event 3 | ||||||||||||
Registered | Non Registered Handicap | ||||||||||||
Name | Class | Gun | Score | Award | Won | Concurrent | Raw Score | Handi cap | Adjusted Score | Won | Total Won | Award | |
1 | Jack Grehan | A | 410 | 97 | CHAMP | 16 | CH,VTCH | 97 | 7 | 100 | 8 | 24 | CL-1 1TIE |
2 | Greg Cheek | B | 410 | 93 | B1 | 10 | SSCH | 93 | 7 | 100 | 8 | 18 | CL-1 1TIE |
3 | Pat McCartney | C | 410 | 96 | C1 | 20 | SRCH | 96 | 7 | 100 | 8 | 28 | CL-1 1TIE |
4 | Andrew Winders | A | 410 | 90 | A1 | 5 | MLCH | 90 | 7 | 97 | 8 | 13 | CL-1 2TIE |
5 | Robby Henggeler | NR | 20 | 95 | 2 | 97 | 8 | 8 | CL-1 2TIE | ||||
6 | John Lucas | C | 410 | 89 | SUCH | 89 | 7 | 96 | |||||
7 | Robert Palmer | B | 410 | 86 | 86 | 7 | 93 | ||||||
8 | Mickey Moore | D | 410 | 86 | D1 | 15 | SRRU | 86 | 7 | 93 | 15 | ||
9 | Bill Henggeler | C | 410 | 83 | SR3 | 83 | 7 | 90 | 8 | 8 | CL-2 1 TIE | ||
10 | Connard Bailey | B | 28 | 85 | Targets | Only | 86 | 4 | 90 | 8 | 8 | CL-2 1 TIE | |
11 | Graydon Brockman | E | 12 | 90 | Targets | Only | 90 | 0 | 90 | 8 | 8 | CL-2 1 TIE | |
12 | Grace DuVan | D | 20 | 86 | Targets | Only | 86 | 2 | 88 | 8 | 8 | CL-2 2TIE | |
13 | Wyatt Ferneding | NR | 12 | 88 | 0 | 88 | 8 | 8 | CL-2 2TIE | ||||
14 | Dan Pope | NR | 410 | 80 | 7 | 87 | |||||||
15 | Charles Wentzel | C | 410 | 79 | SVCH | 79 | 7 | 86 | |||||
16 | Bill Bush | D | 410 | 79 | VTRU | 79 | 7 | 86 | |||||
17 | DJ DuVan | N | 20 | 83 | Targets | Only | 83 | 2 | 85 | 18 | 18 | CL-3 1ST | |
18 | Roger Brockman | D | 12 | 82 | Targets | Only | 82 | 0 | 82 | 6 | 6 | CL-3 2TIE | |
19 | John Hester | N | 410 | 75 | SSRU | 75 | 7 | 82 | 6 | 6 | CL-3 2TIE | ||
20 | Max Abdin | NR | 12 | 68 | 0 | 68 | |||||||
21 | Brian Ferneding | NR | 12 | 68 | 0 | 68 | |||||||
22 | Dave Earhart | NR | 410 | 57 | 7 | 64 | |||||||
TOTALS | 66 | 110 | 176 | ||||||||||
PAY OUT CALCULATIONS | |||||||||||||
CHAMP = $1 PER 410 REGISTERED SHOOTER PLUS THEIR $5 CLASS MONEY | |||||||||||||
RUNNER UP AND THIRD REVERT BACK TO THEIR CLASS | |||||||||||||
1-4 IN CLASS = 100% OF CLASS MONEY | |||||||||||||
HANDICAP | |||||||||||||
TIES DIVIDE | |||||||||||||
60/40 % SPLIT BETWEEN 1ST AND SECOND IN CLASS | |||||||||||||
11 REGISTERED 410 SHOOTERS @$6 EACH = $66 REGISTERED PATOUT | |||||||||||||
22 HANDICAP SHOOTERS @ $5 EACH = $110 PAYOUT |
2021 Fall League
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Make Up | Total | Total | Award | ||
NAME / DATE | 09/15 | 09/22 | 09/29 | 10/09 | 10/13 | 10/20 | 10/27 | 11/03 | 11/10 | 11/17 | 11/24 | Broke | Targets | Average | Won | |
1 | Cheek, Greg | 49 | 50 | 47 | 47 | 47 | 48 | 45 | 50 | 49 | 46 | 478 | 500 | 0.956 | CL A-1 | |
2 | Lucas, John | 45 | 46 | 47 | 49 | 46 | 47 | 49 | 49 | 49 | 48 | 475 | 500 | 0.95 | CL A-2 TIE | |
3 | Volz, Greg | 48 | 47 | 50 | 50 | 47 | 46 | 45 | 47 | 48 | 47 | 475 | 500 | 0.95 | CL A-2 TIE | |
4 | Frost, Chuck | 44 | 49 | 48 | 45 | 49 | 47 | 49 | 48 | 46 | 46 | 471 | 500 | 0.942 | CL A-3 | |
5 | Henggeler, Bill | 45 | 48 | 45 | 49 | 47 | 48 | 47 | 48 | 45 | 46 | 468 | 500 | 0.936 | ||
6 | Moore , Mickey | 44 | 48 | 47 | 48 | 46 | 46 | 47 | 46 | 45 | 44 | 461 | 500 | 0.922 | ||
7 | Amshoff, Greg | 45 | 46 | 47 | 46 | 50 | 43 | 47 | 48 | 44 | 43 | 459 | 500 | 0.918 | ||
8 | Wagner, Dave | 43 | 47 | 49 | 43 | 43 | 47 | 46 | 48 | 45 | 44 | 455 | 500 | 0.91 | ||
9 | Fisher, Bill | 45 | 49 | 49 | 46 | 44 | 43 | 43 | 43 | 44 | 39 | 445 | 500 | 0.89 | ||
10 | Wentzel, Charlie | 44 | 47 | 45 | 41 | 43 | 43 | 45 | 47 | 44 | 46 | 445 | 500 | 0.89 | ||
11 | Bush, Bill | 45 | 40 | 46 | 46 | 44 | 49 | 43 | 45 | 44 | 42 | 444 | 500 | 0.888 | ||
12 | Schummer, Mark | 47 | 43 | 46 | 45 | 46 | 48 | 48 | 44 | 44 | 33 | 444 | 500 | 0.888 | ||
13 | Long, Larry | 45 | 47 | 42 | 46 | 40 | 46 | 45 | 41 | 46 | 45 | 443 | 500 | 0.886 | ||
14 | Ault, Don | 47 | 46 | 43 | 45 | 44 | 46 | 46 | 40 | 43 | 40 | 440 | 500 | 0.88 | CL B-1 | |
15 | Finnerty, Kelly | 44 | 39 | 47 | 41 | 45 | 39 | 46 | 48 | 45 | 44 | 438 | 500 | 0.876 | CL B-2 TIE | |
16 | Johnson, Roger | 45 | 47 | 43 | 44 | 46 | 39 | 43 | 43 | 46 | 42 | 438 | 500 | 0.876 | CL B-2 TIE | |
17 | Otto, Steve | 44 | 44 | 43 | 41 | 43 | 43 | 47 | 45 | 42 | 44 | 436 | 500 | 0.872 | CL B-3 TIE | |
18 | Pope, Dan | 46 | 41 | 42 | 45 | 43 | 45 | 43 | 45 | 46 | 40 | 436 | 500 | 0.872 | CL B-3 TIE | |
19 | Royer, Ron | 39 | 45 | 45 | 46 | 40 | 41 | 40 | 43 | 48 | 41 | 428 | 500 | 0.856 | ||
20 | Bockstiegel, Jim | 42 | 44 | 47 | 48 | 46 | 42 | 42 | 43 | 36 | 37 | 427 | 500 | 0.854 | ||
21 | Blum, Bob | 40 | 42 | 39 | 45 | 46 | 46 | 38 | 39 | 46 | 40 | 421 | 500 | 0.842 | ||
22 | Taylor, Doug | 45 | 42 | 43 | 46 | 44 | 41 | 40 | 40 | 39 | 40 | 420 | 500 | 0.84 | ||
23 | DuVan, Grace | 41 | 45 | 43 | 43 | 42 | 40 | 42 | 42 | 38 | 40 | 416 | 500 | 0.832 | ||
24 | Schoenung, Doug | 44 | 38 | 44 | 41 | 42 | 41 | 43 | 40 | 43 | 40 | 416 | 500 | 0.832 | ||
25 | Martin, Chester | 42 | 46 | 45 | 44 | 41 | 43 | 34 | 36 | 48 | 30 | 409 | 500 | 0.818 | ||
26 | Childs, Steve | 42 | 43 | 37 | 48 | 40 | 37 | 43 | 41 | 39 | 38 | 408 | 500 | 0.816 | ||
27 | DuVan, DJ | 34 | 40 | 41 | 40 | 42 | 42 | 39 | 42 | 35 | 46 | 401 | 500 | 0.802 | CL C-1 | |
28 | Mohr, Jim | 40 | 34 | 44 | 38 | 35 | 43 | 41 | 43 | 41 | 37 | 396 | 500 | 0.792 | CL C-2 | |
29 | Schmalle, Patrick | 46 | 39 | 45 | 44 | 32 | 38 | 38 | 35 | 38 | 38 | 393 | 500 | 0.786 | CL C-3 | |
30 | Earhart, Dave | 41 | 41 | 43 | 37 | 40 | 40 | 39 | 33 | 35 | 38 | 387 | 500 | 0.774 | ||
31 | Sharratt, Mike | 44 | 39 | 38 | 41 | 37 | 36 | 42 | 37 | 38 | 33 | 385 | 500 | 0.77 | ||
32 | Henz , Dennis | 32 | 37 | 40 | 37 | 38 | 43 | 36 | 40 | 40 | 36 | 379 | 500 | 0.758 | ||
33 | Bucheit, Steve | 38 | 37 | 37 | 32 | 36 | 38 | 40 | 42 | 44 | 34 | 378 | 500 | 0.756 | ||
34 | Rahe, Steve | 38 | 34 | 35 | 37 | 41 | 35 | 32 | 41 | 41 | 36 | 370 | 500 | 0.74 | ||
35 | Murphy, Kevin | 38 | 36 | 41 | 35 | 36 | 45 | 35 | 38 | 34 | 31 | 369 | 500 | 0.738 | ||
36 | Kowalski, Karen | 38 | 39 | 40 | 31 | 36 | 36 | 33 | 35 | 34 | 35 | 357 | 500 | 0.714 | ||
37 | Johnson, Bob | 39 | 37 | 36 | 32 | 32 | 31 | 36 | 34 | 34 | 32 | 343 | 500 | 0.686 | ||
38 | Finnerty, Kaitlin | 37 | 34 | 38 | 27 | 37 | 36 | 32 | 37 | 35 | 29 | 342 | 500 | 0.684 | ||
39 | Rowland, Guy | 27 | 20 | 30 | 31 | 25 | 18 | 36 | 32 | 26 | 25 | 270 | 500 | 0.54 | ||
40 | Hammons, TJ | 47 | 44 | 46 | 43 | 45 | 45 | 44 | 47 | 38 | 399 | 450 | 0.8867 | DNF | ||
41 | Cloran,Seth | 30 | 30 | 31 | 28 | 32 | 32 | 39 | 35 | 28 | 285 | 450 | 0.633 | DNF | ||
42 | Ferguson, Marc | 34 | 32 | 42 | 38 | 32 | 37 | 37 | 30 | 282 | 400 | 0.705 | DNF | |||
43 | Campbell, Brian | 42 | 40 | 34 | 36 | 33 | 31 | 33 | 32 | 281 | 400 | 0.7025 | DNF | |||
44 | Wojas, Bart | 29 | 24 | 29 | 20 | 22 | 30 | 22 | 29 | 205 | 400 | 0.5125 | DNF | |||
45 | Bowling, Bennie | 44 | 41 | 40 | 35 | 35 | 195 | 250 | 0.78 | DNF | ||||||
46 | Abplanalp, Jeff | 44 | 40 | 47 | 39 | 170 | 200 | 0.85 | DNF | |||||||
47 | Holm, Mike | 33 | 41 | 35 | 38 | 147 | 200 | 0.735 | DNF | |||||||
48 | Kalkoff, Mike | 11 | 19 | 14 | 18 | 62 | 200 | 0.31 | DNF | |||||||
NICE SHOOTING | SHOT | WEEK | ||||||||||||||
1 | Fisher, Bill | 25 | 1 | |||||||||||||
2 | Volz, Greg | 25 | 1 | Legend : | ||||||||||||
3 | Taylor, Doug | 25 | 1 | Make-up weeks | ||||||||||||
4 | Cheek, Greg | 25 | 1 | |||||||||||||
5 | Hammons, TJ | 25 | 1 | |||||||||||||
6 | Fisher, Bill | 25 | 2 | |||||||||||||
7 | Henggeler, Bill | 25 | 2 | |||||||||||||
8 | Wagner, Dave | 25 | 2 | |||||||||||||
9 | Cheek, Greg | 50 | 2 | |||||||||||||
10 | Fisher, Bill | 25 | 3 | |||||||||||||
11 | Royer, Ron | 25 | 3 | |||||||||||||
12 | Finnerty, Kelly | 25 | 3 | |||||||||||||
13 | Frost, Chuck | 25 | 3 | |||||||||||||
14 | Wagner, Dave | 25 | 3 | |||||||||||||
15 | Lucas, John | 25 | 3 | |||||||||||||
16 | Henggeler, Bill | 25 | 4 | |||||||||||||
17 | Volz, Greg | 50 | 4 | |||||||||||||
18 | Volz, Greg | 50 | 3 | Make | Up | |||||||||||
19 | Childs, Steve | 25 | 4 | |||||||||||||
20 | Lucas, John | 25 | 4 | |||||||||||||
21 | Moore , Mickey | 25 | 2 | Make | Up | |||||||||||
22 | Amshoff, Greg | 50 | 5 | FIRST | EVER | |||||||||||
23 | Cheek, Greg | 25 | 5 | |||||||||||||
24 | Bush, Bill | 25 | 6 | |||||||||||||
25 | Moore , Mickey | 25 | 6 | |||||||||||||
26 | Henggeler, Bill | 25 | 6 | |||||||||||||
27 | Schummer, Mark | 25 | 6 | |||||||||||||
28 | Cheek, Greg | 25 | 6 | |||||||||||||
29 | Schummer, Mark | 25 | 7 | |||||||||||||
30 | Frost, Chuck | 25 | 7 | |||||||||||||
31 | Henggeler, Bill | 25 | 7 | |||||||||||||
32 | Lucas, John | 25 | 7 | |||||||||||||
33 | Lucas, John | 25 | 8 | |||||||||||||
34 | Cheek, Greg | 50 | 8 | |||||||||||||
35 | Finnerty, Kelly | 25 | 8 | |||||||||||||
36 | Frost, Chuck | 25 | 8 | |||||||||||||
37 | Frost, Chuck | 25 | 2 | Make | Up | |||||||||||
38 | Amshoff, Greg | 25 | 8 | |||||||||||||
39 | Lucas, John | 25 | 9 | |||||||||||||
40 | Lucas, John | 25 | 10 |
2021 2022 DBLS FINAL
2022 Spring League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Make Up | Total | Total | Average | ||
NAME / DATE | 03/16 | 03/23 | 03/30 | 04/06 | 04/13 | 04/20 | 04/27 | 05/04 | 05/11 | 05/18 | 05/25 | Broke | Targets | Average | Broke/week | |
1 | Cheek, Greg | 49 | 46 | 47 | 50 | 48 | 49 | 49 | 49 | 48 | 435 | 450 | 0.967 | 48.33 | ||
2 | Pope, Dan | 42 | 49 | 50 | 48 | 48 | 49 | 47 | 47 | 49 | 429 | 450 | 0.9533 | 47.67 | ||
3 | Volz, Greg | 49 | 47 | 48 | 47 | 45 | 48 | 46 | 48 | 47 | 49 | 474 | 500 | 0.948 | 47.4 | |
4 | Henggeler, Bill | 50 | 47 | 44 | 47 | 47 | 46 | 47 | 47 | 375 | 400 | 0.9375 | 46.88 | |||
5 | Frost, Chuck | 47 | 44 | 47 | 47 | 46 | 45 | 48 | 324 | 350 | 0.9257 | 46.29 | ||||
6 | Johnson, Tom | 46 | 44 | 44 | 44 | 47 | 48 | 49 | 43 | 365 | 400 | 0.9125 | 45.63 | |||
7 | Moore , Mickey | 46 | 45 | 42 | 47 | 46 | 46 | 44 | 47 | 46 | 409 | 450 | 0.9089 | 45.44 | ||
8 | Wagner, Dave | 46 | 43 | 42 | 47 | 49 | 46 | 46 | 46 | 41 | 406 | 450 | 0.9022 | 45.11 | ||
9 | Connelly, Mike | 44 | 47 | 36 | 46 | 43 | 47 | 48 | 47 | 45 | 403 | 450 | 0.8956 | 44.78 | ||
10 | Hammons, TJ | 44 | 45 | 42 | 46 | 49 | 45 | 45 | 42 | 358 | 400 | 0.895 | 44.75 | |||
11 | Johnson, Roger | 47 | 44 | 46 | 43 | 46 | 40 | 46 | 45 | 45 | 402 | 450 | 0.8933 | 44.67 | ||
12 | Schmalle, Patrick | 43 | 41 | 42 | 46 | 45 | 48 | 41 | 44 | 46 | 396 | 450 | 0.88 | 44 | ||
13 | Blum, Bob | 44 | 44 | 45 | 43 | 43 | 45 | 46 | 40 | 45 | 395 | 450 | 0.8778 | 43.89 | ||
14 | Finnerty, Kelly | 46 | 44 | 41 | 44 | 44 | 43 | 41 | 47 | 350 | 400 | 0.875 | 43.75 | |||
15 | Bishop, Dave | 45 | 43 | 42 | 45 | 47 | 43 | 41 | 306 | 350 | 0.874 | 43.71 | ||||
16 | Schummer, Mark | 42 | 45 | 44 | 131 | 150 | 0.8733 | 43.67 | ||||||||
17 | Wentzel, Mike | 41 | 43 | 42 | 47 | 48 | 44 | 41 | 48 | 39 | 393 | 450 | 0.8733 | 43.67 | ||
18 | DuVan, Grace | 42 | 38 | 43 | 48 | 45 | 44 | 41 | 46 | 347 | 400 | 0.8675 | 43.38 | |||
19 | Schoenung, Doug | 42 | 44 | 40 | 43 | 47 | 40 | 46 | 43 | 41 | 386 | 450 | 0.8578 | 42.89 | ||
20 | Otto, Steve | 39 | 42 | 43 | 42 | 45 | 38 | 46 | 47 | 342 | 400 | 0.855 | 42.75 | |||
21 | Ault, Don | 42 | 39 | 41 | 42 | 47 | 45 | 256 | 300 | 0.8533 | 42.67 | |||||
22 | Bowling, Bennie | 41 | 41 | 40 | 43 | 41 | 43 | 46 | 46 | 341 | 400 | 0.8525 | 42.63 | |||
23 | Eddington, Hal | 46 | 36 | 43 | 42 | 43 | 45 | 41 | 44 | 340 | 400 | 0.85 | 42.5 | |||
24 | Mohr, Jim | 45 | 39 | 41 | 43 | 40 | 44 | 46 | 41 | 43 | 382 | 450 | 0.8489 | 42.44 | ||
25 | Steck, Mason | 35 | 42 | 39 | 41 | 48 | 44 | 42 | 45 | 45 | 381 | 450 | 0.8467 | 42.33 | ||
26 | Wentzel, Charlie | 38 | 46 | 42 | 43 | 42 | 40 | 42 | 44 | 44 | 381 | 450 | 0.8467 | 42.33 | ||
27 | Long, Larry | 45 | 41 | 40 | 40 | 41 | 43 | 40 | 44 | 45 | 379 | 450 | 0.8422 | 42.11 | ||
28 | Amshoff, Greg | 44 | 42 | 40 | 42 | 41 | 43 | 39 | 45 | 336 | 400 | 0.84 | 42 | |||
29 | Lagedrost, Jon | 40 | 46 | 39 | 37 | 40 | 45 | 44 | 42 | 333 | 400 | 0.8325 | 41.63 | |||
30 | Bush, Bill | 45 | 41 | 32 | 43 | 37 | 42 | 46 | 42 | 46 | 374 | 450 | 0.8311 | 41.56 | ||
31 | Schroeder, Bernnie | 45 | 37 | 42 | 41 | 43 | 40 | 40 | 42 | 330 | 400 | 0.825 | 41.25 | |||
32 | Campbell, Brian | 42 | 42 | 36 | 40 | 39 | 43 | 39 | 47 | 328 | 400 | 0.82 | 41 | |||
33 | Taylor, Doug | 41 | 40 | 38 | 39 | 43 | 43 | 41 | 41 | 41 | 367 | 450 | 0.8156 | 40.78 | ||
34 | Childs, Steve | 38 | 41 | 42 | 37 | 43 | 41 | 37 | 45 | 324 | 400 | 0.81 | 40.5 | |||
35 | DuVan, DJ | 39 | 38 | 36 | 36 | 43 | 42 | 41 | 44 | 319 | 400 | 0.7975 | 39.88 | |||
36 | Bucheit, Steve | 42 | 45 | 37 | 36 | 36 | 38 | 45 | 279 | 350 | 0.7971 | 39.86 | ||||
37 | Nagel, Tim | 39 | 43 | 43 | 43 | 38 | 33 | 39 | 39 | 41 | 358 | 450 | 0.7956 | 39.78 | ||
38 | Earhart, Dave | 40 | 41 | 40 | 39 | 39 | 39 | 40 | 278 | 350 | 0.7942 | 39.71 | ||||
39 | Bockstiegel, Jim | 39 | 35 | 39 | 40 | 32 | 44 | 40 | 43 | 44 | 37 | 393 | 500 | 0.786 | 39.3 | |
40 | Minton, Paul | 39 | 38 | 44 | 42 | 35 | 37 | 34 | 269 | 350 | 0.7685 | 38.43 | ||||
41 | Sharratt, Mike | 40 | 38 | 34 | 34 | 37 | 38 | 41 | 41 | 303 | 400 | 0.7575 | 37.88 | |||
42 | Henz , Dennis | 41 | 37 | 31 | 39 | 35 | 43 | 26 | 37 | 39 | 328 | 450 | 0.7289 | 36.44 | ||
43 | James, Craig | 37 | 38 | 35 | 39 | 31 | 180 | 250 | 0.72 | 36 | ||||||
44 | Wnuk, Andy | 43 | 31 | 33 | 107 | 150 | 0.7133 | 35.67 | ||||||||
45 | Hilsinger, Alex | 36 | 38 | 32 | 33 | 39 | 178 | 250 | 0.712 | 35.6 | ||||||
46 | Gobel, Greg | 32 | 36 | 38 | 38 | 37 | 35 | 41 | 34 | 28 | 319 | 450 | 0.7089 | 35.44 | ||
47 | Viel, Aaron | 37 | 35 | 29 | 40 | 35 | 176 | 250 | 0.704 | 35.2 | ||||||
48 | Eddington, Harold | 29 | 40 | 39 | 37 | 36 | 33 | 37 | 29 | 280 | 400 | 0.7 | 35 | |||
49 | Abdin, Max | 39 | 34 | 22 | 29 | 37 | 42 | 35 | 39 | 277 | 400 | 0.6925 | 34.63 | |||
50 | Mohr, Pam | 35 | 31 | 34 | 35 | 36 | 35 | 33 | 33 | 272 | 400 | 0.68 | 34 | |||
51 | Wojas, Bart | 30 | 34 | 31 | 34 | 34 | 29 | 36 | 38 | 266 | 400 | 0.665 | 33.25 | |||
52 | Cloran, Seth | 31 | 30 | 28 | 33 | 33 | 37 | 38 | 230 | 350 | 0.6571 | 32.86 | ||||
53 | Rowland, Guy | 30 | 27 | 23 | 36 | 35 | 35 | 40 | 36 | 262 | 400 | 0.655 | 32.75 | |||
54 | Kowalski, Karen | 38 | 28 | 29 | 31 | 33 | 38 | 30 | 33 | 260 | 400 | 0.65 | 32.5 | |||
55 | Busche, Patrick | 38 | 22 | 24 | 27 | 34 | 28 | 32 | 41 | 246 | 400 | 0.615 | 30.75 | |||
56 | Roll, Joe | 20 | 34 | 19 | 18 | 31 | 33 | 155 | 300 | 0.5167 | 25.83 | |||||
57 | Connelly, John | 25 | 24 | 22 | 24 | 22 | 27 | 31 | 25 | 200 | 400 | 0.5 | 25 | |||
58 | Eddington, Lisa | 24 | 22 | 22 | 20 | 29 | 33 | 23 | 23 | 196 | 400 | 0.49 | 24.5 | |||
59 | Rhinock, Jeff | 24 | 27 | 14 | 22 | 22 | 26 | 29 | 24 | 188 | 400 | 0.47 | 23.5 | |||
NICE SHOOTING | SHOT | WEEK | ||||||||||||||
1 | Henggeler, Bill | 50 | 1 | Legend : | ||||||||||||
2 | Cheek, Greg | 25 | 1 | Make-up weeks | ||||||||||||
3 | Pope, Dan | 25 | 2 | Score replaced by Mulligan | ||||||||||||
4 | Pope, Dan | 50 | 3 | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | ||||||||||||
5 | Wentzel, Charlie | 25 | 2 | Make | Up | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | ||||||||||
6 | Cheek, Greg | 25 | 3 | PLEASE LET BILL KNOW IF YOU PLAN TO ATTEND BANQUET | ||||||||||||
7 | Volz, Greg | 25 | 1 | Make | Up | ON JUNE 8TH…... MULLIGAN ON JUNE 1ST | ||||||||||
8 | Volz, Greg | 25 | 3 | Make | Up | |||||||||||
9 | Wagner, Dave | 25 | 4 | |||||||||||||
10 | Pope, Dan | 25 | 4 | |||||||||||||
11 | Cheek, Greg | 50 | 4 | |||||||||||||
12 | Wentzel, Mike | 25 | 4 | Make | Up | |||||||||||
13 | Wagner, Dave | 25 | 5 | |||||||||||||
14 | Moore , Mickey | 25 | 6 | |||||||||||||
15 | Hammons, TJ | 25 | 6 | |||||||||||||
16 | Pope, Dan | 25 | 6 | |||||||||||||
17 | Frost, Chuck | 25 | 6 | |||||||||||||
18 | DuVan, Grace | 25 | 5 | |||||||||||||
19 | Lagedrost, Jon | 25 | 6 | |||||||||||||
20 | Cheek, Greg | 25 | 6 | |||||||||||||
21 | Pope, Dan | 25 | 7 | |||||||||||||
22 | Connelly, Mike | 25 | 7 | |||||||||||||
23 | Steck, Mason | 25 | 5 | Make | Up | |||||||||||
24 | Cheek, Greg | 25 | 7 | |||||||||||||
25 | Pope, Dan | 25 | 8 | |||||||||||||
26 | Moore , Mickey | 25 | 8 | |||||||||||||
27 | Otto, Steve | 25 | 8 | FIRST | EVER! | |||||||||||
28 | Johnson, Tom | 25 | 8 | |||||||||||||
29 | Cheek, Greg | 25 | 8 | |||||||||||||
30 | Frost, Chuck | 25 | 9 | |||||||||||||
31 | Wentzel, Mike | 25 | 8 | Make | Up | |||||||||||
32 | Wentzel, Mike | 25 | 5 | Make | Up | |||||||||||
33 | Volz, Greg | 25 | 10 | |||||||||||||
34 | Bush, Bill | 25 | 9 | |||||||||||||
35 | Moore , Mickey | 25 | 9 | |||||||||||||
36 | Henggeler, Bill | 25 | 5 | Make | Up | |||||||||||
37 | Pope, Dan | 25 | 9 | |||||||||||||
38 | Steck, Mason | 25 | 9 | |||||||||||||
39 | DuVan, Grace | 25 | 9 | |||||||||||||
40 | Cheek, Greg | 25 | 9 | |||||||||||||
41 | Henggeler, Bill | 50 | 8 | Make | Up |
2022 SPRING FINAL
2022 Spring League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Mulligan | Total | Total | Award | ||
NAME / DATE | 03/16 | 03/23 | 03/30 | 04/06 | 04/13 | 04/20 | 04/27 | 05/04 | 05/11 | 05/18 | 06/01 | Broke | Targets | Average | Won | |
1 | Cheek, Greg | 49 | 46 | 47 | 50 | 48 | 49 | 49 | 49 | 48 | 49 | 484 | 500 | 0.968 | CL A 1ST | |
2 | Pope, Dan | 42 | 49 | 50 | 48 | 48 | 49 | 47 | 47 | 49 | 47 | 49 | 483 | 500 | 0.966 | CL A 2ND |
3 | Volz, Greg | 49 | 47 | 48 | 47 | 45 | 48 | 46 | 48 | 47 | 49 | 49 | 478 | 500 | 0.956 | CL A 3RD |
4 | Henggeler, Bill | 50 | 47 | 44 | 47 | 47 | 46 | 47 | 50 | 47 | 47 | 48 | 476 | 500 | 0.952 | |
5 | Frost, Chuck | 47 | 44 | 47 | 46 | 49 | 47 | 46 | 45 | 48 | 44 | 463 | 500 | 0.926 | ||
6 | Connelly, Mike | 44 | 47 | 36 | 46 | 43 | 47 | 48 | 47 | 45 | 44 | 46 | 457 | 500 | 0.914 | |
7 | Moore , Mickey | 46 | 45 | 42 | 47 | 46 | 46 | 44 | 47 | 46 | 45 | 454 | 500 | 0.908 | ||
8 | Wagner, Dave | 46 | 43 | 42 | 47 | 49 | 46 | 46 | 46 | 41 | 45 | 451 | 500 | 0.902 | ||
9 | DuVan, Grace | 42 | 38 | 44 | 43 | 48 | 45 | 44 | 41 | 46 | 47 | 46 | 446 | 500 | 0.892 | |
10 | Hammons, TJ | 44 | 45 | 42 | 45 | 46 | 49 | 45 | 45 | 42 | 43 | 446 | 500 | 0.892 | ||
11 | Johnson, Roger | 47 | 44 | 46 | 43 | 46 | 40 | 46 | 45 | 45 | 42 | 444 | 500 | 0.888 | ||
12 | Blum, Bob | 44 | 44 | 45 | 43 | 43 | 45 | 46 | 40 | 45 | 42 | 45 | 442 | 500 | 0.884 | CL B 1ST |
13 | Schmalle, Patrick | 43 | 41 | 42 | 46 | 45 | 48 | 41 | 44 | 46 | 43 | 439 | 500 | 0.878 | CL B 2ND | |
14 | Edington, Hal | 46 | 36 | 43 | 42 | 43 | 45 | 41 | 48 | 44 | 42 | 41 | 435 | 500 | 0.87 | CL B 3RD |
15 | Wentzel, Mike | 41 | 43 | 42 | 47 | 48 | 44 | 41 | 48 | 39 | 40 | 433 | 500 | 0.866 | ||
16 | Bowling, Bennie | 41 | 41 | 40 | 43 | 41 | 43 | 46 | 46 | 45 | 45 | 431 | 500 | 0.862 | ||
17 | Bush, Bill | 45 | 41 | 32 | 43 | 37 | 42 | 46 | 42 | 46 | 44 | 45 | 431 | 500 | 0.862 | |
18 | Finnerty, Kelly | 46 | 44 | 41 | 44 | 44 | 43 | 41 | 47 | 38 | 43 | 431 | 500 | 0.862 | ||
19 | Lagedrost, Jon | 40 | 46 | 39 | 37 | 40 | 45 | 44 | 42 | 42 | 44 | 45 | 427 | 500 | 0.854 | |
20 | Schoenung, Doug | 42 | 44 | 40 | 43 | 47 | 40 | 46 | 43 | 41 | 40 | 41 | 427 | 500 | 0.854 | |
21 | Wentzel, Charlie | 38 | 46 | 42 | 43 | 42 | 40 | 42 | 44 | 44 | 45 | 426 | 500 | 0.852 | ||
