2022/23 SKEET DOUBLES FINAL
| 2022 23 Doubles League | | | | | | | | | | | | | | | |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Mulligan | Total | Total | | Award |
| NAME / DATE | 12 14 | 12 21 | 12 28 | 01 04 | 01 11 | 01 18 | 01 25 | 02 01 | 02 08 | 02 15 | 03 01 | Broke | Targets | Average | Won |
1 | Cheek, Greg | 43 | 43 | 44 | 46 | 43 | 46 | 46 | 39 | 47 | 45 | | 442 | 500 | 0.884 | CL A-1 |
2 | Volz, Greg | 45 | 43 | 43 | 42 | 41* | 45 | 42 | 46 | 46 | 45 | 44 | 441 | 500 | 0.882 | CL A-2 |
3 | Henggeler, Bill | 44 | 40 | 44 | 36* | 44 | 44 | 45 | 40 | 43 | 47 | 43 | 434 | 500 | 0.868 | CL A-3 |
4 | Frost, Chuck | 38* | 47 | 43 | 43 | 41 | 43 | 43 | 41 | 42 | 42 | 39 | 424 | 500 | 0.848 | |
5 | McCartney, Pat | 40 | 47 | 43 | 38 | 41 | 38 | 40 | 41 | 38 | 44 | | 410 | 500 | 0.82 | |
6 | Wentzel, Mike | 38 | 36 | 35 | 41 | 39 | 47 | 41 | 38 | 47 | 41 | | 403 | 500 | 0.806 | |
7 | Wentzel, Charlie | 36 | 32 | 39 | 44 | 40 | 41 | 42 | 46 | 43 | 37 | | 400 | 500 | 0.8 | |
8 | Mohr, Jim | 39 | 41 | 37 | 39 | 38 | 42 | 36* | 40 | 39 | 36 | 39 | 390 | 500 | 0.78 | |
9 | Johnson, Roger | 39 | 36 | 36 | 37 | 38 | 40 | 39 | 40 | 39 | 45 | | 389 | 500 | 0.778 | |
10 | Bush, Bill | 37 | 37 | 32 | 37 | 37 | 41 | 39 | 37 | 35 | 41 | | 373 | 500 | 0.746 | |
11 | Childs, Steve | 35 | 39 | 26* | 35 | 34 | 33 | 34 | 36 | 33 | 39 | 30 | 348 | 500 | 0.696 | |
| | | | | | | | | | | | | | | | |
12 | Cloran, Seth | 34 | 34 | 32 | 34 | 40 | 38 | 27 | 32 | 38 | 28 | | 337 | 500 | 0.674 | CL B-1 |
13 | Blum, Bob | 38 | 31 | 37 | 32 | 31 | 32 | 29* | 35 | 35 | 37 | 26 | 334 | 500 | 0.668 | CL B-2 |
14 | Gruenemeir, Jerry | 37 | 33 | 30 | 35 | 29 | 31 | 35 | 34 | 32 | 24 | | 320 | 500 | 0.64 | CL B-3 |
15 | Henz, Dennis | 35 | 36 | 35 | 36 | 27 | 35 | 27 | 27 | 29 | 29 | | 316 | 500 | 0.632 | |
16 | Campbell, Brian | 26 | 24 | 29 | 32 | 33 | 35 | 30 | 30 | 38 | 37 | | 314 | 500 | 0.628 | |
17 | Schmalle, Patrick | 24 | 29 | 29 | 32 | 34 | 31 | 33 | 31 | 33 | 32 | | 308 | 500 | 0.616 | |
18 | Abdin,Max | 34 | 20 | 22 | 37 | 40 | 28 | 33 | 27 | 28 | 32 | | 301 | 500 | 0.602 | |
19 | Wojas, Bart | 21 | 30 | 33 | 28 | 31 | 33 | 35 | 25 | 28 | 29 | | 293 | 500 | 0.586 | |
20 | Bucheit, Steve | 33 | 30 | 24 | 25 | 27 | 23 | 23 | 36 | 31 | 27 | | 279 | 500 | 0.558 | |
21 | Sharratt, Mike | 31 | 22 | 37 | 26 | 25 | 22 | 29 | 29 | 28 | 20 | | 269 | 500 | 0.538 | |
22 | Rist, Michael | 29 | 27 | 24 | 25 | 19* | 21 | 23 | 27 | 25 | 28 | 29 | 258 | 500 | 0.516 | |
23 | Fernading, Brian | | 27 | 26 | | 28 | 34 | | 27 | | | | 142 | 250 | 0.568 | DNF |
24 | Fernading, Wyatt | 42 | 37 | 41 | | | | | | | | | 120 | 150 | 0.8 | DNF |
25 | | | | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | McCartney, Pat | 24X24 | 1 | | | | | | | | | Legend : | | | | |
2 | Henggeler, Bill | 24X24 | 10 | | | | | | | | | | Make-up weeks | | | |
3 | | | | | | | | | | | | * | Score replaced by Mulligan | | | |
4 | | | | | | | | | | | | BANQUET IN EDUCATION BUILDING MARCH 8TH 6 P.M. | | | | |
5 | | | | | | | | | | | | | | | | |
2023 Side X Side FINAL
| 2023 Side X Side League | | | | | | | | | | | | | | | |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | | | | Total | Total | | Award |
| NAME / DATE | 01 02 | 01 09 | 01 16 | 01 23 | 01 30 | 02 06 | 02 13 | 02 20 | | | | Broke | Targets | Average | Won |
1 | Henggeler, Bill | 43 | 44 | 45 | 42 | 47 | 48 | 47 | 44 | | | | 360 | 400 | 0.9 | CL A 1ST |
2 | Johnson , Roger | 41 | 44 | 42 | 40 | 40 | 45 | 45 | 40 | | | | 337 | 400 | 0.8425 | CL A 2ND |
3 | Jana, Mike | 44 | 41 | 44 | 34 | 42 | 42 | 48 | 41 | | | | 336 | 400 | 0.84 | CL A 3RD |
4 | Long, Larry | 41 | 39 | 43 | 42 | 42 | 40 | 40 | 43 | | | | 330 | 400 | 0.825 | |
5 | Bockstiegel, Jim | 41 | 40 | 42 | 35 | 31 | 45 | 48 | 43 | | | | 325 | 400 | 0.8125 | |
6 | Moore, Mickey | 37 | 37 | 35 | 41 | 44 | 44 | 41 | 45 | | | | 324 | 400 | 0.81 | |
7 | Schoenung, Doug | 37 | 35 | 40 | 40 | 36 | 40 | 40 | 38 | | | | 306 | 400 | 0.765 | |
8 | Bishop, Dave | 32 | 38 | 42 | 35 | 37 | 42 | 40 | 39 | | | | 305 | 400 | 0.7625 | |
9 | Schmalle, Patrick | 48 | 27 | 29 | 35 | 36 | 41 | 31 | 39 | | | | 286 | 400 | 0.715 | |
10 | Sharratt, Mike | 40 | 37 | 32 | 36 | 34 | 37 | 34 | 36 | | | | 286 | 400 | 0.715 | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | Bockstiegel, Jim | 25 | 7 | | | | | | | | | Legend : | | | | |
2 | | | | | | | | | | | | Make-up weeks | | | | |
| | | | | | | | | | | | BANQUET IN EDUCATION BUILDING MARCH 8TH 6 P.M.
| | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
2023 SPRING LEAGUE
| 2023 Spring League |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | M up/Mul | Total | Total | | Award |
| NAME / DATE | 3 15 | 3 22 | 3 29 | 4 5 | 4 12 | 4 19 | 4 26 | 5 3 | 5 10 | 5 17 | 5 24 5 31 | Broke | Targets | Average | Won |
1 | Volz, Greg | 43 | 46 | 47 | 49 | 49 | 47 | 48 | 49 | 48 | 46 | 50 | 479 | 500 | 0.958 | CL A-1ST |
2 | Connelly, Mike | 45 | 44 | 49 | 49 | 47 | 47 | 49 | 44 | 49 | 48 | 45 | 472 | 500 | 0.944 | CL A-2 TIE |
3 | Henggeler, Bill | 49 | 48 | 47 | 48 | 49 | 44 | 49 | 44 | 45 | 46 | 47 | 472 | 500 | 0.944 | CL A-2 TIE |
4 | Frost, Chuck | 47 | 43 | 45 | 48 | 49 | 48 | 47 | 44 | 44 | 45 | | 460 | 500 | 0.92 | CL A-3 TIE |
5 | Taylor, Doug | 46 | 40 | 44 | 45 | 48 | 47 | 46 | 46 | 48 | 47 | 43 | 460 | 500 | 0.92 | CL A-3 TIE |
6 | Pope, Dan | 40 | 41 | 49 | 47 | 47 | 46 | 44 | 42 | 45 | 48 | 47 | 456 | 500 | 0.912 | |
7 | Fisher, Bill | 44 | 39 | 44 | 46 | 48 | 44 | 48 | 46 | 44 | 45 | 46 | 455 | 500 | 0.91 | |
8 | Moore, Mickey | 41 | 45 | 46 | 47 | 46 | 45 | 46 | 44 | 47 | 47 | | 454 | 500 | 0.908 | |
9 | Amshoff, Greg | 48 | 47 | 43 | 44 | 47 | 47 | 43 | 44 | 47 | 43 | | 453 | 500 | 0.906 | |
10 | Blum, Bob | 47 | 45 | 44 | 43 | 48 | 45 | 47 | 43 | 46 | 44 | 42 | 451 | 500 | 0.902 | |
11 | Schmalle, Patrick | 36 | 42 | 46 | 46 | 39 | 42 | 43 | 39 | 46 | 47 | 49 | 439 | 500 | 0.878 | |
12 | Johnson, Roger | 46 | 42 | 46 | 41 | 47 | 44 | 43 | 43 | 44 | 42 | | 438 | 500 | 0.876 | CL B-1ST |
13 | Bowling, Bennie | 43 | 40 | 43 | 46 | 46 | 43 | 42 | 44 | 42 | 47 | | 436 | 500 | 0.872 | CL B-2ND |
14 | Schummer, Mark | 41 | 38 | 45 | 47 | 41 | 44 | 45 | 43 | 45 | 42 | 42 | 435 | 500 | 0.87 | CL B-3RD |
15 | Cheek, Greg | 41 | 42 | 39 | 45 | 47 | 39 | 44 | 43 | 46 | 48 | | 434 | 500 | 0.868 | |
16 | Otto, Steve | 43 | 43 | 45 | 44 | 41 | 43 | 39 | 42 | 45 | 41 | 47 | 434 | 500 | 0.868 | |
17 | Royer, Ron | 43 | 46 | 43 | 41 | 43 | 45 | 43 | 39 | 47 | 41 | | 431 | 500 | 0.862 | |
18 | Bush, Bill | 40 | 46 | 44 | 45 | 46 | 42 | 38 | 43 | 37 | 44 | | 425 | 500 | 0.85 | |
19 | Finnerty, Kelly | 45 | 40 | 44 | 39 | 43 | 41 | 43 | 37 | 45 | 42 | 42 | 424 | 500 | 0.848 | |
20 | Long, Larry | 38 | 46 | 36 | 45 | 44 | 46 | 44 | 41 | 41 | 43 | | 424 | 500 | 0.848 | |
21 | Edington, Hal | 43 | 44 | 41 | 44 | 36 | 42 | 40 | 40 | 41 | 43 | | 414 | 500 | 0.828 | |
22 | Schoenung, Doug | 37 | 41 | 42 | 38 | 41 | 39 | 42 | 41 | 44 | 43 | 43 | 414 | 500 | 0.828 | |
23 | Campbell, Brian | 38 | 45 | 44 | 41 | 44 | 39 | 38 | 36 | 44 | 40 | 40 | 413 | 500 | 0.826 | CL C-1ST |
24 | Bockstiegel, Jim | 39 | 39 | 40 | 41 | 39 | 43 | 43 | 40 | 43 | 47 | 36 | 411 | 500 | 0.822 | CL C-2 TIE |
25 | Cloran,Seth | 39 | 43 | 42 | 40 | 44 | 37 | 38 | 46 | 40 | 37 | 42 | 411 | 500 | 0.822 | CL C-2 TIE |
26 | Mohr, Jim | 40 | 43 | 42 | 39 | 42 | 39 | 42 | 37 | 40 | 42 | | 406 | 500 | 0.812 | CL C-3 |
27 | Minton, Paul | 37 | 37 | 39 | 43 | 42 | 43 | 41 | 37 | 42 | 41 | | 402 | 500 | 0.804 | |
28 | Abdin, Max | 35 | 40 | 43 | 39 | 40 | 46 | 37 | 43 | 34 | 38 | | 395 | 500 | 0.79 | |
29 | Horgan, Ken | 38 | 30 | 43 | 42 | 42 | 40 | 39 | 39 | 38 | 44 | | 395 | 500 | 0.79 | |
30 | Moser, Steve | 36 | 31 | 32 | 42 | 38 | 41 | 42 | 39 | 40 | 39 | 41 | 390 | 500 | 0.78 | |
31 | Wojas, Bart | 36 | 39 | 42 | 33 | 38 | 41 | 42 | 42 | 36 | 32 | 40 | 389 | 500 | 0.778 | |
32 | Ault, Don | 41 | 32 | 43 | 40 | 36 | 39 | 38 | 42 | 44 | 33 | | 388 | 500 | 0.776 | |
33 | Finnerty, Kaitlin | 39 | 35 | 39 | 44 | 42 | 40 | 37 | 29 | 37 | 34 | 40 | 387 | 500 | 0.774 | |
34 | Sharratt, Mike | 40 | 36 | 38 | 41 | 40 | 38 | 37 | 34 | 40 | 42 | | 386 | 500 | 0.772 | CL D-1 |
35 | Bucheit, Steve | 28 | 34 | 40 | 42 | 40 | 36 | 43 | 39 | 41 | 37 | | 380 | 500 | 0.76 | CL D-2 |
36 | Earhart, Dave | 36 | 39 | 40 | 41 | 37 | 31 | 37 | 36 | 39 | 35 | | 371 | 500 | 0.742 | CL D-3 |
37 | Busche, Patrick | 38 | 37 | 38 | 40 | 32 | 32 | 31 | 38 | 36 | 43 | | 365 | 500 | 0.73 | |
38 | Henz, Dennis | 36 | 35 | 32 | 38 | 40 | 31 | 39 | 42 | 34 | 34 | | 361 | 500 | 0.722 | |
39 | Rahe, Steve | 35 | 28 | 35 | 40 | 27 | 37 | 35 | 37 | 41 | 38 | | 353 | 500 | 0.706 | |
40 | Kowalski, Karen | 36 | 34 | 32 | 34 | 34 | 29 | 37 | 35 | 34 | 30 | 39 | 345 | 500 | 0.69 | |
41 | Childs, Steve | 30 | 33 | 37 | 32 | 31 | 31 | 37 | 33 | 41 | 33 | 27 | 335 | 500 | 0.67 | |
42 | Rist, Mike | 28 | 35 | 23 | 28 | 28 | 29 | 31 | 35 | 30 | 32 | 40 | 316 | 500 | 0.632 | |
43 | Edington, Lisa | 29 | 32 | 30 | 29 | 23 | 33 | 28 | 24 | 29 | 28 | 29 | 291 | 500 | 0.582 | |
44 | Connelly, John | 24 | 23 | 24 | 18 | 20 | 22 | 24 | 20 | 26 | 20 | | 221 | 500 | 0.442 | |
45 | Beletti, Chris | 37 | 37 | 41 | 34 | 37 | 39 | | 36 | 39 | 46 | | 346 | 450 | 0.76888888888889 | DNF |
46 | Edington, Harold | 27 | 35 | 19 | 22 | 23 | 24 | 32 | 21 | 28 | | | 231 | 450 | 0.51333333333333 | DNF |
47 | Mohr, Pam | 35 | 41 | 23 | 28 | 32 | 36 | 37 | 37 | | 34 | | 303 | 450 | 0.67333333333333 | DNF |
48 | DuVan, Grace | 45 | 44 | 43 | 45 | | 42 | | 45 | 42 | 43 | | 349 | 400 | 0.8725 | DNF |
49 | Hilsinger, Nick | 36 | | 36 | | 39 | 35 | 31 | 28 | 39 | | | 244 | 350 | 0.69714285714286 | DNF |
50 | Hilsinger,Alex | 34 | | 38 | | 33 | 41 | 40 | 41 | 36 | | | 263 | 350 | 0.75142857142857 | DNF |
51 | Wentzel, Charlie | 42 | 44 | 43 | 43 | 45 | 42 | 44 | | | | | 303 | 350 | 0.86571428571429 | DNF |
52 | Bishop, Dave | 46 | 40 | | | 45 | 36 | | | | | | 167 | 200 | 0.835 | DNF |
53 | | | | | | | | | | | | | | | | |
54 | | | | | | | | | | | | | | | | |
55 | | | | | | | | | | | | | | | | |
56 | | | | | | | | | | | | | | | | |
57 | | | | | | | | | | | | | | | | |
58 | | | | | | | | | | | | | | | | |
59 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | Henggeler, Bill | 25 | 1 | | | | | | | | | Legend : | | | | |
2 | Henggeler, Bill | 25 | 2 | | | | | | | | | | Make-up weeks | |
3 | Long, Larry | 25 | 2 | | | | | | | | | | Score replaced by Mulligan |
4 | Pope, Dan | 25 | 3 | | | | | | | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! |
5 | Connelly, Mike | 25 | 3 | | | | | | | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! |
6 | Henggeler, Bill | 25 | 4 | | | | | | | BANQUET JUNE 7th 6 P.M. in Education Building |
7 | Volz, Greg | 25 | 4 | | | | | | | Please let Bill know if you will attend |
8 | Henggeler, Bill | 25 | 5 | | | | | | | | | | | | | |
9 | Volz, Greg | 25 | 5 | | | | | | | | | | | | | |
10 | Frost, Chuck | 25 | 5 | | | | | | | | | | | | | |
11 | Fisher, Bill | 25 | 5 | | | | | | | | | | | | | |
12 | Frost, Chuck | 25 | 5 | | | | | | | | | | | | | |
13 | Blum, Bob | 25 | 5 | | | | | | | | | | | | | |
14 | Johnson, Roger | 25 | 5 | | | | | | | | | | | | | |
15 | Moore, Mickey | 25 | 4 | MAKE | UP | | | | | | | | | | | |
16 | Frost, Chuck | 25 | 6 | | | | | | | | | | | | | |
17 | Taylor, Doug | 25 | 6 | | | | | | | | | | | | | |
18 | Henggeler, Bill | 25 | 7 | | | | | | | | | | | | | |
19 | Frost, Chuck | 25 | 7 | | | | | | | | | | | | | |
20 | Volz, Greg | 25 | 7 | | | | | | | | | | | | | |
21 | Taylor, Doug | 25 | 7 | | | | | | | | | | | | | |
22 | Connelly, Mike | 25 | 7 | | | | | | | | | | | | | |
23 | Blum, Bob | 25 | 7 | | | | | | | | | | | | | |
24 | Fisher, Bill | 25 | 7 | | | | | | | | | | | | | |
25 | Volz, Greg | 25 | 8 | | | | | | | | | | | | | |
26 | Amshoff, Greg | | 9 | | | | | | | | | | | | | |
27 | Volz, Greg | 50 | MULL | IGAN | | | | | | | | | | | | |
28 | Connelly, Mike | 25 | 9 | | | | | | | | | | | | | |
29 | Taylor, Doug | 25 | 9 | | | | | | | | | | | | | |
30 | Connelly, Mike | 25 | 10 | | | | | | | | | | | | | |
31 | Frost, Chuck | 25 | MAKE | UP | | | | | | | | | | | | |
32 | Connelly, Mike | 25 | MAKE | UP | | | | | | | | | | | | |
33 | Otto, Steve | 25 | MULL | IGAN | | | | | | | | | | | | |
34 | Schmalle, Patrick | 25 | MULL | IGAN | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
2023 410 LEAGUE FINAL
| 2023 410 League Final |
| WEEK | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | | | | Total | Total | | Award |
| NAME / DATE | 4 10 | 5 08 | 6 12 | 7 10 | 8 14 | 9 11 | 10 09 | 11 15 | | | | Broke | Targets | Average | Won |
1 | Cooley, Scott | 45 | 48 | 41 | 47 | 45 | 41 | 42 | 45 | | | | 354 | 400 | 0.885 | CL A-1 |
2 | Volz, Greg | 42 | 44 | 44 | 44 | 46 | 47 | 42 | 41 | | | | 350 | 400 | 0.875 | CL A-2 |
3 | Blum, Bob | 48 | 43 | 43 | 44 | 45 | 43 | 43 | 38 | | | | 347 | 400 | 0.8675 | CL A-3 TIE |
4 | Cheek, Greg | 43 | 46 | 44 | 44 | 47 | 39 | 44 | 40 | | | | 347 | 400 | 0.8675 | CL A-3 TIE |
5 | Campbell, Paul | 42 | 40 | 41 | 44 | 46 | 42 | 39 | 45 | | | | 339 | 400 | 0.8475 | |
6 | Moore, Mickey | 47 | 41 | 38 | 42 | 45 | 39 | 43 | 40 | | | | 335 | 400 | 0.8375 | |
7 | Henggeler, Bill | 36 | 41 | 44 | 44 | 40 | 41 | 44 | 41 | | | | 331 | 400 | 0.8275 | |
8 | Wagner, Dave | 38 | 42 | 39 | 42 | 41 | 44 | 43 | 42 | | | | 331 | 400 | 0.8275 | |
9 | McCartney, Pat | 38 | 43 | 40 | 44 | 41 | 43 | 41 | 38 | | | | 328 | 400 | 0.82 | |
10 | Bushing, Scott | 45 | 37 | 40 | 39 | 40 | 44 | 38 | 42 | | | | 325 | 400 | 0.8125 | |
11 | Pope, Dan | 35 | 40 | 35 | 40 | 43 | 43 | 44 | 39 | | | | 319 | 400 | 0.7975 | |
12 | Bockstiegel, Jim | 37 | 39 | 42 | 41 | 39 | 39 | 43 | 37 | | | | 317 | 400 | 0.7925 | |
13 | Fisher, Bill | 34 | 42 | 38 | 42 | 42 | 39 | 37 | 43 | | | | 317 | 400 | 0.7925 | |
| | | | | | | | | | | | | | | | |
14 | Schmalle, Patrick | 44 | 38 | 36 | 42 | 38 | 43 | 37 | 37 | | | | 315 | 400 | 0.7875 | CL B-1 |
15 | Frost, Chuck | 38 | 37 | 37 | 42 | 37 | 39 | 38 | 42 | | | | 310 | 400 | 0.775 | CL B-2 |
16 | Finnerty, Kelly | 39 | 38 | 35 | 33 | 32 | 41 | 42 | 34 | | | | 294 | 400 | 0.735 | CL B-3 |
17 | Long, Larry | 32 | 41 | 35 | 38 | 39 | 41 | 36 | 29 | | | | 291 | 400 | 0.7275 | |
18 | Taylor, Doug | 34 | 36 | 33 | 36 | 33 | 39 | 37 | 38 | | | | 286 | 400 | 0.715 | |
19 | Mohr, Jim | 34 | 34 | 33 | 34 | 36 | 39 | 38 | 36 | | | | 284 | 400 | 0.71 | |
20 | Connelly, Mike | 33 | 38 | 31 | 35 | 36 | 35 | 40 | 34 | | | | 282 | 400 | 0.705 | |
21 | Moore, Dave | 36 | 35 | 36 | 37 | 33 | 38 | 31 | 33 | | | | 279 | 400 | 0.6975 | |
22 | Ault, Don | 37 | 39 | 28 | 32 | 35 | 38 | 39 | 28 | | | | 276 | 400 | 0.69 | |
23 | Earhart, Dave | 31 | 30 | 31 | 28 | 33 | 27 | 28 | 35 | | | | 243 | 400 | 0.6075 | |
24 | Henz, Dennis | 34 | 36 | 20 | 31 | 33 | 30 | 30 | 24 | | | | 238 | 400 | 0.595 | |
25 | Ferguson, Marc | 23 | 18 | 30 | 22 | 24 | 24 | 20 | 30 | | | | 191 | 400 | 0.4775 | |
| | | | | | | | | | | | | | | | |
26 | Johnson, Roger | 43 | 37 | 41 | 36 | 40 | 36 | 39 | | | | | 272 | 350 | 0.77714285714286 | DNF |
27 | Sharratt, Mike | 29 | 35 | 33 | 38 | 33 | 38 | 26 | | | | | 232 | 350 | 0.66285714285714 | DNF |
28 | Schroeder, Bernnie | 31 | 23 | | | | | | | | | | 54 | 100 | 0.54 | DNF |
29 | Moore, John | 19 | 21 | | | | | | | | | | 40 | 100 | 0.4 | DNF |
30 | | | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | MONTH | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | Cooley, Scott | 25 | MAY | | | | | | | | | Legend : | | | | |
2 | McCartney, Pat | 25 | OCT | | | | | | | | | | Make-up weeks | |
| | | | | | | | | | | | | |
| | | | | | | | | | NOTICE!!! P L E A S E LET BILL KNOW |
| | | | | | | | | | IF YOU ARE ATTENDING THE BANQUET 11/20 |
| | | | | | | | | | IN THE SKEET CLUBHOUSE…. .410 DOUBLES TO FOLLOW |
| | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
2023 Summer League Final
| 2023 Summer League |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Make Up | Total | Total | | Award |
| NAME / DATE | 6 14 | 6 21 | 6 28 | 7 5 | 7 12 | 7 19 | 7 26 | 8 2 | 8 9 | 8 16 | 8 23 | Broke | Targets | Average | Won |
1 | Volz, Greg | 48 | 50 | 46 | 48 | 47 | 49 | 46 | 46 | 46 | 48 | | 474 | 500 | 0.948 | CL A-1 |
2 | Cheek, Greg | 45 | 40 | 45 | 46 | 48 | 50 | 47 | 47 | 48 | 45 | 46 | 467 | 500 | 0.934 | CL A-2 |
3 | Henggeler, Bill | 46 | 47 | 46 | 44 | 47 | 47 | 47 | 46 | 47 | 48 | 44 | 465 | 500 | 0.93 | CL A-3 |
4 | Fisher, Bill | 41 | 49 | 44 | 45 | 44 | 46 | 47 | 47 | 45 | 48 | 47 | 462 | 500 | 0.924 | |
5 | Royer, Ron | 47 | 47 | 45 | 45 | 45 | 44 | 45 | 46 | 47 | 47 | | 458 | 500 | 0.916 | |
6 | Johnson, Roger | 47 | 45 | 46 | 47 | 43 | 48 | 45 | 46 | 43 | 46 | | 456 | 500 | 0.912 | |
7 | Frost, Chuck | 43 | 47 | 47 | 48 | 44 | 46 | 46 | 43 | 45 | 46 | | 455 | 500 | 0.91 | |
8 | Pope, Dan | 46 | 43 | 46 | 48 | 44 | 45 | 43 | 44 | 46 | 46 | 46 | 454 | 500 | 0.908 | |
9 | Taylor, Doug | 48 | 41 | 48 | 44 | 48 | 46 | 41 | 43 | 47 | 44 | 43 | 452 | 500 | 0.904 | |
10 | Connelly, Mike | 45 | 46 | 48 | 38 | 41 | 41 | 48 | 46 | 45 | 46 | 45 | 451 | 500 | 0.902 | |
11 | Moore, Mickey | 44 | 43 | 45 | 47 | 44 | 49 | 44 | 42 | 44 | 47 | | 449 | 500 | 0.898 | |
12 | Blum, Bob | 46 | 43 | 46 | 45 | 42 | 43 | 44 | 45 | 46 | 42 | 46 | 446 | 500 | 0.892 | CL B-1 |
13 | Bockstiegel, Jim | 46 | 43 | 48 | 45 | 46 | 42 | 41 | 43 | 46 | 43 | | 443 | 500 | 0.886 | CL B-2 |
14 | Long, Larry | 42 | 41 | 41 | 42 | 45 | 46 | 44 | 44 | 47 | 47 | | 439 | 500 | 0.878 | CL B-3 |
15 | DuVan, Grace | 49 | 43 | 40 | 45 | 43 | 41 | 46 | 42 | 43 | 45 | | 437 | 500 | 0.874 | |
16 | Bowling, Bennie | 46 | 47 | 40 | 44 | 43 | 43 | 44 | 44 | 38 | 46 | | 435 | 500 | 0.87 | |
17 | Otto, Steve | 42 | 42 | 39 | 39 | 44 | 41 | 45 | 45 | 49 | 43 | | 429 | 500 | 0.858 | |
18 | Moser, Steve | 46 | 42 | 46 | 40 | 44 | 40 | 41 | 42 | 41 | 43 | 41 | 426 | 500 | 0.852 | |
19 | Schoenung, Doug | 44 | 44 | 41 | 41 | 40 | 46 | 46 | 42 | 35 | 47 | | 426 | 500 | 0.852 | |
20 | Minton, Paul | 38 | 44 | 44 | 39 | 41 | 45 | 43 | 38 | 45 | 47 | | 424 | 500 | 0.848 | |
21 | Ault, Don | 45 | 37 | 33 | 42 | 41 | 43 | 41 | 44 | 42 | 41 | 44 | 420 | 500 | 0.84 | |
22 | Beletti, Chris | 44 | 45 | 41 | 41 | 37 | 43 | 40 | 38 | 40 | 40 | 45 | 417 | 500 | 0.834 | CL C-1 |
23 | Bush, Bill | 42 | 39 | 44 | 44 | 42 | 32 | 34 | 46 | 43 | 39 | 41 | 414 | 500 | 0.828 | CL C-2 |
24 | Schmalle, Patrick | 41 | 40 | 49 | 42 | 42 | 38 | 46 | 40 | 37 | 38 | | 413 | 500 | 0.826 | CL C-3 |
