2024/2025 DOUBLES LEAGUE FINAL
| 2024 2025 Doubles League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MU MUL | Total | Total | Award | ||
| NAME / DATE | 12 4 | 12 11 | 12 18 | 1 8 | 1 15 | 1 22 | 1 29 | 2 5 | 2 12 | 2 19 | 2 26 3 5 | Broke | Targets | Average | Won | |
| 1 | Henggeler, Bill | 42 | 44 | 47 | 43 | 43 | 43 | 47 | 47 | 48 | 48 | 452 | 500 | 0.904 | CL A 1ST | |
| 2 | Volz, Greg | 39 | 44 | 46 | 47 | 49 | 40 | 43 | 43 | 45 | 45 | 441 | 500 | 0.882 | CL A 2ND | |
| 3 | Cheek, Greg | 39 | 40 | 44 | 45 | 41 | 42 | 44 | 46 | 48 | 42 | 431 | 500 | 0.862 | CL A 3RD | |
| 4 | Frost, Chuck | 41 | 38 | 44 | 36 | 43 | 40 | 47 | 41 | 46 | 43 | 38 | 421 | 500 | 0.842 | |
| 5 | Steck , Mason | 36 | 41 | 41 | 43 | 42 | 41 | 45 | 41 | 48 | 34 | 37 | 415 | 500 | 0.83 | |
| 6 | McCartney, Pat | 36 | 37 | 43 | 39 | 42 | 45 | 42 | 42 | 42 | 39 | 44 | 415 | 500 | 0.83 | |
| 7 | Blum, Bob | 38 | 44 | 36 | 33 | 39 | 39 | 43 | 37 | 40 | 39 | 40 | 395 | 500 | 0.79 | |
| 8 | Hawkins, Doug | 37 | 40 | 26 | 39 | 37 | 41 | 42 | 36 | 36 | 43 | 42 | 393 | 500 | 0.786 | |
| 9 | DuVan, Grace | 39 | 29 | 40 | 38 | 38 | 40 | 42 | 40 | 37 | 36 | 39 | 389 | 500 | 0.778 | |
| 10 | Johnson, Roger | 39 | 38 | 37 | 35 | 39 | 41 | 40 | 39 | 40 | 39 | 387 | 500 | 0.774 | ||
| 11 | Bockstiegel, Jim | 34 | 42 | 34 | 36 | 36 | 36 | 42 | 29 | 36 | 41 | 40 | 377 | 500 | 0.754 | CL B 1 TIE |
| 12 | Bucheit, Steve | 38 | 36 | 35 | 38 | 39 | 40 | 40 | 35 | 39 | 37 | 377 | 500 | 0.754 | CL B 1 TIE | |
| 13 | Gabehart, Tyler | 19 | 23 | 30 | 39 | 37 | 36 | 42 | 41 | 45 | 38 | 39 | 370 | 500 | 0.74 | CL B 2ND |
| 14 | Rowland, Guy | 37 | 40 | 35 | 35 | 35 | 37 | 38 | 34 | 42 | 35 | 368 | 500 | 0.736 | CL B 3RD | |
| 15 | Schmalle, Patrick | 32 | 39 | 40 | 37 | 37 | 34 | 38 | 39 | 33 | 38 | 367 | 500 | 0.734 | ||
| 16 | Simon , Steve | 38 | 42 | 33 | 28 | 27 | 37 | 31 | 36 | 41 | 35 | 348 | 500 | 0.696 | ||
| 17 | Wojas, Bart | 31 | 30 | 37 | 33 | 35 | 36 | 36 | 35 | 35 | 36 | 344 | 500 | 0.688 | ||
| 18 | Finnerty, Kelly | 30 | 32 | 33 | 32 | 32 | 32 | 37 | 29 | 36 | 35 | 39 | 338 | 500 | 0.676 | |
| 19 | Rist,Mike | 33 | 36 | 35 | 38 | 37 | 32 | 30 | 39 | 29 | 28 | 337 | 500 | 0.674 | ||
| 20 | Childs, Steve | 30 | 35 | 29 | 28 | 32 | 27 | 34 | 31 | 37 | 28 | 311 | 500 | 0.622 | ||
| 21 | Campbell, Brian | 27 | 31 | 23 | 31 | 31 | 30 | 34 | 32 | 33 | 35 | 307 | 500 | 0.614 | ||
| 22 | Henz, Dennis | 32 | 34 | 28 | 29 | 36 | 21 | 34 | 31 | 24 | 33 | 302 | 500 | 0.604 | ||
| 23 | Sharratt, Mike | 23 | 20 | 29 | 12 | 20 | 17 | 16 | 23 | 16 | 176 | 450 | 0.39111111111111 | DNF | ||
| 24 | Mohr, Jim | 30 | 37 | 32 | 36 | 30 | 34 | 37 | 35 | 271 | 400 | 0.6775 | DNF | |||
| 25 | James, Craig | 37 | 38 | 42 | 44 | 43 | 204 | 250 | 0.816 | DNF | ||||||
| 26 | Cloran,Seth | 33 | 33 | 35 | 101 | 150 | 0.67333333333333 | DNF | ||||||||
| 27 | 0 | 0 | ||||||||||||||
| 28 | 0 | 0 | ||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Volz, Greg | 26x26 | 3 | Legend : | ||||||||||||
| 2 | Volz, Greg | 24x24 | 5 | Make-up weeks | ||||||||||||
| 3 | Steck , Mason | 26x26 | 9 | Make | Up | Score replaced by Mulligan | ||||||||||
| 4 | Cheek, Greg | 24x24 | 9 | Make | Up | |||||||||||
| 5 | ||||||||||||||||
2025 Side X Side Final
| 2025 Side X Side League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | M/UP | MUL | Total | Total | Award | |||
| NAME / DATE | 1 13 | 1 20 | 1 27 | 2 3 | 2 10 | 2 17 | 2 24 | 3 3 | 3 10 | 3 17 | Broke | Targets | Average | Won | ||
| 1 | Bockstiegel, Jim | 48 | 47 | 45 | 46 | 42 | 46 | 44 | 46 | 364 | 400 | 0.91 | CL A-1ST | |||
| 2 | Schmalle, Patrick | 42 | 48 | 40 | 46 | 45 | 43 | 46 | 45 | 45 | 360 | 400 | 0.9 | CL A-2ND | ||
| 3 | Volz, Greg | 43 | 43 | 43 | 42 | 46 | 47 | 48 | 41 | 43 | 355 | 400 | 0.8875 | CL A-3RD | ||
| 4 | Henggeler, Bill | 43 | 43 | 47 | 44 | 47 | 38 | 44 | 40 | 45 | 353 | 400 | 0.8825 | |||
| 5 | Cheek, Greg | 40 | 46 | 43 | 41 | 45 | 45 | 41 | 43 | 42 | 346 | 400 | 0.865 | |||
| 6 | Moore, Mickey | 39 | 43 | 45 | 44 | 46 | 41 | 42 | 45 | 345 | 400 | 0.8625 | ||||
| 7 | Hester, John | 43 | 43 | 40 | 39 | 43 | 42 | 48 | 46 | 344 | 400 | 0.86 | ||||
| 8 | Frost, Chuck | 41 | 40 | 42 | 43 | 42 | 42 | 44 | 40 | 334 | 400 | 0.835 | ||||
| 9 | Johnson, Roger | 40 | 38 | 42 | 44 | 37 | 47 | 42 | 37 | 327 | 400 | 0.8175 | ||||
| 10 | Taylor, Doug | 38 | 36 | 38 | 40 | 39 | 40 | 40 | 40 | 311 | 400 | 0.7775 | ||||
| 11 | Finnerty, Kelly | 34 | 41 | 37 | 37 | 41 | 36 | 36 | 39 | 301 | 400 | 0.7525 | ||||
| 12 | Larry , Long | 41 | 28 | 40 | 39 | 43 | 37 | 34 | 37 | 299 | 400 | 0.7475 | ||||
| 13 | Sharratt , Mike | 31 | 37 | 29 | 36 | 39 | 32 | 32 | 38 | 274 | 400 | 0.685 | ||||
| 14 | Rowland, Guy | 29 | 32 | 31 | 31 | 32 | 31 | 31 | 37 | 254 | 400 | 0.635 | ||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Schmalle, Patrick | 25 | 2 | Legend : | ||||||||||||
| 2 | Henggeler, Bill | 25 | 3 | Make-up weeks | ||||||||||||
| 3 | Schmalle, Patrick | 25 | 4 | Score replaced by Mulligan | ||||||||||||
| 4 | Volz, Greg | 25 | 5 | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | ||||||||||||
| 5 | Johnson, Roger | 25 | 6 | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | ||||||||||||
| 6 | Volz, Greg | 25 | 7 | |||||||||||||
| 7 | Schmalle, Patrick | 25 | 7 | |||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
2025 Spring League Final
| 2025 Spring League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MUL | Total | Total | Award | ||
| NAME / DATE | 3 19 | 3 26 | 4 2 | 4 9 | 4 16 | 4 23 | 4 30 | 5 7 | 5 14 | 5 21 | 6 4 | Broke | Targets | Average | Won | |
| 1 | Volz, Greg | 45 | 48 | 47 | 48 | 47 | 49 | 46 | 46 | 47 | 48 | 50 | 476 | 500 | 0.952 | CL A-1 |
| 2 | Cheek, Greg | 46 | 48 | 50 | 46 | 44 | 48 | 49 | 49 | 47 | 48 | 44 | 475 | 500 | 0.95 | CL A-2 TIE |
| 3 | Fisher, Bill | 46 | 45 | 48 | 48 | 49 | 46 | 47 | 50 | 44 | 48 | 48 | 475 | 500 | 0.95 | CL A-2 TIE |
| 4 | Blum, Bob | 48 | 44 | 46 | 44 | 48 | 47 | 49 | 47 | 48 | 45 | 49 | 471 | 500 | 0.942 | CL A-3 |
| 5 | Connelly, Mike | 46 | 44 | 46 | 44 | 50 | 47 | 49 | 46 | 48 | 46 | 466 | 500 | 0.932 | ||
| 6 | Henggeler, Bill | 44 | 48 | 44 | 49 | 41 | 47 | 46 | 49 | 46 | 43 | 47 | 463 | 500 | 0.926 | |
| 7 | Pope, Dan | 44 | 46 | 47 | 46 | 46 | 49 | 47 | 39 | 48 | 47 | 40 | 460 | 500 | 0.92 | |
| 8 | Taylor, Doug | 40 | 42 | 45 | 48 | 46 | 45 | 45 | 47 | 47 | 46 | 49 | 460 | 500 | 0.92 | |
| 9 | Frost, Chuck | 44 | 47 | 45 | 47 | 41 | 44 | 48 | 47 | 48 | 48 | 459 | 500 | 0.918 | ||
| 10 | Bockstiegel, Jim | 43 | 47 | 42 | 49 | 46 | 46 | 47 | 47 | 46 | 43 | 456 | 500 | 0.912 | ||
| 11 | Hester, John | 41 | 44 | 41 | 48 | 48 | 46 | 43 | 49 | 49 | 46 | 455 | 500 | 0.91 | ||
| 12 | Schummer, Mark | 48 | 42 | 44 | 50 | 46 | 45 | 46 | 49 | 43 | 41 | 454 | 500 | 0.908 | ||
| 13 | Johnson, Roger | 45 | 39 | 44 | 46 | 48 | 45 | 46 | 44 | 48 | 48 | 453 | 500 | 0.906 | CL B-1 TIE | |
| 14 | Long, Larry | 45 | 47 | 41 | 45 | 42 | 47 | 45 | 46 | 47 | 48 | 453 | 500 | 0.906 | CL B-1 TIE | |
| 15 | Wentzel, Mike | 44 | 48 | 41 | 48 | 44 | 47 | 48 | 43 | 43 | 43 | 449 | 500 | 0.898 | CL B-2 | |
| 16 | Beletti, Chris | 40 | 45 | 44 | 41 | 44 | 43 | 45 | 46 | 47 | 42 | 39 | 436 | 500 | 0.872 | CL B-3 TIE |
| 17 | Pickerell, Zach | 41 | 42 | 45 | 43 | 45 | 42 | 44 | 46 | 41 | 47 | 436 | 500 | 0.872 | CL B-3 TIE | |
| 18 | Minton, Paul | 42 | 48 | 39 | 46 | 43 | 41 | 45 | 43 | 46 | 40 | 433 | 500 | 0.866 | ||
| 19 | Otto, Steve | 44 | 39 | 42 | 41 | 46 | 39 | 46 | 44 | 46 | 46 | 433 | 500 | 0.866 | ||
| 20 | Royer, Ron | 38 | 43 | 41 | 46 | 43 | 42 | 40 | 46 | 47 | 44 | 430 | 500 | 0.86 | ||
| 21 | Bush, Bill | 47 | 41 | 40 | 41 | 44 | 42 | 44 | 41 | 43 | 44 | 427 | 500 | 0.854 | ||
| 22 | Wentzel, Charlie | 39 | 42 | 40 | 42 | 42 | 44 | 46 | 44 | 41 | 46 | 426 | 500 | 0.852 | ||
| 23 | Moore, Mickey | 40 | 41 | 42 | 43 | 39 | 48 | 43 | 37 | 43 | 44 | 42 | 425 | 500 | 0.85 | |
| 24 | Schmalle, Patrick | 43 | 44 | 38 | 45 | 41 | 39 | 47 | 43 | 40 | 40 | 43 | 425 | 500 | 0.85 | |
| 25 | Simon, Steve | 40 | 45 | 39 | 40 | 46 | 37 | 43 | 40 | 40 | 45 | 45 | 423 | 500 | 0.846 | CL C-1 |
| 26 | Wojas, Bart | 42 | 42 | 41 | 41 | 43 | 42 | 43 | 46 | 41 | 40 | 421 | 500 | 0.842 | CL C-2 | |
| 27 | Hilsinger, Alex | 43 | 47 | 38 | 38 | 42 | 45 | 43 | 40 | 41 | 37 | 43 | 420 | 500 | 0.84 | CL C-3 |
| 28 | DuVan, Grace | 41 | 43 | 38 | 44 | 42 | 42 | 45 | 41 | 41 | 42 | 419 | 500 | 0.838 | ||
| 29 | Campbell, Brian | 44 | 47 | 33 | 36 | 42 | 44 | 41 | 44 | 38 | 43 | 36 | 415 | 500 | 0.83 | |
| 30 | Finnerty, Kelly | 40 | 41 | 40 | 45 | 43 | 41 | 42 | 44 | 37 | 36 | 409 | 500 | 0.818 | ||
| 31 | Mohr, Jim | 36 | 41 | 38 | 39 | 38 | 43 | 41 | 31 | 44 | 45 | 44 | 409 | 500 | 0.818 | |
| 32 | Earhart, Dave | 34 | 38 | 33 | 44 | 45 | 43 | 41 | 39 | 44 | 43 | 37 | 408 | 500 | 0.816 | |
| 33 | Schoenung, Doug | 45 | 39 | 40 | 44 | 44 | 35 | 40 | 42 | 40 | 38 | 407 | 500 | 0.814 | ||
| 34 | Hilsinger, Nick | 39 | 43 | 38 | 44 | 46 | 38 | 45 | 36 | 36 | 40 | 405 | 500 | 0.81 | ||
| 35 | James, Craig | 35 | 47 | 36 | 38 | 38 | 42 | 40 | 42 | 38 | 40 | 43 | 404 | 500 | 0.808 | |
| 36 | Ault, Don | 39 | 39 | 38 | 39 | 43 | 43 | 41 | 38 | 41 | 41 | 402 | 500 | 0.804 | ||
| 37 | Childs, Steve | 38 | 35 | 41 | 38 | 38 | 39 | 41 | 38 | 42 | 38 | 45 | 398 | 500 | 0.796 | CL D-1 |
| 38 | Sharratt, Mike | 36 | 34 | 40 | 44 | 42 | 39 | 43 | 37 | 41 | 37 | 38 | 397 | 500 | 0.794 | CL D-2 |
| 39 | Cobb, Jim | 34 | 34 | 44 | 39 | 37 | 40 | 40 | 39 | 40 | 41 | 388 | 500 | 0.776 | CL D-3 | |
| 40 | Bucheit, Steve | 34 | 26 | 45 | 43 | 36 | 43 | 35 | 41 | 41 | 40 | 384 | 500 | 0.768 | ||
| 41 | Hilsinger, Alex Jr | 38 | 36 | 37 | 44 | 35 | 41 | 37 | 38 | 37 | 40 | 383 | 500 | 0.766 | ||
| 42 | Rist, Mike | 41 | 38 | 39 | 37 | 35 | 36 | 36 | 34 | 40 | 38 | 40 | 380 | 500 | 0.76 | |
| 43 | Edington, Hal | 40 | 41 | 32 | 38 | 37 | 41 | 36 | 39 | 35 | 36 | 375 | 500 | 0.75 | ||
| 44 | Kowalski, Karen | 34 | 38 | 38 | 35 | 37 | 34 | 36 | 31 | 35 | 41 | 36 | 364 | 500 | 0.728 | |
| 45 | Rowland, Guy | 29 | 39 | 36 | 42 | 34 | 40 | 35 | 35 | 31 | 33 | 38 | 363 | 500 | 0.726 | |
| 46 | Henz, Dennis | 29 | 38 | 36 | 35 | 31 | 33 | 36 | 36 | 44 | 43 | 361 | 500 | 0.722 | ||
| 47 | Hittinger, David | 27 | 24 | 34 | 30 | 32 | 32 | 37 | 35 | 37 | 31 | 319 | 500 | 0.638 | ||
| 48 | Edington, Lisa | 31 | 27 | 29 | 25 | 30 | 33 | 30 | 30 | 34 | 31 | 29 | 304 | 500 | 0.608 | |
| 49 | Busche, Patrick | 36 | 41 | 38 | 31 | 41 | 39 | 40 | 36 | 38 | 340 | 450 | 0.75555555555556 | DNF | ||
| 50 | Wentzel, Terri | 37 | 41 | 38 | 39 | 31 | 37 | 37 | 37 | 297 | 400 | 0.7425 | DNF | |||
| 51 | Cloran, Seth | 39 | 40 | 38 | 45 | 43 | 205 | 250 | 0.82 | DNF | ||||||
| 52 | Gabehart, Tyler | 43 | 34 | 42 | 40 | 159 | 200 | 0.795 | DNF | |||||||
| 53 | CL B-5 TIE | |||||||||||||||
| 54 | CL B-5 TIE | |||||||||||||||
| 55 | CL B-5 TIE | |||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Wentzel, Mike | 25 | 2 | Legend : | ||||||||||||
| 2 | Frost, Chuck | 25 | 2 | Make-up weeks | ||||||||||||
| 3 | Beletti, Chris | 25 | 2 | Score replaced by Mulligan | ||||||||||||
| 4 | James, Craig | 25 | 2 | NOTICE!!! BANQUET IS 6/18 6P.M. | ||||||||||||
| 5 | Pope, Dan | 25 | 2 | PLEASE LET BILL KNOW IF YOU WILL BE ATTENDING | ||||||||||||
| 6 | Bockstiegel, Jim | 25 | 2 | |||||||||||||
| 7 | Campbell, Brian | 25 | 2 | |||||||||||||
| 8 | Volz, Greg | 25 | 2 | Make | Up | |||||||||||
| 9 | Volz, Greg | 25 | 4 | Shoot | Ahead | |||||||||||
| 10 | Taylor, Doug | 25 | 3 | |||||||||||||
| 11 | Henggeler, Bill | 25 | 4 | |||||||||||||
| 12 | Frost, Chuck | 25 | 4 | |||||||||||||
| 13 | Hester, John | 25 | 4 | |||||||||||||
| 14 | Fisher, Bill | 25 | 4 | |||||||||||||
| 15 | Schummer, Mark | 50 | 4 | |||||||||||||
| 16 | Schmalle, Patrick | 25 | 4 | |||||||||||||
| 17 | Taylor, Doug | 25 | 4 | |||||||||||||
| 18 | Hester, John | 25 | 5 | |||||||||||||
| 19 | Johnson, Roger | 25 | 5 | |||||||||||||
| 20 | Connelly, Mike | 50 | 5 | FIRST | EVER | |||||||||||
| 21 | Wentzel, Mike | 25 | 4 | Make | Up | |||||||||||
| 22 | Blum, Bob | 25 | 6 | |||||||||||||
| 23 | Bockstiegel, Jim | 25 | 4 | Make | Up | |||||||||||
| 24 | Bockstiegel, Jim | 25 | 7 | Shoot | Ahead | |||||||||||
| 25 | Pope, Dan | 25 | 6 | |||||||||||||
| 26 | Cheek, Greg | 25 | 6 | |||||||||||||
| 27 | Cheek, Greg | 25 | 2 | Make | Up | |||||||||||
| 28 | Schummer, Mark | 25 | 1 | Make | Up | |||||||||||
| 29 | Wentzel, Mike | 25 | 7 | |||||||||||||
| 30 | Wentzel, Mike | 25 | 6 | Make | Up | |||||||||||
| 31 | Blum, Bob | 25 | 7 | |||||||||||||
| 32 | Connelly, Mike | 25 | 7 | |||||||||||||
| 33 | Johnson, Roger | 25 | 7 | |||||||||||||
| 34 | Cheek, Greg | 50 | 3 | Make | Up | |||||||||||
| 35 | Cheek, Greg | 25 | 7 | |||||||||||||
| 36 | Schummer, Mark | 25 | 8 | |||||||||||||
| 37 | Hester, John | 25 | 8 | |||||||||||||
| 38 | Fisher, Bill | 50 | 8 | |||||||||||||
| 39 | Taylor, Doug | 25 | 8 | |||||||||||||
| 40 | Cheek, Greg | 25 | 8 | |||||||||||||
| 41 | Pope, Dan | 25 | 7 | Make | Up | |||||||||||
| 42 | Henggeler, Bill | 25 | 8 | Make | Up | |||||||||||
| 43 | Volz, Greg | 25 | 5 | Make | Up | |||||||||||
| 44 | Royer, Ron | 25 | 9 | |||||||||||||
| 45 | Pope, Dan | 25 | 9 | |||||||||||||
| 46 | Blum, Bob | 25 | 9 | |||||||||||||
| 47 | Taylor, Doug | 25 | 9 | |||||||||||||
| 48 | Wojas, Bart | 25 | 8 | Make | Up | FIRST | EVER | |||||||||
| 49 | Hester, John | 25 | 9 | Make | Up | |||||||||||
| 50 | Volz, Greg | 25 | 6 | Make | Up | |||||||||||
| 51 | Volz, Greg | 25 | 10 | |||||||||||||
| 52 | Volz, Greg | 50 | Mulligan | |||||||||||||
| 53 | Frost, Chuck | 25 | 10 | |||||||||||||
| 54 | Pickerell, Zach | 25 | 10 | |||||||||||||
| 55 | Fisher, Bill | 25 | 10 | |||||||||||||
| 56 | Blum, Bob | 25 | Mulligan | |||||||||||||
| 57 | Taylor, Doug | 25 | Mulligan | |||||||||||||
2025 .410 LEAGUE FINAL
| 2025 .410 League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | Total | Total | AWARD | |||||
| NAME / DATE | 4 14 | 5 12 | 6 09 | 7 14 | 8 11 | 9 08 | 10 13 | 11 10 | Broke | Targets | Average | WON | ||||
| 1 | Cheek, Greg | 44 | 46 | 47 | 43 | 44 | 46 | 43 | 45 | 358 | 400 | 0.895 | CL A-1ST | |||
| 2 | Steck, Mason | 44 | 43 | 46 | 46 | 46 | 44 | 41 | 44 | 354 | 400 | 0.885 | CL A-2ND | |||
| 3 | Volz, Greg | 43 | 36 | 49 | 44 | 43 | 42 | 43 | 43 | 343 | 400 | 0.8575 | CL A-3RD | |||
| 4 | Blum, Bob | 45 | 38 | 41 | 43 | 44 | 43 | 43 | 42 | 339 | 400 | 0.8475 | ||||
| 5 | Henggeler, Bill | 41 | 40 | 44 | 44 | 45 | 41 | 45 | 35 | 335 | 400 | 0.8375 | ||||
| 6 | Hawkins, Doug | 42 | 46 | 45 | 40 | 38 | 45 | 42 | 35 | 333 | 400 | 0.8325 | ||||
| 7 | Schmalle, Patrick | 39 | 42 | 43 | 40 | 40 | 43 | 42 | 43 | 332 | 400 | 0.83 | ||||
| 8 | Frost, Chuck | 39 | 41 | 38 | 48 | 43 | 41 | 40 | 38 | 328 | 400 | 0.82 | ||||
| 9 | Pope, Dan | 41 | 40 | 42 | 42 | 41 | 38 | 45 | 37 | 326 | 400 | 0.815 | ||||
| 10 | Fisher, Bill | 38 | 38 | 41 | 43 | 38 | 43 | 45 | 39 | 325 | 400 | 0.8125 | ||||
| 11 | Hester, John | 35 | 42 | 45 | 41 | 42 | 46 | 35 | 39 | 325 | 400 | 0.8125 | ||||
| 12 | McCartney, Pat | 45 | 42 | 37 | 38 | 39 | 40 | 43 | 37 | 321 | 400 | 0.8025 | ||||
| 13 | Long, Larry | 41 | 41 | 40 | 43 | 43 | 39 | 37 | 36 | 320 | 400 | 0.8 | ||||
| 14 | Taylor, Doug | 39 | 40 | 33 | 41 | 42 | 43 | 44 | 34 | 316 | 400 | 0.79 | CL B-1ST | |||
| 15 | Bockstiegel, Jim | 41 | 39 | 38 | 36 | 37 | 37 | 46 | 39 | 313 | 400 | 0.7825 | CL B-2ND | |||
| 16 | Moore, Mickey | 24 | 37 | 40 | 42 | 41 | 38 | 38 | 42 | 302 | 400 | 0.755 | CL B-3RD | |||
| 17 | Finnerty, Kelly | 40 | 39 | 38 | 39 | 44 | 39 | 29 | 31 | 299 | 400 | 0.7475 | ||||
| 18 | Wentzel, Charlie | 44 | 35 | 34 | 41 | 36 | 32 | 35 | 37 | 294 | 400 | 0.735 | ||||
| 19 | Mohr, Jim | 35 | 33 | 35 | 40 | 40 | 33 | 37 | 36 | 289 | 400 | 0.7225 | ||||
| 20 | Johnson, Roger | 37 | 38 | 31 | 35 | 31 | 36 | 39 | 41 | 288 | 400 | 0.72 | ||||
| 21 | Minton, Paul | 34 | 43 | 37 | 34 | 32 | 34 | 42 | 32 | 288 | 400 | 0.72 | ||||
| 22 | Sharratt, Mike | 37 | 31 | 38 | 29 | 34 | 36 | 32 | 35 | 272 | 400 | 0.68 | ||||
| 23 | Henz, Dennis | 32 | 39 | 33 | 33 | 26 | 34 | 32 | 28 | 257 | 400 | 0.6425 | ||||
| 24 | Earhart, Dave | 34 | 25 | 24 | 27 | 38 | 29 | 35 | 34 | 246 | 400 | 0.615 | ||||
| 25 | Rowland, Guy | 29 | 17 | 34 | 28 | 23 | 37 | 26 | 23 | 217 | 400 | 0.5425 | ||||
| 26 | Childs, Steve | 40 | 38 | 38 | 40 | 40 | 37 | 39 | 272 | 350 | 0.77714285714286 | DNF | ||||
| 27 | Bohman, Mark | 37 | 37 | 29 | 34 | 32 | 40 | 209 | 300 | 0.69666666666667 | DNF | |||||
| 28 | Cobb, Jim | 31 | 33 | 32 | 37 | 30 | 39 | 202 | 300 | 0.67333333333333 | DNF | |||||
| 29 | ||||||||||||||||
| NICE SHOOTING | SHOT | MO. | ||||||||||||||
| 1 | Cheek, Greg | 25 | JUN | Legend : | ||||||||||||
| 2 | Hester, John | 25 | SEPT | Make-up weeks | ||||||||||||
| 3 | Volz, Greg | 25 | JUN | MAKE | UP | |||||||||||
2025 Summer League FINAL
| 2025 Summer League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | M/U& Mul | Total | Total | Average | ||
| NAME / DATE | 6 25 | 7 2 | 7 9 | 7 16 | 7 23 | 7 30 | 8 6 | 8 13 | 8 20 | 8 27 | 9 3 | Broke | Targets | Average | Broke/week | |
| 1 | Cheek, Greg | 48 | 49 | 48 | 50 | 50 | 48 | 47 | 48 | 46 | 47 | 49 | 484 | 500 | 0.968 | CL A-1ST |
| 2 | Hawkins, Doug | 50 | 47 | 48 | 48 | 47 | 48 | 47 | 47 | 49 | 50 | 481 | 500 | 0.962 | CL A-2ND | |
| 3 | Volz, Greg | 48 | 47 | 45 | 45 | 49 | 49 | 50 | 48 | 48 | 47 | 49 | 480 | 500 | 0.96 | CL A-3RD |
| 4 | Frost, Chuck | 48 | 47 | 47 | 46 | 49 | 41 | 48 | 48 | 47 | 47 | 47 | 474 | 500 | 0.948 | |
| 5 | Bockstiegel, Jim | 48 | 48 | 48 | 48 | 47 | 49 | 46 | 45 | 47 | 47 | 473 | 500 | 0.946 | ||
| 6 | Long, Larry | 48 | 47 | 46 | 45 | 44 | 49 | 49 | 48 | 50 | 46 | 472 | 500 | 0.944 | ||
| 7 | Blum, Bob | 48 | 43 | 44 | 48 | 47 | 49 | 44 | 49 | 48 | 45 | 47 | 469 | 500 | 0.938 | |
| 8 | Henggeler, Bill | 47 | 46 | 49 | 48 | 46 | 47 | 50 | 43 | 46 | 44 | 45 | 468 | 500 | 0.936 | |
| 9 | Fisher,Scott | 49 | 46 | 48 | 48 | 46 | 44 | 43 | 48 | 46 | 44 | 462 | 500 | 0.924 | ||
| 10 | McCartney, Pat | 47 | 49 | 48 | 45 | 48 | 45 | 45 | 42 | 45 | 42 | 456 | 500 | 0.912 | ||
| 11 | Taylor, Doug | 42 | 40 | 45 | 45 | 46 | 46 | 44 | 48 | 44 | 47 | 48 | 455 | 500 | 0.91 | |
| 12 | Moore, Mickey | 48 | 45 | 44 | 47 | 46 | 42 | 45 | 45 | 47 | 42 | 451 | 500 | 0.902 | CL B-1ST | |
| 13 | Fisher, Bill | 46 | 43 | 47 | 46 | 46 | 46 | 46 | 45 | 42 | 40 | 42 | 449 | 500 | 0.898 | CL B-2ND |
| 14 | Johnson, Roger | 42 | 46 | 47 | 45 | 43 | 46 | 45 | 45 | 44 | 44 | 447 | 500 | 0.894 | CL B-3 TIE | |
| 15 | Pope, Dan | 46 | 45 | 45 | 43 | 47 | 45 | 45 | 45 | 47 | 39 | 447 | 500 | 0.894 | CL B-3 TIE | |
