2023 24 DOUBLES FINAL
2023 24 Doubles League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | M Up Mul | Total | Total | Award | ||
NAME / DATE | 12/13 | 12 20 | 12 27 | 1 3 | 1 10 | 1 17 | 1 24 | 1 31 | 2 7 | 2 14 | 2 21 2 28 | Broke | Targets | Average | Won | |
1 | Volz, Greg | 43 | 46 | 37 | 47 | 45 | 45 | 47 | 48 | 44 | 46 | 448 | 500 | 0.896 | CL A-1ST | |
2 | Henggeler, Bill | 42 | 42 | 43 | 44 | 41 | 43 | 38 | 40 | 41 | 43 | 417 | 500 | 0.834 | CL A-2ND | |
3 | Cheek, Greg | 40 | 44 | 36 | 39 | 35 | 40 | 45 | 42 | 42 | 46 | 42 | 416 | 500 | 0.832 | CL A-3RD |
4 | Steck, Mason | 38 | 43 | 40 | 42 | 37 | 33 | 42 | 43 | 41 | 36 | 45 | 407 | 500 | 0.814 | |
5 | Bowling, Bennie | 41 | 38 | 37 | 37 | 38 | 44 | 39 | 42 | 38 | 41 | 395 | 500 | 0.79 | ||
6 | Blum, Bob | 36 | 35 | 45 | 40 | 40 | 37 | 38 | 35 | 40 | 44 | 35 | 390 | 500 | 0.78 | |
7 | Finnerty, Kelly | 33 | 44 | 42 | 39 | 37 | 36 | 38 | 39 | 35 | 38 | 32 | 380 | 500 | 0.76 | |
8 | Schmalle, Patrick | 34 | 42 | 38 | 39 | 37 | 33 | 41 | 35 | 44 | 35 | 378 | 500 | 0.756 | ||
9 | DuVan, Grace | 38 | 38 | 36 | 39 | 39 | 35 | 40 | 34 | 37 | 37 | 373 | 500 | 0.746 | ||
10 | Bockstiegel, Jim | 34 | 30 | 35 | 25 | 34 | 30 | 39 | 40 | 37 | 40 | 39 | 358 | 500 | 0.716 | |
11 | Mohr, Jim | 31 | 34 | 35 | 34 | 36 | 38 | 37 | 35 | 42 | 35 | 357 | 500 | 0.714 | ||
12 | Bucheit, Steve | 34 | 28 | 36 | 35 | 32 | 37 | 35 | 39 | 36 | 32 | 344 | 500 | 0.688 | CL B-1ST | |
13 | Pickerell, Zach | 37 | 28 | 31 | 34 | 31 | 35 | 33 | 38 | 36 | 40 | 343 | 500 | 0.686 | CL B-2ND | |
14 | Wojas, Bart | 34 | 35 | 28 | 39 | 34 | 34 | 36 | 36 | 32 | 34 | 342 | 500 | 0.684 | CL B-3RD | |
15 | Henz , Dennis | 24 | 31 | 33 | 36 | 31 | 21 | 31 | 32 | 34 | 26 | 36 | 314 | 500 | 0.628 | |
16 | Rowland, Guy | 34 | 29 | 34 | 34 | 24 | 23 | 34 | 31 | 32 | 34 | 309 | 500 | 0.618 | ||
17 | Rist, Mike | 27 | 33 | 27 | 37 | 34 | 28 | 23 | 34 | 28 | 32 | 303 | 500 | 0.606 | ||
18 | Edington, Hal | 33 | 33 | 35 | 30 | 29 | 24 | 22 | 27 | 21 | 32 | 286 | 500 | 0.572 | ||
19 | Sharratt, Mike | 22 | 24 | 31 | 27 | 34 | 25 | 27 | 25 | 25 | 28 | 32 | 278 | 500 | 0.556 | |
20 | Childs , Steve | 22 | 19 | 27 | 26 | 23 | 28 | 25 | 26 | 29 | 25 | 250 | 500 | 0.5 | ||
21 | Campbell, Brian | 27 | 25 | 24 | 16 | 26 | 19 | 30 | 23 | 25 | 15 | 29 | 244 | 500 | 0.488 | |
22 | Cloran,Seth | 33 | 25 | 36 | 40 | 31 | 37 | 31 | 233 | 350 | 0.66571428571429 | DNF | ||||
23 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
24 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||
NICE SHOOTING | SHOT | WEEK | ||||||||||||||
1 | Volz, Greg | 24x24 | 4 | Legend : | ||||||||||||
2 | Volz, Greg | 24x24 | 7 | Make-up weeks | ||||||||||||
3 | Score replaced by Mulligan | |||||||||||||||
4 | BANQUET MARCH 6th 6P.M. IN MAIN CLUBHOUSE | |||||||||||||||
5 | PLEASE LET BILL KNOW IF YOU WILL ATTEND | |||||||||||||||
6 | ||||||||||||||||
2024 Side X Side Final
2024 Side X Side League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Total | Total | Award | |||||
NAME / DATE | 01 08 | 01 22 | 01 22 | 01 29 | 02 05 | 02 12 | 02 19 | 02 26 | Broke | Targets | Average | Won | ||||
1 | Bockstiegel, Jim | 41 | 44 | 43 | 46 | 44 | 49 | 44 | 48 | 359 | 400 | 0.8975 | CL-A 1ST | |||
2 | Volz, Greg | 47 | 43 | 44 | 48 | 43 | 42 | 38 | 42 | 347 | 400 | 0.8675 | CL-A 2 ND | |||
3 | Connely, Mike | 38 | 41 | 45 | 47 | 37 | 40 | 45 | 46 | 339 | 400 | 0.8475 | CL-A 3 RD | |||
4 | Long, Larry | 41 | 43 | 41 | 42 | 44 | 42 | 39 | 43 | 335 | 400 | 0.8375 | ||||
5 | Schmalle, Patrick | 41 | 39 | 43 | 40 | 40 | 44 | 41 | 41 | 329 | 400 | 0.8225 | ||||
6 | Taylor, Doug | 33 | 43 | 30 | 37 | 42 | 42 | 46 | 42 | 315 | 400 | 0.7875 | ||||
7 | Sharratt, Mike | 37 | 33 | 40 | 35 | 32 | 34 | 36 | 40 | 287 | 400 | 0.7175 | ||||
8 | Bowling, Bennie | 35 | 29 | 32 | 34 | 30 | 33 | 34 | 41 | 268 | 400 | 0.67 | ||||
9 | Rowland, Guy | 29 | 28 | 29 | 30 | 31 | 28 | 34 | 28 | 237 | 400 | 0.5925 | ||||
10 | Henggeler, Bill | 47 | 43 | 45 | 135 | 150 | 0.9 | DNF | ||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
NICE SHOOTING | SHOT | WEEK | ||||||||||||||
1 | Henggeler, Bill | 25 | 1 | Legend : | ||||||||||||
2 | Bockstiegel, Jim | 25 | 6 | Make-up weeks | ||||||||||||
3 | Bockstiegel, Jim | 25 | 8 | |||||||||||||
2024 Spring League
2024 Spring League FINAL RESULTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MLG | Total | Total | Award | ||
NAME / DATE | 3 13 | 3 20 | 3 27 | 4 3 | 4 10 | 4 17 | 4 24 | 5 1 | 5 8 | 5 15 | 5 29 | Broke | Targets | Average | Won | |
1 | Volz, Greg | 44 | 42 | 47 | 48 | 48 | 48 | 49 | 48 | 45 | 47 | 49 | 473 | 500 | 0.946 | CL A-1 |
2 | Amshoff, Greg | 45 | 49 | 47 | 46 | 48 | 47 | 49 | 47 | 49 | 45 | 472 | 500 | 0.944 | CL A-2 | |
3 | Bockstiegel, Jim | 48 | 48 | 47 | 46 | 47 | 44 | 45 | 47 | 49 | 49 | 43 | 469 | 500 | 0.938 | CL A-3 |
4 | Steck, Mason | 49 | 46 | 49 | 47 | 47 | 44 | 46 | 41 | 46 | 45 | 49 | 468 | 500 | 0.936 | |
5 | Wentzel, Mike | 48 | 41 | 47 | 42 | 45 | 46 | 45 | 48 | 47 | 49 | 458 | 500 | 0.916 | ||
6 | Connelly, Mike | 47 | 45 | 49 | 41 | 47 | 46 | 41 | 49 | 48 | 41 | 454 | 500 | 0.908 | ||
7 | Pope, Dan | 46 | 43 | 42 | 46 | 48 | 43 | 44 | 45 | 45 | 45 | 47 | 452 | 500 | 0.904 | |
8 | Blum, Bob | 48 | 45 | 43 | 45 | 46 | 43 | 44 | 48 | 44 | 45 | 451 | 500 | 0.902 | ||
9 | Cheek, Greg | 44 | 41 | 47 | 42 | 45 | 45 | 48 | 46 | 39 | 47 | 45 | 450 | 500 | 0.9 | |
10 | Fisher, Bill | 46 | 44 | 46 | 43 | 44 | 42 | 43 | 47 | 49 | 40 | 45 | 449 | 500 | 0.898 | |
11 | Bowling, Bennie | 39 | 38 | 41 | 45 | 45 | 47 | 45 | 45 | 47 | 43 | 43 | 440 | 500 | 0.88 | CL B-1 TIE |
12 | Schummer, Mark | 43 | 42 | 43 | 43 | 43 | 44 | 45 | 43 | 48 | 41 | 46 | 440 | 500 | 0.88 | CL B-1 TIE |
13 | Long, Larry | 43 | 39 | 43 | 46 | 45 | 45 | 42 | 44 | 47 | 40 | 434 | 500 | 0.868 | CL B-2 TIE | |
14 | Wentzel, Charlie | 46 | 45 | 45 | 38 | 44 | 41 | 45 | 43 | 42 | 45 | 434 | 500 | 0.868 | CL B-2 TIE | |
15 | Schmalle, Patrick | 43 | 38 | 46 | 44 | 45 | 42 | 40 | 43 | 41 | 45 | 41 | 430 | 500 | 0.86 | CL B-3 |
16 | Frost, Chuck | 42 | 46 | 37 | 39 | 44 | 46 | 46 | 43 | 44 | 42 | 429 | 500 | 0.858 | ||
17 | Royer, Ron | 43 | 44 | 43 | 42 | 43 | 34 | 46 | 46 | 49 | 38 | 428 | 500 | 0.856 | ||
18 | Taylor, Doug | 46 | 42 | 41 | 44 | 39 | 42 | 42 | 42 | 43 | 46 | 427 | 500 | 0.854 | ||
19 | Johnson, Roger | 40 | 43 | 43 | 42 | 39 | 42 | 44 | 41 | 43 | 43 | 420 | 500 | 0.84 | ||
20 | Schoenung, Doug | 45 | 41 | 42 | 41 | 42 | 43 | 43 | 40 | 42 | 38 | 35 | 414 | 500 | 0.828 | |
21 | DuVan, Grace | 37 | 42 | 43 | 43 | 43 | 36 | 42 | 42 | 41 | 39 | 37 | 409 | 500 | 0.818 | CL C-1 TIE |
22 | Finnerty, Kelly | 42 | 37 | 40 | 34 | 42 | 42 | 41 | 42 | 46 | 37 | 40 | 409 | 500 | 0.818 | CL C-1 TIE |
23 | Pickerell, Zach | 39 | 35 | 34 | 38 | 41 | 42 | 46 | 42 | 48 | 44 | 409 | 500 | 0.818 | CL C-1 TIE | |
24 | Bush, Bill | 38 | 45 | 37 | 38 | 40 | 36 | 44 | 46 | 41 | 41 | 406 | 500 | 0.812 | CL C-2 | |
25 | Mohr, Jim | 39 | 40 | 39 | 39 | 37 | 37 | 41 | 42 | 39 | 43 | 396 | 500 | 0.792 | CL C-3 | |
26 | Cobb, Jim | 39 | 40 | 35 | 38 | 38 | 39 | 37 | 40 | 44 | 41 | 391 | 500 | 0.782 | ||
27 | Sharratt, Mike | 43 | 39 | 36 | 36 | 39 | 39 | 35 | 40 | 38 | 36 | 381 | 500 | 0.762 | ||
28 | Eddington, Hal | 40 | 39 | 39 | 39 | 35 | 28 | 35 | 40 | 41 | 43 | 379 | 500 | 0.758 | ||
29 | Wojas, Bart | 38 | 42 | 37 | 39 | 38 | 30 | 41 | 41 | 37 | 36 | 379 | 500 | 0.758 | ||
30 | Earhart, Dave | 41 | 34 | 35 | 37 | 42 | 33 | 36 | 34 | 40 | 40 | 372 | 500 | 0.744 | ||
31 | Kowalski, Karen | 40 | 31 | 44 | 33 | 42 | 33 | 29 | 39 | 36 | 38 | 365 | 500 | 0.73 | CL D-1 | |
32 | Bucheit, Steve | 37 | 33 | 36 | 31 | 39 | 37 | 36 | 44 | 29 | 40 | 362 | 500 | 0.724 | CL D-2 | |
33 | Rist,Mike | 41 | 36 | 34 | 35 | 39 | 25 | 38 | 38 | 39 | 34 | 359 | 500 | 0.718 | CL D-3 | |
34 | Gabehart, Tyler | 20 | 27 | 36 | 31 | 28 | 41 | 36 | 41 | 39 | 43 | 33 | 355 | 500 | 0.71 | |
35 | Henz, Dennis | 39 | 31 | 33 | 34 | 34 | 33 | 36 | 40 | 36 | 39 | 355 | 500 | 0.71 | ||
36 | Campbell, Brian | 36 | 32 | 41 | 34 | 37 | 37 | 34 | 31 | 34 | 38 | 354 | 500 | 0.708 | ||
37 | Childs, Steve | 37 | 36 | 33 | 30 | 35 | 33 | 33 | 36 | 31 | 34 | 338 | 500 | 0.676 | ||
38 | Rowland, Guy | 36 | 33 | 32 | 27 | 40 | 39 | 28 | 32 | 34 | 31 | 332 | 500 | 0.664 | ||
39 | Eddington, Lisa | 27 | 29 | 30 | 27 | 25 | 27 | 21 | 27 | 34 | 35 | 282 | 500 | 0.564 | ||
40 | Connelly, John | 24 | 15 | 21 | 17 | 27 | 23 | 24 | 31 | 27 | 26 | 235 | 500 | 0.47 | ||
41 | Busche, Patrick | 37 | 28 | 40 | 39 | 39 | 35 | 33 | 34 | 34 | 319 | 450 | 0.70888888888889 | DNF | ||
42 | Otto, Steve | 47 | 41 | 40 | 39 | 41 | 47 | 43 | 298 | 350 | 0.85142857142857 | DNF | ||||
43 | Hilsinger, Nick | 37 | 38 | 42 | 41 | 42 | 36 | 39 | 275 | 350 | 0.78571428571429 | DNF | ||||
44 | Hilsinger, Alex | 40 | 35 | 28 | 45 | 39 | 34 | 33 | 254 | 350 | 0.72571428571429 | DNF | ||||
45 | Hilsinger Jr., Alex | 23 | 32 | 24 | 32 | 26 | 24 | 24 | 185 | 350 | 0.52857142857143 | DNF | ||||
46 | Cloran, Seth | 43 | 47 | 40 | 41 | 42 | 43 | 256 | 300 | 0.85333333333333 | DNF | |||||
47 | Beletti, Chris | 45 | 40 | 36 | 39 | 28 | 38 | 226 | 300 | 0.75333333333333 | DNF | |||||
48 | ||||||||||||||||
49 | ||||||||||||||||
NICE SHOOTING | SHOT | WEEK | ||||||||||||||
1 | Wentzel, Mike | 25 | 1 | Legend : | ||||||||||||
2 | Schoenung, Doug | 25 | 1 | Make-up weeks | ||||||||||||
3 | Blum, Bob | 25 | 1 | Score replaced by Mulligan | ||||||||||||
4 | Steck, Mason | 25 | 1 | BANQUET 6 P.M. IN EDUCATION BUILDING | ||||||||||||
5 | Bockstiegel, Jim | 25 | 2 | WEDNESDAY JUNE 5TH | ||||||||||||
6 | Amshoff, Greg | 25 | 2 | Make | Up | |||||||||||
7 | Amshoff, Greg | 25 | 3 | |||||||||||||
8 | Volz, Greg | 25 | 3 | |||||||||||||
9 | Connelly, Mike | 25 | 3 | |||||||||||||
10 | Steck, Mason | 25 | 3 | |||||||||||||
11 | Volz, Greg | 25 | 4 | |||||||||||||
12 | Connelly, Mike | 25 | 5 | |||||||||||||
13 | Steck, Mason | 25 | 5 | Make | Up | |||||||||||
14 | Royer, Ron | 25 | 7 | |||||||||||||
15 | Amshoff, Greg | 25 | 7 | |||||||||||||
16 | Volz, Greg | 25 | 7 | |||||||||||||
17 | Pickerell, Zach | 25 | 7 | FIRST | ONE | EVER | ||||||||||
18 | Cheek, Greg | 25 | 7 | |||||||||||||
19 | Blum, Bob | 25 | 8 | |||||||||||||
20 | Amshoff, Greg | 25 | 8 | |||||||||||||
21 | Bush, Bill | 25 | 8 | |||||||||||||
22 | Bockstiegel, Jim | 25 | 8 | |||||||||||||
23 | Bowling, Bennie | 25 | 9 | |||||||||||||
24 | Connelly, Mike | 25 | 9 | |||||||||||||
25 | Wentzel, Mike | 25 | 9 | |||||||||||||
26 | Bockstiegel, Jim | 25 | 9 | |||||||||||||
27 | Pope, Dan | 25 | 9 | |||||||||||||
28 | Pope, Dan | 25 | 5 | Make | Up | |||||||||||
29 | Fisher, Bill | 25 | 9 | |||||||||||||
30 | Pickerell, Zach | 25 | 9 | |||||||||||||
31 | Royer, Ron | 25 | 9 | |||||||||||||
32 | Amshoff, Greg | 25 | 9 | |||||||||||||
33 | Amshoff, Greg | 25 | 6 | Make | Up | |||||||||||
34 | Wentzel, Mike | 25 | 10 | |||||||||||||
35 | Pope, Dan | 25 | 10 | |||||||||||||
36 | Otto, Steve | 25 | 1 | Make | Up | |||||||||||
37 | Volz, Greg | 25 | Mulligan | |||||||||||||
38 | Bockstiegel, Jim | 25 | 10 | Make | Up | |||||||||||
39 | Connelly, Mike | 25 | 8 | Make | Up | |||||||||||
40 | Steck, Mason | 25 | Mulligan | |||||||||||||
41 | Cheek, Greg | 25 | 10 | Make | Up | |||||||||||
2024 .410 League Final
2024 .410 League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | Total | Total | Average | |||||
NAME / DATE | 4 8 | 5 13 | 6 10 | 7 8 | 8 12 | 9 9 | 10 14 | 11 11 | Broke | Targets | Average | Broke/week | ||||
1 | Cheek, Greg | 46 | 49 | 48 | 46 | 45 | 46 | 48 | 45 | 373 | 400 | 0.9325 | CL A-1ST | |||
2 | Hawkins, Doug | 48 | 46 | 44 | 43 | 47 | 45 | 44 | 46 | 363 | 400 | 0.9075 | CL A-2ND | |||
3 | Steck, Mason | 42 | 37 | 41 | 48 | 42 | 49 | 44 | 45 | 348 | 400 | 0.87 | CL A-3RD | |||
4 | Volz, Greg | 48 | 38 | 44 | 45 | 44 | 43 | 43 | 41 | 346 | 400 | 0.865 | ||||
5 | Blum, Bob | 29 | 45 | 41 | 45 | 45 | 45 | 44 | 38 | 332 | 400 | 0.83 | ||||
6 | McCartney, Pat | 37 | 39 | 44 | 42 | 42 | 42 | 45 | 39 | 330 | 400 | 0.825 | ||||
7 | Pope, Dan | 39 | 35 | 38 | 38 | 45 | 44 | 43 | 43 | 325 | 400 | 0.8125 | ||||
8 | Fisher, Bill | 38 | 43 | 41 | 36 | 45 | 45 | 39 | 37 | 324 | 400 | 0.81 | ||||
9 | Bushing, Scott | 45 | 41 | 39 | 42 | 41 | 38 | 37 | 38 | 321 | 400 | 0.8025 | ||||
10 | Schmalle, Patrick | 38 | 42 | 43 | 44 | 40 | 37 | 38 | 37 | 319 | 400 | 0.7975 | ||||
11 | Wentzel, Charlie | 43 | 35 | 41 | 41 | 42 | 36 | 40 | 38 | 316 | 400 | 0.79 | ||||
12 | Bockstiegel, Jim | 39 | 41 | 37 | 38 | 44 | 41 | 36 | 39 | 315 | 400 | 0.7875 | CL B-1 TIE | |||
13 | Frost, Chuck | 37 | 40 | 37 | 43 | 36 | 42 | 39 | 41 | 315 | 400 | 0.7875 | CL B-1 TIE | |||
14 | Finnerty, Kelly | 31 | 40 | 34 | 40 | 44 | 37 | 37 | 41 | 304 | 400 | 0.76 | CL B-2ND | |||
15 | Moore, Mickey | 37 | 38 | 39 | 38 | 40 | 33 | 34 | 38 | 297 | 400 | 0.7425 | CL B-3RD | |||
16 | Henz, Dennis | 32 | 35 | 37 | 31 | 32 | 38 | 31 | 41 | 277 | 400 | 0.6925 | ||||
17 | Bohmen, Mark | 37 | 34 | 39 | 38 | 36 | 33 | 31 | 29 | 277 | 400 | 0.6925 | ||||
18 | Long, Larry | 35 | 34 | 37 | 39 | 35 | 33 | 35 | 28 | 276 | 400 | 0.69 | ||||
19 | Mohr, Jim | 33 | 29 | 33 | 33 | 35 | 34 | 29 | 40 | 266 | 400 | 0.665 | ||||
20 | Earhart, Dave | 25 | 33 | 40 | 30 | 35 | 32 | 32 | 30 | 257 | 400 | 0.6425 | ||||
21 | Sharratt, Mike | 32 | 34 | 31 | 32 | 31 | 31 | 32 | 30 | 253 | 400 | 0.6325 | ||||
22 | Rowland, Guy | 29 | 33 | 24 | 33 | 30 | 30 | 30 | 26 | 235 | 400 | 0.5875 | ||||
23 | Wentzel, Mike | 39 | 44 | 45 | 39 | 38 | 44 | 43 | 292 | 350 | 0.83428571428571 | DNF | ||||
24 | Taylor, Doug | 43 | 38 | 40 | 44 | 40 | 38 | 38 | 281 | 350 | 0.80285714285714 | DNF | ||||
25 | Cobb, Jim | 34 | 35 | 29 | 27 | 125 | 200 | 0.625 | DNF | |||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
NICE SHOOTING | SHOT | MONTH | ||||||||||||||
1 | Hawkins, Doug | 25 | APR | Legend : | ||||||||||||
2 | Cheek, Greg | 25 | May | Make-up weeks | ||||||||||||
3 | Cheek, Greg | 25 | Jun | |||||||||||||
4 | Steck, Mason | 25 | July | BANQUET TO BE COMBINED WITH FALL | ||||||||||||
5 | Volz, Greg | 25 | AUG | NOV 20TH IN EDUCATION BUILDING 6 P.M. | ||||||||||||
6 | Steck, Mason | 25 | SEPT | DOUBLES AFTER? | ||||||||||||
2024 Summer League Final
2024 Summer League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Mulligan | Total | Total | Award | ||
NAME / DATE | 6 12 | 6 19 | 6 26 | 7 3 | 7 10 | 7 17 | 7 24 | 7 31 | 8 7 | 8 14 | 8 21 8 28 | Broke | Targets | Average | Won | |
1 | Volz, Greg | 48 | 46 | 48 | 49 | 47 | 48 | 47 | 50 | 46 | 50 | 479 | 500 | 0.958 | CL A-1 | |
2 | Hawkins, Doug | 45 | 47 | 49 | 48 | 45 | 48 | 45 | 46 | 49 | 47 | 469 | 500 | 0.938 | CL A-2 | |
3 | Connelly, Mike | 48 | 46 | 47 | 45 | 42 | 40 | 44 | 47 | 46 | 48 | 49 | 462 | 500 | 0.924 | CL A-3 |
4 | Henggeler, Bill | 42 | 48 | 46 | 46 | 48 | 46 | 47 | 43 | 40 | 45 | 47 | 458 | 500 | 0.916 | |
5 | Blum, Bob | 48 | 44 | 45 | 48 | 46 | 47 | 42 | 44 | 45 | 43 | 47 | 457 | 500 | 0.914 | |
6 | Frost, Chuck | 40 | 41 | 45 | 42 | 47 | 48 | 47 | 46 | 49 | 47 | 45 | 457 | 500 | 0.914 | |
7 | Bowling, Bennie | 40 | 48 | 48 | 46 | 44 | 46 | 42 | 49 | 45 | 46 | 42 | 456 | 500 | 0.912 | |
8 | Taylor, Doug | 46 | 44 | 47 | 48 | 45 | 44 | 46 | 43 | 47 | 45 | 455 | 500 | 0.91 | ||
9 | Fisher, Bill | 45 | 42 | 46 | 45 | 44 | 47 | 47 | 47 | 43 | 43 | 449 | 500 | 0.898 | ||
10 | Cheek, Greg | 47 | 43 | 44 | 49 | 49 | 45 | 47 | 46 | 42 | 36 | 448 | 500 | 0.896 | ||
11 | Schmalle, Patrick | 41 | 43 | 45 | 44 | 44 | 47 | 45 | 45 | 39 | 46 | 47 | 447 | 500 | 0.894 | CL B-1 |
12 | Johnson, Roger | 45 | 42 | 47 | 42 | 45 | 44 | 45 | 41 | 45 | 45 | 441 | 500 | 0.882 | CL B-2 TIE | |
13 | Pope, Dan | 45 | 46 | 44 | 46 | 38 | 45 | 44 | 44 | 43 | 46 | 441 | 500 | 0.882 | CL B-2 TIE | |
14 | Bockstiegel, Jim | 41 | 44 | 42 | 47 | 43 | 42 | 45 | 41 | 42 | 45 | 48 | 439 | 500 | 0.878 | CL B-3 |
15 | Wentzel, Charlie | 43 | 43 | 42 | 44 | 45 | 47 | 45 | 45 | 42 | 42 | 438 | 500 | 0.876 | ||
16 | Long, Larry | 39 | 44 | 45 | 44 | 44 | 46 | 43 | 42 | 45 | 44 | 436 | 500 | 0.872 | ||
17 | DuVan, Grace | 42 | 43 | 43 | 41 | 45 | 39 | 42 | 33 | 43 | 46 | 49 | 433 | 500 | 0.866 | |
18 | Otto, Steve | 45 | 43 | 44 | 40 | 42 | 42 | 44 | 41 | 44 | 35 | 420 | 500 | 0.84 | ||
19 | Pickerell, Zach | 45 | 40 | 42 | 45 | 40 | 40 | 39 | 43 | 39 | 44 | 417 | 500 | 0.834 | ||
20 | Schoenung, Doug | 44 | 46 | 40 | 42 | 40 | 44 | 43 | 37 | 38 | 43 | 417 | 500 | 0.834 | ||
21 | Moore, Mickey | 44 | 42 | 39 | 42 | 45 | 40 | 44 | 46 | 37 | 37 | 416 | 500 | 0.832 | CL C-1 | |
22 | Minton, Paul | 43 | 44 | 42 | 43 | 41 | 46 | 37 | 39 | 42 | 37 | 414 | 500 | 0.828 | CL C-2 | |
23 | Bucheit, Steve | 40 | 45 | 39 | 37 | 36 | 45 | 44 | 42 | 47 | 38 | 413 | 500 | 0.826 | CL C-3 TIE | |
24 | Edington, Hal | 39 | 43 | 46 | 40 | 41 | 41 | 42 | 41 | 37 | 43 | 413 | 500 | 0.826 | CL C-3 TIE | |
25 | Gabehart, Tyler | 39 | 46 | 45 | 37 | 43 | 40 | 35 | 44 | 31 | 47 | 37 | 413 | 500 | 0.826 | CL C-3 TIE |
26 | Beletti, Chris | 41 | 38 | 33 | 36 | 40 | 42 | 42 | 44 | 39 | 43 | 47 | 412 | 500 | 0.824 | |
27 | Campbell, Brian | 37 | 42 | 39 | 40 | 42 | 38 | 41 | 45 | 39 | 42 | 405 | 500 | 0.81 | ||
28 | Bush, Bill | 40 | 37 | 39 | 34 | 40 | 45 | 38 | 41 | 43 | 45 | 402 | 500 | 0.804 | ||
29 | Hilsinger, Alex | 39 | 41 | 41 | 39 | 41 | 37 | 36 | 39 | 44 | 41 | 398 | 500 | 0.796 | ||
30 | Mohr, Jim | 41 | 34 | 44 | 40 | 43 | 37 | 38 | 37 | 39 | 35 | 388 | 500 | 0.776 | ||
31 | Earhart, Dave | 39 | 42 | 44 | 31 | 40 | 38 | 40 | 44 | 33 | 33 | 384 | 500 | 0.768 | CL D-1 | |
32 | Childs, Steve | 33 | 44 | 35 | 34 | 41 | 40 | 37 | 38 | 31 | 42 | 375 | 500 | 0.75 | CL D-2 TIE | |
33 | Kowalski, Karen | 40 | 37 | 41 | 36 | 38 | 41 | 35 | 27 | 39 | 35 | 33 | 375 | 500 | 0.75 | CL D-2 TIE |
34 | Wojas, Bart | 36 | 36 | 37 | 38 | 34 | 36 | 40 | 40 | 37 | 40 | 374 | 500 | 0.748 | CL D-3 | |
35 | Rowland, Guy | 38 | 37 | 35 | 33 | 41 | 39 | 36 | 40 | 37 | 37 | 373 | 500 | 0.746 | ||
36 | Rist,Mike | 33 | 41 | 43 | 34 | 29 | 35 | 40 | 36 | 33 | 39 | 363 | 500 | 0.726 | ||
37 | Sharratt, Mike | 39 | 31 | 32 | 40 | 40 | 30 | 39 | 33 | 39 | 36 | 359 | 500 | 0.718 | ||
38 | Henz, Dennis | 38 | 42 | 35 | 43 | 30 | 33 | 36 | 36 | 38 | 27 | 358 | 500 | 0.716 | ||
39 | Edington, Lisa | 29 | 24 | 31 | 34 | 31 | 25 | 31 | 30 | 30 | 27 | 292 | 500 | 0.584 | ||
40 | Connelly, John | 20 | 29 | 29 | 20 | 24 | 31 | 24 | 27 | 28 | 26 | 258 | 500 | 0.516 | ||
41 | Hilsinger, Nick | 40 | 47 | 39 | 44 | 46 | 38 | 37 | 37 | 41 | 369 | 450 | 0.82 | DNF | ||
42 | Cloran, Seth | 46 | 44 | 38 | 40 | 42 | 210 | 250 | 0.84 | DNF | ||||||
43 | Mohr, Pam | 36 | 38 | 37 | 27 | 138 | 200 | 0.69 | DNF | |||||||
44 | Cobb, Jim | 43 | 39 | 41 | 123 | 150 | 0.82 | DNF | ||||||||
45 | Ault, Don | 42 | 42 | 50 | 0.84 | DNF | ||||||||||
NICE SHOOTING | SHOT | WEEK | ||||||||||||||
1 | Volz, Greg | 25 | 1 | Legend : | ||||||||||||
2 | Blum, Bob | 25 | 1 | Make-up weeks | ||||||||||||
3 | Johnson, Roger | 25 | 1 | Score replaced by Mulligan | ||||||||||||
