2025 .410 LEAGUE FINAL
| 2025 .410 League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | Total | Total | AWARD | |||||
| NAME / DATE | 4 14 | 5 12 | 6 09 | 7 14 | 8 11 | 9 08 | 10 13 | 11 10 | Broke | Targets | Average | WON | ||||
| 1 | Cheek, Greg | 44 | 46 | 47 | 43 | 44 | 46 | 43 | 45 | 358 | 400 | 0.895 | CL A-1ST | |||
| 2 | Steck, Mason | 44 | 43 | 46 | 46 | 46 | 44 | 41 | 44 | 354 | 400 | 0.885 | CL A-2ND | |||
| 3 | Volz, Greg | 43 | 36 | 49 | 44 | 43 | 42 | 43 | 43 | 343 | 400 | 0.8575 | CL A-3RD | |||
| 4 | Blum, Bob | 45 | 38 | 41 | 43 | 44 | 43 | 43 | 42 | 339 | 400 | 0.8475 | ||||
| 5 | Henggeler, Bill | 41 | 40 | 44 | 44 | 45 | 41 | 45 | 35 | 335 | 400 | 0.8375 | ||||
| 6 | Hawkins, Doug | 42 | 46 | 45 | 40 | 38 | 45 | 42 | 35 | 333 | 400 | 0.8325 | ||||
| 7 | Schmalle, Patrick | 39 | 42 | 43 | 40 | 40 | 43 | 42 | 43 | 332 | 400 | 0.83 | ||||
| 8 | Frost, Chuck | 39 | 41 | 38 | 48 | 43 | 41 | 40 | 38 | 328 | 400 | 0.82 | ||||
| 9 | Pope, Dan | 41 | 40 | 42 | 42 | 41 | 38 | 45 | 37 | 326 | 400 | 0.815 | ||||
| 10 | Fisher, Bill | 38 | 38 | 41 | 43 | 38 | 43 | 45 | 39 | 325 | 400 | 0.8125 | ||||
| 11 | Hester, John | 35 | 42 | 45 | 41 | 42 | 46 | 35 | 39 | 325 | 400 | 0.8125 | ||||
| 12 | McCartney, Pat | 45 | 42 | 37 | 38 | 39 | 40 | 43 | 37 | 321 | 400 | 0.8025 | ||||
| 13 | Long, Larry | 41 | 41 | 40 | 43 | 43 | 39 | 37 | 36 | 320 | 400 | 0.8 | ||||
| 14 | Taylor, Doug | 39 | 40 | 33 | 41 | 42 | 43 | 44 | 34 | 316 | 400 | 0.79 | CL B-1ST | |||
| 15 | Bockstiegel, Jim | 41 | 39 | 38 | 36 | 37 | 37 | 46 | 39 | 313 | 400 | 0.7825 | CL B-2ND | |||
| 16 | Moore, Mickey | 24 | 37 | 40 | 42 | 41 | 38 | 38 | 42 | 302 | 400 | 0.755 | CL B-3RD | |||
| 17 | Finnerty, Kelly | 40 | 39 | 38 | 39 | 44 | 39 | 29 | 31 | 299 | 400 | 0.7475 | ||||
| 18 | Wentzel, Charlie | 44 | 35 | 34 | 41 | 36 | 32 | 35 | 37 | 294 | 400 | 0.735 | ||||
| 19 | Mohr, Jim | 35 | 33 | 35 | 40 | 40 | 33 | 37 | 36 | 289 | 400 | 0.7225 | ||||
| 20 | Johnson, Roger | 37 | 38 | 31 | 35 | 31 | 36 | 39 | 41 | 288 | 400 | 0.72 | ||||
| 21 | Minton, Paul | 34 | 43 | 37 | 34 | 32 | 34 | 42 | 32 | 288 | 400 | 0.72 | ||||
| 22 | Sharratt, Mike | 37 | 31 | 38 | 29 | 34 | 36 | 32 | 35 | 272 | 400 | 0.68 | ||||
| 23 | Henz, Dennis | 32 | 39 | 33 | 33 | 26 | 34 | 32 | 28 | 257 | 400 | 0.6425 | ||||
| 24 | Earhart, Dave | 34 | 25 | 24 | 27 | 38 | 29 | 35 | 34 | 246 | 400 | 0.615 | ||||
| 25 | Rowland, Guy | 29 | 17 | 34 | 28 | 23 | 37 | 26 | 23 | 217 | 400 | 0.5425 | ||||
| 26 | Childs, Steve | 40 | 38 | 38 | 40 | 40 | 37 | 39 | 272 | 350 | 0.77714285714286 | DNF | ||||
| 27 | Bohman, Mark | 37 | 37 | 29 | 34 | 32 | 40 | 209 | 300 | 0.69666666666667 | DNF | |||||
| 28 | Cobb, Jim | 31 | 33 | 32 | 37 | 30 | 39 | 202 | 300 | 0.67333333333333 | DNF | |||||
| 29 | ||||||||||||||||
| NICE SHOOTING | SHOT | MO. | ||||||||||||||
| 1 | Cheek, Greg | 25 | JUN | Legend : | ||||||||||||
| 2 | Hester, John | 25 | SEPT | Make-up weeks | ||||||||||||
| 3 | Volz, Greg | 25 | JUN | MAKE | UP | |||||||||||
2025 Summer League FINAL
| 2025 Summer League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | M/U& Mul | Total | Total | Average | ||
| NAME / DATE | 6 25 | 7 2 | 7 9 | 7 16 | 7 23 | 7 30 | 8 6 | 8 13 | 8 20 | 8 27 | 9 3 | Broke | Targets | Average | Broke/week | |
| 1 | Cheek, Greg | 48 | 49 | 48 | 50 | 50 | 48 | 47 | 48 | 46 | 47 | 49 | 484 | 500 | 0.968 | CL A-1ST |
| 2 | Hawkins, Doug | 50 | 47 | 48 | 48 | 47 | 48 | 47 | 47 | 49 | 50 | 481 | 500 | 0.962 | CL A-2ND | |
| 3 | Volz, Greg | 48 | 47 | 45 | 45 | 49 | 49 | 50 | 48 | 48 | 47 | 49 | 480 | 500 | 0.96 | CL A-3RD |
| 4 | Frost, Chuck | 48 | 47 | 47 | 46 | 49 | 41 | 48 | 48 | 47 | 47 | 47 | 474 | 500 | 0.948 | |
| 5 | Bockstiegel, Jim | 48 | 48 | 48 | 48 | 47 | 49 | 46 | 45 | 47 | 47 | 473 | 500 | 0.946 | ||
| 6 | Long, Larry | 48 | 47 | 46 | 45 | 44 | 49 | 49 | 48 | 50 | 46 | 472 | 500 | 0.944 | ||
| 7 | Blum, Bob | 48 | 43 | 44 | 48 | 47 | 49 | 44 | 49 | 48 | 45 | 47 | 469 | 500 | 0.938 | |
| 8 | Henggeler, Bill | 47 | 46 | 49 | 48 | 46 | 47 | 50 | 43 | 46 | 44 | 45 | 468 | 500 | 0.936 | |
| 9 | Fisher,Scott | 49 | 46 | 48 | 48 | 46 | 44 | 43 | 48 | 46 | 44 | 462 | 500 | 0.924 | ||
| 10 | McCartney, Pat | 47 | 49 | 48 | 45 | 48 | 45 | 45 | 42 | 45 | 42 | 456 | 500 | 0.912 | ||
| 11 | Taylor, Doug | 42 | 40 | 45 | 45 | 46 | 46 | 44 | 48 | 44 | 47 | 48 | 455 | 500 | 0.91 | |
| 12 | Moore, Mickey | 48 | 45 | 44 | 47 | 46 | 42 | 45 | 45 | 47 | 42 | 451 | 500 | 0.902 | CL B-1ST | |
| 13 | Fisher, Bill | 46 | 43 | 47 | 46 | 46 | 46 | 46 | 45 | 42 | 40 | 42 | 449 | 500 | 0.898 | CL B-2ND |
| 14 | Johnson, Roger | 42 | 46 | 47 | 45 | 43 | 46 | 45 | 45 | 44 | 44 | 447 | 500 | 0.894 | CL B-3 TIE | |
| 15 | Pope, Dan | 46 | 45 | 45 | 43 | 47 | 45 | 45 | 45 | 47 | 39 | 447 | 500 | 0.894 | CL B-3 TIE | |
| 16 | Finnerty, Kelly | 42 | 44 | 44 | 45 | 45 | 43 | 50 | 45 | 42 | 43 | 443 | 500 | 0.886 | ||
| 17 | Wentzel, Charlie | 43 | 45 | 48 | 43 | 46 | 41 | 43 | 45 | 43 | 46 | 443 | 500 | 0.886 | ||
| 18 | Simon, Steve | 46 | 40 | 38 | 44 | 46 | 46 | 43 | 44 | 44 | 45 | 44 | 442 | 500 | 0.884 | |
| 19 | Johnson, Wes | 48 | 40 | 49 | 46 | 45 | 44 | 46 | 43 | 39 | 41 | 441 | 500 | 0.882 | ||
| 20 | James, Craig | 44 | 44 | 42 | 43 | 40 | 45 | 48 | 41 | 46 | 47 | 440 | 500 | 0.88 | ||
| 21 | Schmalle, Patrick | 43 | 42 | 43 | 47 | 43 | 49 | 44 | 43 | 41 | 45 | 440 | 500 | 0.88 | ||
| 22 | Hester, John | 44 | 47 | 48 | 42 | 47 | 46 | 44 | 42 | 39 | 39 | 438 | 500 | 0.876 | ||
| 23 | Belletti, Chris | 46 | 45 | 49 | 45 | 41 | 44 | 43 | 42 | 40 | 42 | 437 | 500 | 0.874 | CL C-1ST | |
| 24 | DuVan, Grace | 44 | 40 | 40 | 46 | 43 | 39 | 45 | 45 | 41 | 45 | 44 | 433 | 500 | 0.866 | CL C-2ND |
| 25 | Pickerell, Zach | 43 | 39 | 49 | 43 | 42 | 44 | 42 | 43 | 43 | 43 | 431 | 500 | 0.862 | CL C-3RD | |
| 26 | Campbell, Brian | 43 | 45 | 41 | 44 | 41 | 40 | 37 | 39 | 43 | 48 | 43 | 427 | 500 | 0.854 | |
| 27 | Connelly, Mike | 40 | 48 | 41 | 42 | 40 | 40 | 41 | 44 | 46 | 45 | 427 | 500 | 0.854 | ||
| 28 | Bush, Bill | 43 | 38 | 39 | 45 | 41 | 43 | 45 | 42 | 46 | 42 | 424 | 500 | 0.848 | ||
| 29 | Rowland, Guy | 44 | 42 | 41 | 38 | 42 | 43 | 45 | 46 | 40 | 40 | 421 | 500 | 0.842 | ||
| 30 | Cobb, Jim | 41 | 44 | 44 | 41 | 37 | 43 | 43 | 43 | 42 | 41 | 419 | 500 | 0.838 | ||
| 31 | Biggs, Ed | 37 | 41 | 37 | 42 | 46 | 41 | 39 | 37 | 46 | 45 | 411 | 500 | 0.822 | ||
| 32 | Childs, Steve | 40 | 39 | 37 | 37 | 46 | 40 | 42 | 38 | 46 | 45 | 410 | 500 | 0.82 | ||
| 33 | Wojas, Bart | 39 | 37 | 42 | 39 | 42 | 40 | 39 | 44 | 43 | 39 | 404 | 500 | 0.808 | ||
| 34 | Schoenung, Doug | 42 | 41 | 41 | 41 | 37 | 43 | 40 | 36 | 38 | 44 | 403 | 500 | 0.806 | CL D-1ST | |
| 35 | Rist, Mike | 43 | 35 | 42 | 39 | 45 | 37 | 45 | 37 | 39 | 37 | 35 | 399 | 500 | 0.798 | CL D-2ND |
| 36 | Edington, Hal | 42 | 44 | 40 | 44 | 41 | 30 | 40 | 36 | 36 | 41 | 394 | 500 | 0.788 | CL D-3RD | |
| 37 | Earhart, Dave | 39 | 45 | 40 | 39 | 39 | 40 | 36 | 34 | 38 | 38 | 388 | 500 | 0.776 | ||
| 38 | Sharratt, Mike | 37 | 41 | 37 | 33 | 41 | 39 | 39 | 37 | 40 | 43 | 387 | 500 | 0.774 | ||
| 39 | Buchiet, Steve | 43 | 40 | 38 | 34 | 40 | 36 | 37 | 35 | 42 | 40 | 385 | 500 | 0.77 | ||
| 40 | Biggs, West | 33 | 29 | 37 | 46 | 40 | 43 | 38 | 40 | 33 | 45 | 384 | 500 | 0.768 | ||
| 41 | Kowalski, Karen | 37 | 32 | 35 | 36 | 35 | 36 | 37 | 33 | 42 | 38 | 361 | 500 | 0.722 | ||
| 42 | Henz, Dennis | 39 | 37 | 37 | 29 | 34 | 40 | 43 | 23 | 39 | 30 | 351 | 500 | 0.702 | ||
| 43 | Biggs, Cameron | 27 | 30 | 28 | 33 | 23 | 31 | 23 | 37 | 24 | 37 | 293 | 500 | 0.586 | ||
| 44 | Miranda, Paul | 29 | 12 | 14 | 36 | 28 | 21 | 21 | 17 | 30 | 34 | 37 | 267 | 500 | 0.534 | |
| 45 | Johnson, Sam | 28 | 21 | 27 | 33 | 29 | 27 | 27 | 37 | 31 | 260 | 450 | 0.57777777777778 | DNF | ||
| 46 | Mohr, Jim | 46 | 42 | 45 | 47 | 35 | 45 | 39 | 42 | 40 | 381 | 450 | 0.84666666666667 | DNF | ||
| 47 | Hilsinger, Alex | 45 | 42 | 43 | 43 | 42 | 44 | 39 | 34 | 332 | 400 | 0.83 | DNF | |||
| 48 | Hilsinger, Nick | 45 | 42 | 44 | 38 | 43 | 44 | 46 | 302 | 350 | 0.86285714285714 | DNF | ||||
| 49 | Otto, Steve | 44 | 46 | 39 | 41 | 45 | 45 | 260 | 300 | 0.86666666666667 | DNF | |||||
| 50 | ||||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Long, Larry | 25 | 1 | Legend : | ||||||||||||
| 2 | Frost, Chuck | 25 | 1 | Make-up weeks | ||||||||||||
| 3 | Henggeler, Bill | 25 | 1 | Score replaced by Mulligan | ||||||||||||
| 4 | Hawkins, Doug | 50 | 1 | BANQUET 9/10/2025 6 P.M. IN EDUCATION BLDG | ||||||||||||
| 5 | Fisher, Bill | 25 | 1 | |||||||||||||
| 6 | Fisher,Scott | 25 | 1 | |||||||||||||
| 7 | Blum, Bob | 25 | 1 | |||||||||||||
| 8 | Johnson, Wes | 25 | 1 | |||||||||||||
| 9 | Frost, Chuck | 25 | 2 | |||||||||||||
| 10 | McCartney, Pat | 25 | 2 | |||||||||||||
| 11 | Volz, Greg | 25 | 2 | |||||||||||||
| 12 | Otto, Steve | 25 | 2 | |||||||||||||
| 13 | Hester, John | 25 | 2 | |||||||||||||
| 14 | Cheek, Greg | 25 | 2 | |||||||||||||
| 15 | Hester, John | 25 | 3 | |||||||||||||
| 16 | Henggeler, Bill | 25 | 3 | |||||||||||||
| 17 | Beletti, Chris | 25 | 3 | |||||||||||||
| 18 | Bockstiegel, Jim | 25 | 3 | |||||||||||||
| 19 | Hawkins, Doug | 25 | 3 | |||||||||||||
| 20 | Johnson, Wes | 25 | 3 | |||||||||||||
| 21 | McCartney, Pat | 25 | 3 | |||||||||||||
| 22 | Moore, Mickey | 25 | 4 | |||||||||||||
| 23 | Cheek, Greg | 50 | 4 | |||||||||||||
| 24 | Volz, Greg | 25 | 5 | |||||||||||||
| 25 | Frost, Chuck | 25 | 5 | |||||||||||||
| 26 | Wentzel, Charlie | 25 | 5 | |||||||||||||
| 27 | Childs, Steve | 25 | 5 | |||||||||||||
| 28 | Pope, Dan | 25 | 5 | |||||||||||||
| 29 | Taylor, Doug | 25 | 5 | |||||||||||||
| 30 | Cheek, Greg | 50 | 5 | |||||||||||||
| 31 | Volz, Greg | 25 | 6 | |||||||||||||
| 32 | Long, Larry | 25 | 6 | |||||||||||||
| 33 | Blum, Bob | 25 | 6 | |||||||||||||
| 34 | Bockstiegel, Jim | 25 | 6 | |||||||||||||
| 35 | Schmalle, Patrick | 25 | 6 | |||||||||||||
| 36 | Johnson, Roger | 25 | 6 | |||||||||||||
| 37 | Henggeler, Bill | 50 | 7 | |||||||||||||
| 38 | Frost, Chuck | 25 | 7 | |||||||||||||
| 39 | Long, Larry | 25 | 7 | |||||||||||||
| 40 | Finnerty, Kelly | 50 | 7 | First | Ever | |||||||||||
| 41 | Hawkins, Doug | 25 | 6 | Make | Up | |||||||||||
| 42 | Long, Larry | 25 | 8 | |||||||||||||
| 43 | Frost, Chuck | 25 | 8 | |||||||||||||
| 44 | Pickerell, Zach | 25 | 3 | Make | Up | |||||||||||
| 45 | Blum, Bob | 25 | 8 | |||||||||||||
| 46 | Fisher,Scott | 25 | 8 | |||||||||||||
| 47 | Taylor, Doug | 25 | 8 | |||||||||||||
| 48 | Long, Larry | 50 | 9 | |||||||||||||
| 49 | Moore, Mickey | 25 | 9 | |||||||||||||
| 50 | Frost, Chuck | 25 | 9 | |||||||||||||
| 51 | James, Craig | 25 | 9 | |||||||||||||
| 52 | Hawkins, Doug | 25 | 9 | |||||||||||||
| 53 | Childs, Steve | 25 | 9 | |||||||||||||
| 54 | Wentzel, Charlie | 25 | 10 | |||||||||||||
| 55 | Volz, Greg | 50 | 7 | Make | Up | |||||||||||
| 56 | Hawkins, Doug | 50 | 10 | |||||||||||||
| 57 | Cheek, Greg | 25 | 10 | |||||||||||||
| 58 | Frost, Chuck | 25 | Mull | igan | ||||||||||||
| 59 | Schoenung, Doug | 25 | 10 | Make | Up | |||||||||||
| 60 | Volz, Greg | 25 | Mull | igan | ||||||||||||
| 61 | Cheek, Greg | 25 | Mull | igan | ||||||||||||
2025 FALL FINAL
| 2025 Fall League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Make Up | Total | Total | AWARD | ||
| NAME / DATE | 9 17 | 9 24 | 10 1 | 10 8 | 10 15 | 10 22 | 10 29 | 11 5 | 11 12 | 11 19 | 11 26 | Broke | Targets | Average | WON | |
| 1 | Volz, Greg | 50 | 48 | 48 | 50 | 48 | 46 | 46 | 47 | 46 | 47 | 476 | 500 | 0.952 | CL-A 1ST | |
| 2 | Cheek, Greg | 48 | 49 | 47 | 49 | 47 | 46 | 46 | 47 | 46 | 47 | 472 | 500 | 0.944 | CL-A 2ND | |
| 3 | Connelly, Mike | 47 | 48 | 49 | 50 | 48 | 45 | 44 | 48 | 48 | 44 | 471 | 500 | 0.942 | CL-A 3RD | |
| 4 | McCartney, Pat | 47 | 45 | 48 | 46 | 47 | 48 | 48 | 48 | 46 | 47 | 470 | 500 | 0.94 | ||
| 5 | Blum, Bob | 47 | 48 | 47 | 49 | 47 | 45 | 46 | 45 | 46 | 46 | 466 | 500 | 0.932 | ||
| 6 | Pickerell, Zach | 41 | 48 | 46 | 50 | 49 | 45 | 46 | 45 | 46 | 48 | 464 | 500 | 0.928 | ||
| 7 | Bockstiegel, Jim | 49 | 49 | 49 | 45 | 45 | 48 | 48 | 40 | 44 | 42 | 459 | 500 | 0.918 | ||
| 8 | Wentzel, Mike | 44 | 46 | 46 | 47 | 45 | 48 | 44 | 45 | 46 | 46 | 457 | 500 | 0.914 | ||
| 9 | Johnson, Roger | 46 | 44 | 45 | 47 | 46 | 43 | 49 | 44 | 46 | 45 | 455 | 500 | 0.91 | ||
| 10 | Henggeler, Bill | 47 | 46 | 47 | 44 | 48 | 38 | 45 | 44 | 48 | 47 | 454 | 500 | 0.908 | ||
| 11 | Hester, John | 45 | 47 | 47 | 45 | 42 | 50 | 44 | 45 | 47 | 42 | 454 | 500 | 0.908 | ||
| 12 | Frost, Chuck | 47 | 46 | 48 | 44 | 48 | 41 | 42 | 43 | 44 | 48 | 451 | 500 | 0.902 | ||
| 13 | Simon, Steve | 46 | 45 | 45 | 49 | 45 | 43 | 45 | 45 | 45 | 41 | 449 | 500 | 0.898 | CL-B 1ST | |
| 14 | Long, Larry | 48 | 49 | 40 | 46 | 43 | 42 | 45 | 43 | 46 | 45 | 447 | 500 | 0.894 | CL-B 2ND | |
| 15 | Taylor, Doug | 44 | 44 | 49 | 44 | 47 | 44 | 41 | 44 | 42 | 45 | 444 | 500 | 0.888 | CL-B 3RD | |
| 16 | Otto, Steve | 44 | 44 | 47 | 44 | 43 | 38 | 45 | 46 | 44 | 47 | 442 | 500 | 0.884 | ||
| 17 | Fisher, Bill | 45 | 42 | 46 | 46 | 39 | 47 | 46 | 41 | 45 | 43 | 440 | 500 | 0.88 | ||
| 18 | Moore, Mickey | 41 | 43 | 39 | 46 | 38 | 45 | 41 | 44 | 45 | 44 | 426 | 500 | 0.852 | ||
| 19 | Wentzel, Charlie | 44 | 41 | 39 | 46 | 43 | 39 | 43 | 43 | 47 | 39 | 424 | 500 | 0.848 | ||
| 20 | Mohr, Jim | 43 | 45 | 41 | 43 | 39 | 44 | 35 | 41 | 47 | 44 | 422 | 500 | 0.844 | ||
| 21 | Bush, Bill | 45 | 45 | 46 | 39 | 42 | 45 | 42 | 40 | 35 | 42 | 421 | 500 | 0.842 | ||
| 22 | Pope, Dan | 43 | 47 | 43 | 42 | 39 | 49 | 39 | 40 | 32 | 45 | 419 | 500 | 0.838 | ||
| 23 | DuVan, Grace | 46 | 34 | 41 | 43 | 48 | 41 | 38 | 42 | 40 | 44 | 417 | 500 | 0.834 | ||
| 24 | Schmalle, Patrick | 42 | 43 | 44 | 42 | 45 | 32 | 42 | 37 | 45 | 40 | 412 | 500 | 0.824 | ||
| 25 | Bucheit, Steve | 37 | 45 | 40 | 40 | 45 | 36 | 34 | 38 | 40 | 45 | 400 | 500 | 0.8 | CL-C 1 TIE | |
| 26 | Earhart, Dave | 40 | 41 | 44 | 44 | 41 | 35 | 38 | 38 | 40 | 39 | 400 | 500 | 0.8 | CL-C 1 TIE | |
| 27 | Rist, Mike | 37 | 39 | 45 | 36 | 39 | 39 | 42 | 37 | 41 | 43 | 398 | 500 | 0.796 | CL-C 2ND | |
| 28 | Campbell, Brian | 43 | 36 | 40 | 43 | 42 | 40 | 39 | 34 | 37 | 39 | 393 | 500 | 0.786 | CL-C 3RD | |
| 29 | Childs, Steve | 42 | 40 | 46 | 39 | 41 | 41 | 41 | 37 | 31 | 32 | 390 | 500 | 0.78 | ||
| 30 | Busche, Pat | 45 | 41 | 43 | 39 | 40 | 37 | 35 | 37 | 34 | 38 | 389 | 500 | 0.778 | ||
| 30 | Wojas, Bart | 44 | 39 | 39 | 40 | 38 | 38 | 40 | 34 | 36 | 41 | 389 | 500 | 0.778 | ||
| 32 | Cobb, Jim | 37 | 34 | 44 | 36 | 36 | 36 | 39 | 41 | 41 | 38 | 382 | 500 | 0.764 | ||
| 33 | Sharratt, Mike | 38 | 38 | 41 | 39 | 31 | 39 | 39 | 35 | 41 | 37 | 378 | 500 | 0.756 | ||
| 34 | Minton, Paul | 41 | 43 | 43 | 42 | 35 | 39 | 42 | 23 | 32 | 33 | 373 | 500 | 0.746 | ||
| 35 | Rowland, Guy | 31 | 38 | 39 | 33 | 37 | 37 | 34 | 38 | 39 | 37 | 363 | 500 | 0.726 | ||
| 36 | Henz, Dennis | 33 | 33 | 32 | 39 | 32 | 35 | 38 | 40 | 39 | 35 | 356 | 500 | 0.712 | ||
| 37 | Schummer, Mark | 43 | 37 | 47 | 46 | 46 | 44 | 41 | 42 | 39 | 385 | 450 | 0.85555555555556 | DNF | ||
| 38 | Hilsinger, Alex | 41 | 40 | 41 | 41 | 38 | 37 | 44 | 41 | 323 | 400 | 0.8075 | DNF | |||
| 39 | Hilsinger, Nick | 49 | 44 | 42 | 45 | 43 | 39 | 49 | 40 | 351 | 400 | 0.8775 | DNF | |||
| 40 | Kowalski, Karen | 30 | 34 | 37 | 28 | 37 | 36 | 34 | 26 | 262 | 400 | 0.655 | DNF | |||
| 41 | Hilsinger, Alex Jr | 39 | 38 | 38 | 41 | 39 | 39 | 41 | 275 | 350 | 0.78571428571429 | DNF | ||||
| 42 | Fisher,Scott | 48 | 44 | 49 | 47 | 44 | 232 | 250 | 0.928 | DNF | ||||||
| 43 | James, Craig | 43 | 44 | 38 | 35 | 40 | 200 | 250 | 0.8 | DNF | ||||||
| 44 | Schoenung, Doug | 44 | 39 | 43 | 47 | 173 | 200 | 0.865 | DNF | |||||||
| 45 | ||||||||||||||||
| 46 | ||||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Blum, Bob | 25 | 1 | Legend : | ||||||||||||
| 2 | Bockstiegel, Jim | 25 | 1 | Make-up weeks | ||||||||||||
| 3 | Fisher, Bill | 25 | 1 | Score replaced by Mulligan | ||||||||||||
| 4 | Henggeler, Bill | 25 | 1 | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | ||||||||||||
| 5 | Hilsinger, Nick | 25 | 1 | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | ||||||||||||
| 6 | Johnson, Roger | 25 | 1 | BANQUET WILL BE DEC 3 | ||||||||||||
| 7 | Volz, Greg | 50 | 1 | WINTER LEAGUE STARTS DEC 10 | ||||||||||||
| 8 | Bockstiegel, Jim | 25 | 2 | |||||||||||||
| 9 | Blum, Bob | 25 | 2 | |||||||||||||
| 10 | Connelly, Mike | 25 | 2 | |||||||||||||
| 11 | Simon, Steve | 25 | 2 | First | Ever | |||||||||||
| 12 | Long, Larry | 25 | 2 | |||||||||||||
| 13 | Cheek, Greg | 25 | 2 | |||||||||||||
| 14 | Frost, Chuck | 25 | 3 | |||||||||||||
| 15 | Volz, Greg | 25 | 2 | Make | Up | |||||||||||
| 16 | Fisher,Scott | 25 | 3 | |||||||||||||
| 17 | Fisher, Bill | 25 | 3 | |||||||||||||
| 18 | Bockstiegel, Jim | 25 | 3 | |||||||||||||
| 19 | Childs, Steve | 25 | 3 | |||||||||||||
| 20 | Connelly, Mike | 25 | 3 | |||||||||||||
| 22 | Taylor, Doug | 25 | 3 | |||||||||||||
| 23 | Volz, Greg | 50 | 4 | |||||||||||||
| 24 | Simon, Steve | 25 | 4 | |||||||||||||
| 25 | Blum, Bob | 25 | 4 | |||||||||||||
| 26 | Pickerell, Zach | 50 | 4 | First | Ever | |||||||||||
| 27 | Johnson, Roger | 25 | 4 | |||||||||||||
| 28 | Connelly, Mike | 50 | 4 | |||||||||||||
| 29 | Cheek, Greg | 25 | 4 | |||||||||||||
| 30 | Henggeler, Bill | 25 | 5 | |||||||||||||
| 31 | Pickerell, Zach | 25 | 5 | |||||||||||||
| 32 | McCartney, Pat | 25 | 6 | |||||||||||||
| 33 | Hester, John | 50 | 6 | |||||||||||||
| 34 | Pope, Dan | 25 | 6 | |||||||||||||
| 35 | McCartney, Pat | 25 | 7 | |||||||||||||
| 36 | Johnson, Roger | 25 | 7 | |||||||||||||
| 37 | Bockstiegel, Jim | 25 | 6 | |||||||||||||
| 38 | Bockstiegel, Jim | 25 | 7 | |||||||||||||
| 39 | Hilsinger, Nick | 25 | 9 | |||||||||||||
| 40 | Long, Larry | 25 | 9 | |||||||||||||
| 41 | Henggeler, Bill | 25 | 9 | |||||||||||||
| 42 | Johnson, Roger | 25 | 9 | |||||||||||||
| 43 | Connelly, Mike | 25 | 9 | |||||||||||||
| 44 | Frost, Chuck | 25 | 10 | |||||||||||||
| 45 | Pickerell, Zach | 25 | 10 | |||||||||||||
| 46 | Volz, Greg | 25 | 7 | Make | Up | |||||||||||
2025 26 DOUBLES FINAL
| 2025/2026 Doubles League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MU MUL | Total | Total | Award | ||
| NAME / DATE | 12 10 | 12 17 | 1 7 | 1 14 | 1 21 | 1 28 | 2 4 | 2 11 | 2 18 | 2 25 | 3 4 3 11 | Broke | Targets | Average | Won | |
| 1 | Volz, Greg | 40 | 48 | 41 | 42 | 39 | 44 | 45 | 44 | 44 | 43 | 47 | 438 | 500 | 0.876 | CL-A 1ST |
| 2 | Hawkins, Doug | 44 | 44 | 42 | 40 | 41 | 40 | 42 | 42 | 42 | 42 | 419 | 500 | 0.838 | CL-A 2ND | |
| 3 | Henggeler, Bill | 44 | 42 | 46 | 39 | 42 | 38 | 40 | 43 | 38 | 44 | 40 | 418 | 500 | 0.836 | CL-A 3RD |
| 4 | Frost, Chuck | 44 | 40 | 42 | 45 | 41 | 36 | 39 | 41 | 39 | 44 | 411 | 500 | 0.822 | ||
| 5 | Long, Larry | 39 | 45 | 43 | 44 | 41 | 36 | 42 | 40 | 40 | 39 | 409 | 500 | 0.818 | ||
| 6 | Cheek, Greg | 43 | 44 | 45 | 40 | 37 | 34 | 41 | 42 | 39 | 40 | 405 | 500 | 0.81 | ||
| 7 | Simon, Steve | 41 | 43 | 42 | 40 | 35 | 35 | 38 | 41 | 39 | 44 | 398 | 500 | 0.796 | ||
| 8 | McCartney, Pat | 39 | 39 | 37 | 39 | 41 | 34 | 44 | 41 | 36 | 43 | 393 | 500 | 0.786 | ||
