2025 Spring League Final
2025 .410 LEAGUE FINAL
2025 Summer League FINAL
2025 FALL FINAL
2025 26 DOUBLES FINAL
2026 SIDE X SIDE FINAL
2026 SPRING LEAGUE
| 2026 Spring League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MU MUL | Total | Total | Average | ||
| NAME / DATE | 3 25 | 4 1 | 4 8 | 4 15 | 4 22 | 4 29 | 5 6 | 5 13 | 5 20 | 5 27 | 6 3 6 10 | Broke | Targets | Average | Broke/week | |
| 1 | Fisher, Scott | 48 | 46 | 47 | 46 | 49 | 49 | 46 | 331 | 350 | 0.94571428571429 | 0.47285714285714 | ||||
| 2 | Volz, Greg | 48 | 50 | 46 | 45 | 46 | 49 | 45 | 329 | 350 | 0.94 | 0.47 | ||||
| 3 | Blum, Bob | 48 | 43 | 47 | 48 | 46 | 47 | 49 | 47 | 375 | 400 | 0.9375 | 0.46875 | |||
| 4 | Henggeler, Bill | 45 | 47 | 47 | 48 | 45 | 47 | 279 | 300 | 0.93 | 0.465 | |||||
| 5 | Pickerell, Zach | 45 | 45 | 45 | 49 | 45 | 45 | 49 | 45 | 368 | 400 | 0.92 | 0.46 | |||
| 6 | Long, Larry | 45 | 43 | 45 | 47 | 46 | 47 | 43 | 44 | 360 | 400 | 0.9 | 0.45 | |||
| 7 | Hester, John | 43 | 45 | 44 | 47 | 44 | 47 | 48 | 40 | 358 | 400 | 0.895 | 0.4475 | |||
| 8 | Cheek, Greg | 48 | 44 | 46 | 48 | 44 | 43 | 43 | 41 | 357 | 400 | 0.8925 | 0.44625 | |||
| 9 | Connelly, Mike | 40 | 45 | 44 | 48 | 46 | 43 | 45 | 46 | 357 | 400 | 0.8925 | 0.44625 | |||
| 10 | Fisher, Bill | 47 | 44 | 45 | 42 | 45 | 42 | 44 | 47 | 356 | 400 | 0.89 | 0.445 | |||
| 11 | Johnson, Wes | 37 | 43 | 45 | 46 | 49 | 220 | 250 | 0.88 | 0.44 | ||||||
| 12 | Gabehart, Tyler | 41 | 43 | 43 | 45 | 47 | 44 | 43 | 306 | 350 | 0.87428571428571 | 0.43714285714286 | ||||
| 13 | Hilsinger, Nick | 40 | 45 | 43 | 41 | 41 | 48 | 48 | 306 | 350 | 0.87428571428571 | 0.43714285714286 | ||||
| 14 | Biggs , West | 41 | 46 | 44 | 131 | 150 | 0.87333333333333 | 0.43666666666667 | ||||||||
| 15 | DuVan, Grace | 44 | 40 | 48 | 40 | 46 | 218 | 250 | 0.872 | 0.436 | ||||||
| 16 | Wentzel, Mike | 45 | 41 | 47 | 38 | 44 | 39 | 47 | 47 | 348 | 400 | 0.87 | 0.435 | |||
| 17 | Johnson, Roger | 44 | 42 | 41 | 47 | 41 | 42 | 45 | 302 | 350 | 0.86285714285714 | 0.43142857142857 | ||||
| 18 | Finnerty, Kelly | 42 | 43 | 44 | 38 | 44 | 40 | 46 | 46 | 43 | 386 | 450 | 0.85777777777778 | 0.42888888888889 | ||
| 19 | Simon, Steve | 47 | 43 | 41 | 47 | 41 | 44 | 40 | 40 | 343 | 400 | 0.8575 | 0.42875 | |||
| 20 | Taylor, Doug | 44 | 42 | 42 | 42 | 45 | 45 | 38 | 44 | 342 | 400 | 0.855 | 0.4275 | |||
| 21 | Moore, Mickey | 46 | 42 | 42 | 41 | 43 | 43 | 41 | 298 | 350 | 0.85142857142857 | 0.42571428571429 | ||||
| 22 | Frost, Chuck | 43 | 41 | 43 | 42 | 43 | 46 | 44 | 36 | 338 | 400 | 0.845 | 0.4225 | |||
| 23 | Otto, Steve | 44 | 44 | 41 | 42 | 44 | 38 | 253 | 300 | 0.84333333333333 | 0.42166666666667 | |||||
| 24 | Wentzel, Charlie | 38 | 44 | 46 | 37 | 41 | 44 | 42 | 45 | 337 | 400 | 0.8425 | 0.42125 | |||
| 25 | Pope, Dan | 41 | 46 | 41 | 47 | 45 | 47 | 31 | 38 | 336 | 400 | 0.84 | 0.42 | |||
| 26 | Nagel, Tim | 39 | 40 | 42 | 43 | 41 | 46 | 42 | 293 | 350 | 0.83714285714286 | 0.41857142857143 | ||||
| 27 | Beletti, Chris | 44 | 43 | 37 | 42 | 43 | 42 | 251 | 300 | 0.83666666666667 | 0.41833333333333 | |||||
| 28 | Bockstiegel, Jim | 42 | 41 | 39 | 43 | 43 | 45 | 42 | 38 | 333 | 400 | 0.8325 | 0.41625 | |||
| 29 | Schummer, Mark | 40 | 40 | 43 | 44 | 45 | 42 | 40 | 39 | 333 | 400 | 0.8325 | 0.41625 | |||
| 30 | Bush, Bill | 41 | 43 | 42 | 40 | 40 | 44 | 40 | 40 | 330 | 400 | 0.825 | 0.4125 | |||
| 31 | Schoenung, Doug | 41 | 43 | 42 | 38 | 38 | 45 | 39 | 286 | 350 | 0.81714285714286 | 0.40857142857143 | ||||
| 32 | James, Craig | 40 | 41 | 81 | 100 | 0.81 | 0.405 | |||||||||
| 33 | Cobb, Jim | 42 | 43 | 38 | 42 | 40 | 36 | 40 | 42 | 323 | 400 | 0.8075 | 0.40375 | |||
| 34 | Campbell, Brian | 44 | 39 | 46 | 37 | 41 | 38 | 36 | 281 | 350 | 0.80285714285714 | 0.40142857142857 | ||||
| 35 | Busche, Patrick | 38 | 40 | 43 | 39 | 160 | 200 | 0.8 | 0.4 | |||||||
| 36 | Mohr, Jim | 44 | 40 | 40 | 35 | 41 | 40 | 240 | 300 | 0.8 | 0.4 | |||||
| 37 | Hillsinger, Alex Jr | 40 | 40 | 40 | 41 | 34 | 195 | 250 | 0.78 | 0.39 | ||||||
| 38 | Schmalle, Patrick | 41 | 40 | 41 | 38 | 40 | 40 | 40 | 31 | 311 | 400 | 0.7775 | 0.38875 | |||
| 39 | Childs, Steve | 41 | 41 | 41 | 38 | 42 | 40 | 29 | 272 | 350 | 0.77714285714286 | 0.38857142857143 | ||||
| 40 | Rowland, Guy | 38 | 37 | 42 | 38 | 38 | 34 | 42 | 37 | 306 | 400 | 0.765 | 0.3825 | |||
| 41 | Hilsinger, Alex | 37 | 37 | 39 | 39 | 36 | 40 | 38 | 266 | 350 | 0.76 | 0.38 | ||||
| 42 | Henz, Dennis | 38 | 35 | 35 | 28 | 40 | 34 | 38 | 43 | 291 | 400 | 0.7275 | 0.36375 | |||
| 43 | Biggs, Ed | 39 | 44 | 30 | 41 | 24 | 178 | 250 | 0.712 | 0.356 | ||||||
| 44 | Bucheit, Steve | 32 | 35 | 35 | 39 | 40 | 32 | 213 | 300 | 0.71 | 0.355 | |||||
| 45 | Sharratt, Mike | 35 | 33 | 33 | 40 | 37 | 31 | 37 | 246 | 350 | 0.70285714285714 | 0.35142857142857 | ||||
| 46 | Kowalski, Karen | 34 | 39 | 38 | 31 | 37 | 33 | 31 | 243 | 350 | 0.69428571428571 | 0.34714285714286 | ||||
| 47 | Earhart, Dave | 28 | 35 | 29 | 31 | 39 | 37 | 199 | 300 | 0.66333333333333 | 0.33166666666667 | |||||
| 48 | Zyunkin Alex | 38 | 34 | 29 | 29 | 130 | 200 | 0.65 | 0.325 | |||||||
| 49 | Eddington, Lisa | 29 | 36 | 31 | 33 | 31 | 27 | 38 | 225 | 350 | 0.64285714285714 | 0.32142857142857 | ||||
| 50 | Eddington, Hal | 38 | 24 | 26 | 34 | 35 | 31 | 188 | 300 | 0.62666666666667 | 0.31333333333333 | |||||
| 51 | Miranda, Paul | 24 | 31 | 36 | 36 | 26 | 153 | 250 | 0.612 | 0.306 | ||||||
| 52 | Johnson, Sam | 26 | 24 | 22 | 23 | 23 | 118 | 250 | 0.472 | 0.236 | ||||||
| 53 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
| 54 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Volz, Greg | 25 | 1 | Legend : | ||||||||||||
| 2 | Otto, Steve | 25 | 1 | Make-up weeks | ||||||||||||
| 3 | Hilsinger, Nick | 25 | 2 | Score replaced by Mulligan | ||||||||||||
| 4 | Wentzel, Mike | 25 | 3 | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | ||||||||||||
| 5 | Wentzel, Charlie | 25 | 3 | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | ||||||||||||
| 6 | Fisher, Bill | 25 | 3 | |||||||||||||
| 7 | Cheek, Greg | 25 | 3 | |||||||||||||
| 8 | Fisher, Scott | 25 | 1 | Make | Up | |||||||||||
| 9 | Fisher, Bill | 25 | 1 | Make | Up | |||||||||||
| 10 | Pickerell, Zach | 25 | 4 | |||||||||||||
| 11 | Blum, Bob | 25 | 4 | |||||||||||||
| 12 | Pope, Dan | 25 | 4 | |||||||||||||
| 13 | Biggs , West | 25 | 4 | |||||||||||||
| 14 | Volz, Greg | 50 | 2 | Make | Up | |||||||||||
| 15 | Fisher, Scott | 25 | 5 | |||||||||||||
| 16 | Pickerell, Zach | 25 | 6 | |||||||||||||
| 17 | Hester, John | 25 | 6 | |||||||||||||
| 18 | Volz, Greg | 25 | 7 | |||||||||||||
| 19 | Fisher, Scott | 25 | 7 | |||||||||||||
| 20 | Pickerell, Zach | 25 | 7 | |||||||||||||
| 21 | Blum, Bob | 25 | 7 | |||||||||||||
| 22 | Johnson, Wes | 25 | 7 | |||||||||||||
| 23 | Fisher, Scott | 25 | 8 | |||||||||||||
| 24 | Hilsinger, Nick | 25 | 8 | |||||||||||||
2026 .410 LEAGUE
