2022 SPRING FINAL
| 2022 Spring League | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Mulligan | Total | Total | | Award |
| NAME / DATE | 03/16 | 03/23 | 03/30 | 04/06 | 04/13 | 04/20 | 04/27 | 05/04 | 05/11 | 05/18 | 06/01 | Broke | Targets | Average | Won |
1 | Cheek, Greg | 49 | 46 | 47 | 50 | 48 | 49 | 49 | 49 | 48 | 49 | | 484 | 500 | 0.968 | CL A 1ST |
2 | Pope, Dan | 42 | 49 | 50 | 48 | 48 | 49 | 47 | 47 | 49 | 47 | 49 | 483 | 500 | 0.966 | CL A 2ND |
3 | Volz, Greg | 49 | 47 | 48 | 47 | 45 | 48 | 46 | 48 | 47 | 49 | 49 | 478 | 500 | 0.956 | CL A 3RD |
4 | Henggeler, Bill | 50 | 47 | 44 | 47 | 47 | 46 | 47 | 50 | 47 | 47 | 48 | 476 | 500 | 0.952 | |
5 | Frost, Chuck | 47 | 44 | 47 | 46 | 49 | 47 | 46 | 45 | 48 | 44 | | 463 | 500 | 0.926 | |
6 | Connelly, Mike | 44 | 47 | 36 | 46 | 43 | 47 | 48 | 47 | 45 | 44 | 46 | 457 | 500 | 0.914 | |
7 | Moore , Mickey | 46 | 45 | 42 | 47 | 46 | 46 | 44 | 47 | 46 | 45 | | 454 | 500 | 0.908 | |
8 | Wagner, Dave | 46 | 43 | 42 | 47 | 49 | 46 | 46 | 46 | 41 | 45 | | 451 | 500 | 0.902 | |
9 | DuVan, Grace | 42 | 38 | 44 | 43 | 48 | 45 | 44 | 41 | 46 | 47 | 46 | 446 | 500 | 0.892 | |
10 | Hammons, TJ | 44 | 45 | 42 | 45 | 46 | 49 | 45 | 45 | 42 | 43 | | 446 | 500 | 0.892 | |
11 | Johnson, Roger | 47 | 44 | 46 | 43 | 46 | 40 | 46 | 45 | 45 | 42 | | 444 | 500 | 0.888 | |
| | | | | | | | | | | | | | | | |
12 | Blum, Bob | 44 | 44 | 45 | 43 | 43 | 45 | 46 | 40 | 45 | 42 | 45 | 442 | 500 | 0.884 | CL B 1ST |
13 | Schmalle, Patrick | 43 | 41 | 42 | 46 | 45 | 48 | 41 | 44 | 46 | 43 | | 439 | 500 | 0.878 | CL B 2ND |
14 | Edington, Hal | 46 | 36 | 43 | 42 | 43 | 45 | 41 | 48 | 44 | 42 | 41 | 435 | 500 | 0.87 | CL B 3RD |
15 | Wentzel, Mike | 41 | 43 | 42 | 47 | 48 | 44 | 41 | 48 | 39 | 40 | | 433 | 500 | 0.866 | |
16 | Bowling, Bennie | 41 | 41 | 40 | 43 | 41 | 43 | 46 | 46 | 45 | 45 | | 431 | 500 | 0.862 | |
17 | Bush, Bill | 45 | 41 | 32 | 43 | 37 | 42 | 46 | 42 | 46 | 44 | 45 | 431 | 500 | 0.862 | |
18 | Finnerty, Kelly | 46 | 44 | 41 | 44 | 44 | 43 | 41 | 47 | 38 | 43 | | 431 | 500 | 0.862 | |
19 | Lagedrost, Jon | 40 | 46 | 39 | 37 | 40 | 45 | 44 | 42 | 42 | 44 | 45 | 427 | 500 | 0.854 | |
20 | Schoenung, Doug | 42 | 44 | 40 | 43 | 47 | 40 | 46 | 43 | 41 | 40 | 41 | 427 | 500 | 0.854 | |
21 | Wentzel, Charlie | 38 | 46 | 42 | 43 | 42 | 40 | 42 | 44 | 44 | 45 | | 426 | 500 | 0.852 | |
22 | Ault, Don | 42 | 39 | 43 | 43 | 41 | 41 | 42 | 47 | 45 | 42 | | 425 | 500 | 0.85 | CL C 1 TIE |
23 | Long, Larry | 45 | 41 | 40 | 40 | 41 | 43 | 40 | 44 | 45 | 46 | | 425 | 500 | 0.85 | CL C 1 TIE |
| | | | | | | | | | | | | | | | |
24 | Steck, Mason | 35 | 42 | 39 | 41 | 48 | 44 | 42 | 45 | 45 | 44 | | 425 | 500 | 0.85 | CL C 1 TIE |
25 | Mohr, Jim | 45 | 39 | 41 | 43 | 40 | 44 | 46 | 41 | 43 | 36 | 40 | 422 | 500 | 0.844 | CL C 2ND |
26 | Amshoff, Greg | 44 | 42 | 40 | 42 | 41 | 43 | 39 | 39 | 45 | 43 | | 418 | 500 | 0.836 | CL C 3RD |
27 | Taylor, Doug | 41 | 40 | 38 | 39 | 43 | 43 | 41 | 41 | 41 | 47 | 41 | 417 | 500 | 0.834 | |
28 | Nagel, Tim | 39 | 43 | 43 | 43 | 38 | 33 | 39 | 39 | 41 | 47 | 43 | 415 | 500 | 0.83 | |
29 | Campbell, Brian | 42 | 42 | 36 | 40 | 41 | 39 | 43 | 39 | 47 | 40 | | 409 | 500 | 0.818 | |
30 | DuVan, DJ | 39 | 38 | 36 | 36 | 36 | 43 | 42 | 41 | 44 | 41 | 46 | 406 | 500 | 0.812 | |
31 | Earhart, Dave | 40 | 41 | 40 | 43 | 42 | 39 | 39 | 39 | 40 | 42 | | 405 | 500 | 0.81 | |
32 | Bockstiegel, Jim | 39 | 35 | 39 | 40 | 32 | 44 | 40 | 43 | 44 | 37 | 41 | 402 | 500 | 0.804 | |
33 | Schroeder, Bernnie | 45 | 37 | 42 | 41 | 43 | 35 | 40 | 40 | 42 | 37 | | 402 | 500 | 0.804 | |
34 | Childs, Steve | 38 | 41 | 42 | 37 | 43 | 41 | 40 | 37 | 45 | 36 | 37 | 401 | 500 | 0.802 | |
35 | Minton, Paul | 39 | 34 | 38 | 44 | 40 | 42 | 35 | 37 | 34 | 34 | | 377 | 500 | 0.754 | |
| | | | | | | | | | | | | | | | |
36 | Sharratt, Mike | 40 | 38 | 34 | 34 | 37 | 38 | 41 | 38 | 41 | 35 | | 376 | 500 | 0.752 | CL D 1ST |
37 | Henz , Dennis | 41 | 37 | 31 | 39 | 35 | 43 | 26 | 37 | 39 | 33 | | 361 | 500 | 0.722 | CL D 2ND |
38 | Abdin, Max | 39 | 34 | 22 | 29 | 37 | 42 | 38 | 35 | 39 | 36 | 31 | 360 | 500 | 0.72 | CL D 3RD |
39 | Gobel, Greg | 32 | 36 | 38 | 38 | 37 | 35 | 41 | 34 | 28 | 38 | | 357 | 500 | 0.714 | |
40 | Edington, Harold | 29 | 40 | 39 | 37 | 32 | 36 | 33 | 37 | 29 | 34 | 35 | 352 | 500 | 0.704 | |
41 | Mohr, Pam | 35 | 31 | 34 | 38 | 35 | 36 | 35 | 33 | 33 | 35 | | 345 | 500 | 0.69 | |
42 | Wojas, Bart | 30 | 34 | 31 | 34 | 34 | 29 | 36 | 36 | 38 | 36 | 30 | 339 | 500 | 0.678 | |
43 | Kowalski, Karen | 38 | 28 | 29 | 31 | 33 | 38 | 30 | 33 | 30 | 34 | 29 | 325 | 500 | 0.65 | |
44 | Busche, Patrick | 38 | 22 | 24 | 27 | 34 | 28 | 32 | 41 | 29 | 24 | | 282 | 500 | 0.564 | |
45 | Edington, Lisa | 24 | 22 | 22 | 20 | 29 | 33 | 23 | 17 | 23 | 30 | 23 | 249 | 500 | 0.498 | |
46 | Rhinock, Jeff | 24 | 27 | 14 | 22 | 27 | 22 | 26 | 29 | 24 | 33 | | 248 | 500 | 0.496 | |
47 | Connelly, John | 25 | 24 | 22 | 24 | 22 | 23 | 27 | 31 | 25 | 21 | | 244 | 500 | 0.488 | |
| | | | | | | | | | | | | | | | |
48 | Bucheit, Steve | 42 | 45 | 43 | 37 | 36 | 36 | 45 | 38 | 45 | | | 367 | 450 | 0.8156 | DNF |
49 | Cloran, Seth | 31 | 30 | 28 | 33 | 38 | 33 | 37 | | 38 | 32 | | 300 | 450 | 0.667 | DNF |
50 | Otto, Steve | 39 | 42 | 43 | 42 | | 45 | 38 | 46 | 47 | 45 | | 387 | 450 | 0.86 | DNF |
51 | Rowland, Guy | 30 | 27 | 23 | 36 | | 35 | 35 | 40 | 36 | 37 | | 299 | 450 | 0.664 | DNF |
52 | Johnson, Tom | 46 | 44 | 44 | 44 | | 47 | 48 | 49 | 43 | | | 365 | 400 | 0.9125 | DNF |
53 | Bishop, Dave | 45 | 43 | 42 | 45 | 47 | 43 | 41 | | | | | 306 | 350 | 0.8742 | DNF |
54 | Hilsinger, Alex | 36 | | | 36 | 38 | 32 | 33 | 39 | | | | 214 | 300 | 0.7133 | DNF |
55 | Roll, Joe | 20 | 34 | 19 | 18 | | 31 | 33 | | | | | 155 | 300 | 0.5167 | DNF |
56 | James, Craig | | | | 37 | 38 | 35 | 39 | 31 | | | | 180 | 250 | 0.72 | DNF |
57 | Viel, Aaron | 37 | 35 | 29 | 40 | | | 35 | | | | | 176 | 250 | 0.704 | DNF |
58 | Schummer, Mark | 42 | 45 | | 44 | | | | | | | | 131 | 150 | 0.8733 | DNF |
59 | Wnuk, Andy | 43 | 31 | 33 | | | | | | | | | 107 | 150 | 0.7133 | DNF |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | Henggeler, Bill | 50 | 1 | | | | | | | | | Legend : | | | | |
2 | Cheek, Greg | 25 | 1 | | | | | | | | | | Make-up weeks | | | |
3 | Pope, Dan | 25 | 2 | | | | | | | | | | Score replaced by Mulligan | | | |
4 | Pope, Dan | 50 | 3 | | | | | | | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | | | | | | |
5 | Wentzel, Charlie | 25 | 2 | Make | Up | | | | | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | | | | | | |
6 | Cheek, Greg | 25 | 3 | | | | | | | PLEASE LET BILL KNOW IF YOU PLAN TO ATTEND BANQUET | | | | | | |
7 | Volz, Greg | 25 | 1 | Make | Up | | | | | ON JUNE 8TH @ 6 P.M. DOUBLES SHOOT OFF AFTER DINNER | | | | | | |
8 | Volz, Greg | 25 | 3 | Make | Up | | | | | | | | | | | |
9 | Wagner, Dave | 25 | 4 | | | | | | | | | | | | | |
10 | Pope, Dan | 25 | 4 | | | | | | | | | | | | | |
11 | Cheek, Greg | 50 | 4 | | | | | | | | | | | | | |
12 | Wentzel, Mike | 25 | 4 | Make | Up | | | | | | | | | | | |
13 | Wagner, Dave | 25 | 5 | | | | | | | | | | | | | |
14 | Moore , Mickey | 25 | 6 | | | | | | | | | | | | | |
15 | Hammons, TJ | 25 | 6 | | | | | | | | | | | | | |
16 | Pope, Dan | 25 | 6 | | | | | | | | | | | | | |
17 | Frost, Chuck | 25 | 6 | | | | | | | | | | | | | |
18 | DuVan, Grace | 25 | 5 | | | | | | | | | | | | | |
19 | Lagedrost, Jon | 25 | 6 | | | | | | | | | | | | | |
20 | Cheek, Greg | 25 | 6 | | | | | | | | | | | | | |
21 | Pope, Dan | 25 | 7 | | | | | | | | | | | | | |
22 | Connelly, Mike | 25 | 7 | | | | | | | | | | | | | |
23 | Steck, Mason | 25 | 5 | Make | Up | | | | | | | | | | | |
24 | Cheek, Greg | 25 | 7 | | | | | | | | | | | | | |
25 | Pope, Dan | 25 | 8 | | | | | | | | | | | | | |
26 | Moore , Mickey | 25 | 8 | | | | | | | | | | | | | |
27 | Otto, Steve | 25 | 8 | FIRST | EVER! | | | | | | | | | | | |
28 | Johnson, Tom | 25 | 8 | | | | | | | | | | | | | |
29 | Cheek, Greg | 25 | 8 | | | | | | | | | | | | | |
30 | Frost, Chuck | 25 | 9 | | | | | | | | | | | | | |
31 | Wentzel, Mike | 25 | 8 | Make | Up | | | | | | | | | | | |
32 | Wentzel, Mike | 25 | 5 | Make | Up | | | | | | | | | | | |
33 | Volz, Greg | 25 | 10 | | | | | | | | | | | | | |
34 | Bush, Bill | 25 | 9 | | | | | | | | | | | | | |
35 | Moore , Mickey | 25 | 9 | | | | | | | | | | | | | |
36 | Henggeler, Bill | 25 | 5 | Make | Up | | | | | | | | | | | |
37 | Pope, Dan | 25 | 9 | | | | | | | | | | | | | |
38 | Steck, Mason | 25 | 9 | | | | | | | | | | | | | |
39 | DuVan, Grace | 25 | 9 | | | | | | | | | | | | | |
40 | Cheek, Greg | 25 | 9 | | | | | | | | | | | | | |
41 | Henggeler, Bill | 50 | 8 | Make | Up | | | | | | | | | | | |
42 | Frost, Chuck | 25 | 5 | Make | Up | | | | | | | | | | | |
43 | Pope, Dan | 25 | | MULLI | GAN | | | | | | | | | | | |
44 | Bucheit, Steve | 25 | 7 | Make | Up | | | | | | | | | | | |
45 | Cheek, Greg | 25 | 10 | Make | Up | | | | | | | | | | | |
46 | Volz, Greg | 25 | | MULLI | GAN | | | | | | | | | | | |
2022 .410 LEAGUE FINAL
| 2022 .410 League | | | | | | | | | | | | | | | |
| WEEK | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | | | | Total | Total | | AWARD |
| NAME / DATE | 18 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | | | | Broke | Targets | Average | WON |
1 | Cheek, Greg | 43 | 49 | 48 | 46 | 48 | 43 | 42 | 44 | | | | 363 | 400 | 0.9075 | CL A 1 TIE |
2 | Volz, Greg | 44 | 48 | 44 | 47 | 46 | 47 | 39 | 48 | | | | 363 | 400 | 0.9075 | CL A 1 TIE |
3 | Campbell, Paul | 45 | 45 | 40 | 44 | 42 | 41 | 42 | 42 | | | | 341 | 400 | 0.8525 | CL A 2ND |
4 | Pope, Dan | 43 | 37 | 43 | 41 | 41 | 42 | 43 | 39 | | | | 329 | 400 | 0.8225 | CL A 3RD |
5 | Blum, Bob | 40 | 44 | 41 | 40 | 41 | 42 | 41 | 39 | | | | 328 | 400 | 0.82 | |
6 | Wagner, Dave | 41 | 38 | 45 | 41 | 41 | 42 | 40 | 37 | | | | 325 | 400 | 0.8125 | |
7 | Cooley, Scott | 36 | 41 | 42 | 40 | 43 | 42 | 40 | 40 | | | | 324 | 400 | 0.81 | |
8 | Frost, Chuck | 34 | 46 | 44 | 39 | 40 | 40 | 40 | 41 | | | | 324 | 400 | 0.81 | |
9 | Henggeler, Bill | 35 | 35 | 38 | 42 | 43 | 45 | 41 | 45 | | | | 324 | 400 | 0.81 | |
10 | Wentzel, Mike | 38 | 41 | 41 | 42 | 43 | 35 | 33 | 42 | | | | 315 | 400 | 0.7875 | |
| | | | | | | | | | | | | | | | |
11 | Schmalle, Patrick | 38 | 40 | 40 | 40 | 40 | 38 | 41 | 37 | | | | 314 | 400 | 0.785 | CL B 1ST |
12 | Johnson, Roger | 36 | 36 | 41 | 39 | 39 | 44 | 37 | 39 | | | | 311 | 400 | 0.7775 | CL B 2ND |
13 | Bushing, Scott | 45 | 36 | 41 | 40 | 35 | 38 | 36 | 39 | | | | 310 | 400 | 0.775 | CL B 3RD |
14 | Wentzel, Charlie | 44 | 34 | 38 | 32 | 41 | 35 | 43 | 41 | | | | 308 | 400 | 0.77 | |
15 | Bockstiegel, Jim | 41 | 42 | 38 | 40 | 39 | 34 | 39 | 34 | | | | 307 | 400 | 0.7675 | |
16 | Long, Larry | 36 | 42 | 40 | 34 | 38 | 36 | 40 | 39 | | | | 305 | 400 | 0.7625 | |
17 | Moore, Mickey | 37 | 38 | 41 | 37 | 40 | 36 | 37 | 35 | | | | 301 | 400 | 0.7525 | |
18 | Connelly, Mike | 35 | 39 | 31 | 43 | 34 | 38 | 41 | 39 | | | | 300 | 400 | 0.75 | |
19 | Taylor, Doug | 40 | 34 | 30 | 38 | 43 | 39 | 36 | 38 | | | | 298 | 400 | 0.745 | |
20 | Finnerty, Kelly | 35 | 40 | 39 | 33 | 38 | 40 | 34 | 38 | | | | 297 | 400 | 0.7425 | |
| | | | | | | | | | | | | | | | |
21 | Moore, Dave | 40 | 35 | 39 | 37 | 34 | 39 | 32 | 37 | | | | 293 | 400 | 0.7325 | CL C 1ST |
22 | Bush, Bill | 29 | 40 | 36 | 38 | 39 | 34 | 34 | 32 | | | | 282 | 400 | 0.705 | CL C 2ND |
23 | DuVan, Grace | 30 | 33 | 22 | 40 | 35 | 38 | 42 | 37 | | | | 277 | 400 | 0.6925 | CL C 3RD |
24 | Ault, Don | 33 | 36 | 36 | 34 | 33 | 36 | 37 | 29 | | | | 274 | 400 | 0.685 | |
25 | Mohr, Jim | 33 | 39 | 33 | 36 | 37 | 28 | 29 | 31 | | | | 266 | 400 | 0.665 | |
26 | Sharratt, Mike | 27 | 35 | 35 | 35 | 34 | 32 | 31 | 36 | | | | 265 | 400 | 0.6625 | |
27 | Henz, Dennis | 34 | 33 | 30 | 38 | 29 | 34 | 36 | 30 | | | | 264 | 400 | 0.66 | |
28 | DuVan, DJ | 29 | 29 | 34 | 35 | 37 | 38 | 32 | 24 | | | | 258 | 400 | 0.645 | |
29 | Earhart, Dave | 27 | 28 | 28 | 27 | 32 | 29 | 33 | 34 | | | | 238 | 400 | 0.595 | |
| | | | | | | | | | | | | | | | |
30 | Fisher, Bill | 43 | 30 | 45 | 44 | 40 | 42 | 39 | | | | | 283 | 350 | 0.8085 | DNF |
31 | Schroeder, Bernnie | 38 | 28 | 35 | 33 | 37 | | | 38 | | | | 209 | 300 | 0.6967 | DNF |
32 | Lucas, John | 48 | | | 43 | 44 | | | | | | | 135 | 150 | 0.9 | DNF |
33 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | MONTH | | | | | | | | | | | | | |
| Volz, Greg | 25 | MAY | | | | | | | | | | | | | |
| Cheek, Greg | 25 | MAY | | | | | | | | | Legend : | | | | |
| Cheek, Greg | 25 | AUG | | | | | | | | | BANQUET IS MONDAY NOV 21ST IN SKEET CLUB HOUSE. 6 P.M. .410 DOUBLES TO FOLLOW | | | | |
| Lucas, John | 25 | APR | Make | Up | | | | | | | | | | | |
| Volz, Greg | 25 | NOV | | | | | | | | | | | | | |
2022 SUMMER FINAL
| 2022 Summer League | | | | | | | | | | | | | | | |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Mulligan | Total | Total | | Award |
| NAME / DATE | 06 15 | 06 22 | 06 29 | 07 06 | 07 13 | 07 20 | 07 27 | 08 03 | 08 10 | 08 17 | 08 31 | Broke | Targets | Average | Won |
1 | Sylvia, Mark | 47 | 47 | 48 | 47 | 49 | 49 | 50 | 45 ** | 50 | 48 | 47 | 482 | 500 | 0.964 | CL A 1ST |
2 | Volz, Greg | 47 | 49 | 46 ** | 47 | 49 | 48 | 47 | 47 | 49 | 50 | 48 | 481 | 500 | 0.962 | CL A 2ND |
3 | Cheek, Greg | 46 | 49 | 49 | 46 | 47 | 49 | 48 | 49 | 47 | 49 | | 479 | 500 | 0.958 | CL A 3RD |
4 | Henggeler, Bill | 47 | 46 | 49 | 44 ** | 47 | 48 | 48 | 49 | 46 | 46 | 44 | 470 | 500 | 0.94 | |
5 | Pope, Dan | 47 | 49 | 45 ** | 49 | 48 | 45 | 47 | 47 | 46 | 46 | 45 | 469 | 500 | 0.938 | |
6 | Connelly, Mike | 44 | 47 | 46 | 46 | 46 | 49 | 43 ** | 46 | 45 | 44 | 47 | 460 | 500 | 0.92 | |
7 | Fisher, Bill | 48 | 44 | 46 | 47 | 48 | 43 | 46 | 45 | 44 | 46 | | 457 | 500 | 0.914 | |
8 | Royer, Ron | 45 | 45 | 47 | 44 | 48 | 45 | 48 | 46 | 42 | 46 | | 456 | 500 | 0.912 | |
9 | Bowling, Bennie | 41 | 40 | 47 | 43 | 47 | 41 | 45 | 45 | 46 | 44 | | 439 | 500 | 0.878 | |
10 | DuVan, Grace | 41 ** | 44 | 43 | 42 | 42 | 44 | 48 | 42 | 42 | 48 | 44 | 439 | 500 | 0.878 | |
11 | Blum, Bob | 43 | 44 | 45 | 41 | 45 | 45 | 43 | 44 | 44 | 44 | | 438 | 500 | 0.876 | CL B 1 TIE |
| | | | | | | | | | | | | | | | |
12 | Long, Larry | 46 | 44 | 44 | 45 | 39 | 45 | 46 | 37 | 47 | 45 | | 438 | 500 | 0.876 | CL B 1 TIE |
13 | Campbell, Brian | 41 | 43 | 45 | 43 | 47 | 43 | 42 | 43 | 46 | 44 | | 437 | 500 | 0.874 | CL B 2 TIE |
14 | Johnson, Roger | 40 | 45 | 45 | 43 | 44 | 40 | 43 | 44 | 47 | 46 | | 437 | 500 | 0.874 | CL B 2 TIE |
15 | DuVan, DJ | 36 ** | 48 | 40 | 41 | 45 | 40 | 44 | 45 | 46 | 44 | 43 | 436 | 500 | 0.872 | CL B 3RD |
16 | Frost, Chuck | 42 | 44 | 44 | 44 | 43 | 42 | 39 | 43 | 46 | 46 | | 433 | 500 | 0.866 | |
17 | Schmalle, Patrick | 40 | 48 | 46 | 46 | 43 | 43 | 41 | 38 ** | 40 | 41 | 45 | 433 | 500 | 0.866 | |
18 | Amshoff, Greg | 38 | 41 | 46 | 42 | 41 | 44 | 43 | 42 | 47 | 48 | | 432 | 500 | 0.864 | |
19 | Ault, Don | 41 | 44 | 46 | 46 | 46 | 39 | 43 | 38 | 45 | 41 | | 429 | 500 | 0.858 | |
20 | Bush, Bill | 40 | 39 | 41 | 47 | 42 | 45 | 44 | 44 | 43 | 42 | | 427 | 500 | 0.854 | |
21 | Bockstiegel, Jim | 40 | 46 | 40 | 42 | 44 | 48 | 43 | 42 | 42 | 39 | | 426 | 500 | 0.852 | |
22 | Eddington, Hal | 43 | 40 ** | 45 | 41 | 42 | 42 | 44 | 40 | 44 | 42 | 43 | 426 | 500 | 0.852 | |
| | | | | | | | | | | | | | | | |
23 | Nagel, Tim | 43 | 43 | 38 | 43 | 41 | 37 ** | 40 | 41 | 44 | 44 | 46 | 423 | 500 | 0.846 | CL C 1ST |
24 | Schoenung, Doug | 42 | 41 | 44 | 43 | 44 | 42 | 39 | 41 | 39 | 44 | | 419 | 500 | 0.838 | CL C 2ND |
25 | Mohr, Jim | 44 | 47 | 37 | 41 | 36 | 45 | 36 | 41 | 47 | 38 | | 412 | 500 | 0.824 | CL C 3RD |
26 | Childs, Steve | 41 | 35 | 39 | 46 | 43 | 36 | 26 ** | 40 | 40 | 46 | 43 | 409 | 500 | 0.818 | |
27 | Taylor, Doug | 43 | 45 | 40 | 44 | 37 | 38 | 45 | 39 | 32 | 46 | | 409 | 500 | 0.818 | |
28 | Horgan, Ken | 31 ** | 39 | 41 | 39 | 46 | 42 | 39 | 41 | 38 | 42 | 40 | 407 | 500 | 0.814 | |
29 | Earhart, Dave | 37 | 42 | 37 | 41 | 41 | 42 | 36 ** | 40 | 36 | 42 | 40 | 398 | 500 | 0.796 | |
30 | Bucheit, Steve | 38 | 40 | 40 | 33 | 31 ** | 34 | 42 | 42 | 39 | 40 | 35 | 383 | 500 | 0.766 | |
31 | Bushing, Scott | 37 | 39 | 34 | 34 | 43 | 38 | 39 | 38 | 41 | 39 | | 382 | 500 | 0.764 | |
32 | Sharratt, Mike | 40 | 41 | 40 | 38 | 39 | 39 | 31 | 36 | 34 | 39 | | 377 | 500 | 0.754 | |
| | | | | | | | | | | | | | | | |
33 | Wojas, Bart | 38 | 35 | 36 | 33 | 37 | 38 | 35 | 36 | 35 | 42 | | 365 | 500 | 0.73 | CL D 1ST |
34 | Henz, Dennis | 27 | 37 | 35 | 40 | 35 | 32 | 29 | 36 | 39 | 44 | | 354 | 500 | 0.708 | CL D 2ND |
35 | Rahe, Steve | 36 | 35 | 33 | 37 | 41 | 34 | 34 | 33 | 36 | 29 | | 348 | 500 | 0.696 | CL D 3RD |
36 | Edington, Harold | 29 | 35 | 29 | 35 | 36 | 35 | 36 | 37 | 36 | 38 | | 346 | 500 | 0.692 | |
37 | Kowalski, Karen | 34 | 38 | 30 | 36 | 23 | 34 | 26 | 27 | 36 | 34 | | 318 | 500 | 0.636 | |
38 | Patton, Nicholas | 34 | 32 | 33 | 20 ** | 30 | 34 | 29 | 29 | 31 | 32 | 28 | 312 | 500 | 0.624 | |
39 | Busche, Patrick | 28 | 32 | 30 | 30 | 26 | 23 | 23 | 31 | 34 | 35 | | 292 | 500 | 0.584 | |
40 | Edington, Lisa | 28 | 30 | 26 | 24 | 28 | 30 | 26 | 29 | 28 | 30 | | 279 | 500 | 0.558 | |
41 | Moser, Steve | 29 | 35 | 20 | 20 | 28 | 27 | 28 | 26 | 32 | 28 | | 273 | 500 | 0.546 | |
42 | Connelly, John | 20 | 22 | 28 | 22 | 26 | 24 | 19 | 25 | 24 | 25 | | 235 | 500 | 0.47 | |
| | | | | | | | | | | | | | | | |
43 | Hilsinger, Nick | 41 | 39 | 42 | 42 | | 39 | 36 | 40 | 44 | 39 | | 362 | 450 | 0.8044 | DNF |
44 | Hilsinger, Alex | 34 | 36 | 32 | 40 | | 28 | 41 | 41 | 38 | 43 | | 333 | 450 | 0.74 | DNF |
45 | Cloran,Seth | 40 | 40 | | 39 | 43 | | 41 | 42 | 43 | 37 | | 325 | 400 | 0.8125 | DNF |
46 | Cloran, Forest | 15 | 10 | 13 | 9 | 18 | 14 | 11 | | | | | 90 | 350 | 0.25714 | DNF |
47 | James , Craig | 33 | 41 | 38 | | | | 36 | 32 | 38 | | | 218 | 300 | 0.7267 | DNF |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | Fisher, Bill | 25 | 1 | | | | | | | | | Legend : | | | | |
2 | Sylvia, Mark | 25 | 1 | | | | | | | | | | Make-up weeks | | | |
3 | Pope, Dan | 25 | 1 | | | | | | | | | | ** Score replaced by Mulligan | | | |
4 | Volz, Greg | 25 | 2 | | | | | | | | | | | | | |
5 | Pope, Dan | 25 | 2 | | | | | | | | | | | | | |
6 | DuVan, DJ | 25 | 2 | | | | | | | | | | | | | |
7 | Ault, Don | 25 | 3 | | | | | | | | | | | | | |
8 | Amshoff, Greg | 25 | 3 | | | | | | | | | | | | | |
9 | Henggeler, Bill | 25 | 3 | | | | | | | | | | | | | |
10 | Sylvia, Mark | 25 | 3 | | | | | | | | | | | | | |
11 | Cheek, Greg | 25 | 3 | | | | | | | | | | | | | |
12 | Pope, Dan | 25 | 4 | | | | | | | | | | | | | |
13 | Cheek, Greg | 25 | 4 | Make | Up | | | | | | | | | | | |
14 | Volz, Greg | 25 | 4 | Make | Up | | | | | | | | | | | |
15 | Volz, Greg | 25 | 5 | | | | | | | | | | | | | |
16 | Sylvia, Mark | 25 | 5 | | | | | | | | | | | | | |
17 | Royer, Ron | 25 | 5 | | | | | | | | | | | | | |
18 | Fisher, Bill | 25 | 5 | | | | | | | | | | | | | |
19 | Bockstiegel, Jim | 25 | 5 | | | | | | | | | | | | | |
20 | Bockstiegel, Jim | 25 | 6 | | | | | | | | | | | | | |
21 | Campbell, Brian | 25 | 5 | First | Ever | | | | | | | | | | | |
22 | Pope, Dan | 25 | 6 | | | | | | | | | | | | | |
23 | Sylvia, Mark | 25 | 6 | | | | | | | | | | | | | |
24 | Volz, Greg | 25 | 6 | | | | | | | | | | | | | |
25 | Connelly, Mike | 25 | 6 | | | | | | | | | | | | | |
26 | DuVan, Grace | 25 | 6 | | | | | | | | | | | | | |
27 | Cheek, Greg | 25 | 6 | | | | | | | | | | | | | |
28 | Royer, Ron | 25 | 7 | | | | | | | | | | | | | |
29 | Henggeler, Bill | 25 | 7 | | | | | | | | | | | | | |
