Tuesday Night Trap - Spring 2025
Tuesday Evening Trap League
Spring 2025
(40 Teams )
High Overall | Lady Champion | |
---|---|---|
Curt Atkins 471 x 500 | Becky Schweinfest 453 x 500 | |
Class A Champion | Class B Champion | Class C Champion | Class D Champion |
---|---|---|---|
Neil Sudbrack 467 x 500 | Myron Hollin 440 x 500 | Joe Harpenau 459 x 500 | Paul Prus 444 x 500 |
Class A Champion | Class B Champion | Class C Champion | Class D Champion |
---|---|---|---|
Hawks | High Tech Rednecks | Orange Crush | Wast N Shot |
2177 x 2500 | 2010 x 2500 | 1906 x 2500 | 1425 x 2500 |
Chris Arnold | Scott Kunkel | Tom Kilgour | Larry Moffit |
Lucus Wilmer | Dan Kunkel | Kurt Kaiser | Randy Smith |
Cody Elliot | Art Birkmeyer | Sebastian Randall | John Hill |
Abbie Kessler | Gary May | Cody Elliott | Alex Newman |
Nathan Wagner | Pam Kalifay | Lena kilgour | William Brinkman |
------------------------- | ------------------------- | ------------------------- | ------------------------- |
Randy's Ram Rod's - 2167 | Motor Mouth + 4 - 1973 | Wild Bill & The Lead Slingers - 1901 | Mod Squad - 1402 |
Also Rans - 2117 | Valley Refrigeration - 1959 | Average Joe's - 1847 | Missed It By That Much - 1393 |
Bruewer Woodwork - 2114 | Stray Birds - 1957 | Missing Birds - 1841 | Lucky Buckshot Boys - 1193 |
Oscellas - 2109 | Misfits - 1944 | Beginners Luck - 1840 | Reloaders - 989 |
BB's - 2067 | Long Necks -1933 | The Good, Bad, Blind - 1704 | Pocket Full of Shells - 977 |
Musketeers - 2053 | Straight Shooters - 1931 | Half Shots - 1696 | Old Buddies - 929 |
Carl's Legend - 2031 | Pigeon Poppers - 1922 | Dusters - 1605 | Dsuban.com - 882 |
Clay Breakers - 2024 | Buckeyes - 1915 | Harold's Club - 1592 | Just Missed - 806 |
Red Wings - 2015 | Hole Shots - 1912 | EDI Inc. - 1570 | English Bulldogs - 341 |
Tuesday Night Trap - Winter 2024
Tuesday Night Trap - Summer 2025
Tuesday Night Trap - Fall 2024