2019/2020 WINTER DOUBLES
| 2019/2020 Winter Doubles League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | M/U+MLG | Total | Total | Award | ||
| NAME / DATE | 2019-12-11 | 2019-12-18 | 2020-01-08 | 2020-01-15 | 2020-01-22 | 2020-01-29 | 2020-02-05 | 2020-02-12 | 2020-02-19 | 2020-02-26 | 3/4&3/11 | Broke | Targets | Average | Won | |
| 1 | Cheek, Greg | 41 | 44 | 44 | 46 | 46 | 40 | 46 | 45 | 43 | 43 | 438 | 500 | 87.6 | CL-A 1ST | |
| 2 | Henggeler, Bill | 45 | 41 | 41 | 41 | 47 | 44 | 42 | 41 | 48 | 40 | 430 | 500 | 86 | CL-A 2ND | |
| 3 | Wagner , Dave | 43 | 39 | 41 | 42 | 39 | 44 | 38 | 38 | 44 | 46 | 40 | 416 | 500 | 83.2 | CL-A 3RD |
| 4 | Lucas, John | 38 | 43 | 35 | 42 | 42 | 40 | 43 | 41 | 44 | 40 | 41 | 414 | 500 | 82.8 | |
| 5 | Volz , Greg | 39 | 46 | 40 | 38 | 39 | 40 | 40 | 45 | 41 | 46 | 38 | 414 | 500 | 82.8 | |
| 6 | Long , Larry | 36 | 42 | 40 | 42 | 41 | 37 | 41 | 40 | 35 | 43 | 44 | 406 | 500 | 81.2 | |
| 7 | Sylvia , Mark | 41 | 39 | 42 | 40 | 42 | 41 | 40 | 41 | 39 | 34 | 399 | 500 | 79.8 | ||
| 8 | McCartney, Pat | 40 | 36 | 39 | 38 | 43 | 39 | 39 | 39 | 43 | 35 | 391 | 500 | 78.2 | ||
| 9 | Wentzel , Charlie | 38 | 40 | 39 | 36 | 42 | 40 | 39 | 40 | 37 | 42 | 34 | 391 | 500 | 78.2 | |
| 10 | Bush, Bill | 35 | 36 | 40 | 39 | 40 | 39 | 36 | 41 | 39 | 41 | 386 | 500 | 77.2 | ||
| 11 | Hammons, TJ | 33 | 27 | 36 | 37 | 35 | 33 | 38 | 38 | 42 | 43 | 42 | 377 | 500 | 75.4 | CL-B 1ST TIE |
| 12 | Mohr, Jim | 35 | 37 | 39 | 39 | 39 | 38 | 35 | 34 | 37 | 37 | 41 | 377 | 500 | 75.4 | CL-B 1ST TIE |
| 13 | Wentzel , Mike | 31 | 35 | 42 | 41 | 41 | 38 | 37 | 34 | 37 | 39 | 32 | 376 | 500 | 75.2 | CL-B 2ND |
| 14 | Connelly, Mike | 33 | 39 | 35 | 34 | 30 | 38 | 39 | 37 | 42 | 38 | 39 | 374 | 500 | 74.8 | CL-B 3RD |
| 15 | Pope, Dan | 36 | 40 | 39 | 41 | 26 | 29 | 33 | 38 | 39 | 37 | 39 | 371 | 500 | 74.2 | |
| 16 | Ferneding, Wyatt | 42 | 36 | 36 | 34 | 24 | 28 | 33 | 36 | 39 | 38 | 39 | 361 | 500 | 72.2 | |
| 17 | Mohr, Tim | 32 | 34 | 36 | 39 | 29 | 38 | 37 | 33 | 35 | 36 | 36 | 356 | 500 | 71.2 | |
| 18 | Johnson , Roger | 25 | 22 | 34 | 36 | 33 | 40 | 35 | 38 | 34 | 39 | 40 | 354 | 500 | 70.8 | |
| 19 | Finnerty, Kelly | 33 | 35 | 29 | 32 | 41 | 34 | 40 | 42 | 35 | 32 | 353 | 500 | 70.6 | ||
| 20 | Blum,Bob | 31 | 36 | 39 | 34 | 33 | 38 | 33 | 30 | 34 | 24 | 44 | 352 | 500 | 70.4 | |
| 21 | Clemmons, Chad | 39 | 30 | 37 | 39 | 40 | 29 | 32 | 36 | 33 | 31 | 30 | 347 | 500 | 69.4 | CL-C 1ST |
| 22 | Bowling Bennie | 35 | 30 | 30 | 37 | 28 | 42 | 31 | 37 | 34 | 38 | 342 | 500 | 68.4 | CL-C 2ND | |
| 23 | Cooper, Jaron | 35 | 36 | 29 | 35 | 35 | 26 | 33 | 32 | 31 | 32 | 35 | 333 | 500 | 66.6 | CL-C 3RD |
| 24 | Gruenemeier,Jerry | 26 | 26 | 37 | 36 | 34 | 33 | 28 | 33 | 35 | 34 | 26 | 322 | 500 | 64.4 | |
| 25 | Henz , Dennis | 31 | 35 | 25 | 36 | 35 | 37 | 29 | 33 | 32 | 29 | 322 | 500 | 64.4 | ||
| 26 | DuVan , DJ | 31 | 25 | 27 | 27 | 34 | 34 | 33 | 29 | 35 | 39 | 32 | 321 | 500 | 64.2 | |
| 27 | Scharratt, Mike | 31 | 30 | 30 | 22 | 31 | 30 | 31 | 32 | 27 | 34 | 30 | 306 | 500 | 61.2 | |
| 28 | Peterson, George | 22 | 28 | 29 | 27 | 26 | 29 | 27 | 29 | 20 | 22 | 259 | 500 | 51.8 | ||
| 29 | Ferneding, Brian | 33 | 22 | 19 | 28 | 19 | 27 | 21 | 19 | 25 | 30 | 29 | 253 | 500 | 50.6 | |
| 30 | Schmalle, Patrick | 21 | 16 | 24 | 25 | 24 | 25 | 27 | 23 | 24 | 27 | 31 | 251 | 500 | 50.2 | |
| NICE SHOOTING | SCORE | WEEK | Legend : | |||||||||||||
| Make-up weeks | ||||||||||||||||
| Score replaced by Mulligan | ||||||||||||||||
| BANQUET IS MARCH 18TH IN EDUCATION BUILDING | ||||||||||||||||
| 6 P.M. NO DOUBLES SHOOT OFF! | ||||||||||||||||
