Skeet Scores
2026 SCORES
2026 SCORES
| 2025 Fall League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Make Up | Total | Total | AWARD | ||
| NAME / DATE | 9 17 | 9 24 | 10 1 | 10 8 | 10 15 | 10 22 | 10 29 | 11 5 | 11 12 | 11 19 | 11 26 | Broke | Targets | Average | WON | |
| 1 | Volz, Greg | 50 | 48 | 48 | 50 | 48 | 46 | 46 | 47 | 46 | 47 | 476 | 500 | 0.952 | CL-A 1ST | |
| 2 | Cheek, Greg | 48 | 49 | 47 | 49 | 47 | 46 | 46 | 47 | 46 | 47 | 472 | 500 | 0.944 | CL-A 2ND | |
| 3 | Connelly, Mike | 47 | 48 | 49 | 50 | 48 | 45 | 44 | 48 | 48 | 44 | 471 | 500 | 0.942 | CL-A 3RD | |
| 4 | McCartney, Pat | 47 | 45 | 48 | 46 | 47 | 48 | 48 | 48 | 46 | 47 | 470 | 500 | 0.94 | ||
| 5 | Blum, Bob | 47 | 48 | 47 | 49 | 47 | 45 | 46 | 45 | 46 | 46 | 466 | 500 | 0.932 | ||
| 6 | Pickerell, Zach | 41 | 48 | 46 | 50 | 49 | 45 | 46 | 45 | 46 | 48 | 464 | 500 | 0.928 | ||
| 7 | Bockstiegel, Jim | 49 | 49 | 49 | 45 | 45 | 48 | 48 | 40 | 44 | 42 | 459 | 500 | 0.918 | ||
| 8 | Wentzel, Mike | 44 | 46 | 46 | 47 | 45 | 48 | 44 | 45 | 46 | 46 | 457 | 500 | 0.914 | ||
| 9 | Johnson, Roger | 46 | 44 | 45 | 47 | 46 | 43 | 49 | 44 | 46 | 45 | 455 | 500 | 0.91 | ||
| 10 | Henggeler, Bill | 47 | 46 | 47 | 44 | 48 | 38 | 45 | 44 | 48 | 47 | 454 | 500 | 0.908 | ||
| 11 | Hester, John | 45 | 47 | 47 | 45 | 42 | 50 | 44 | 45 | 47 | 42 | 454 | 500 | 0.908 | ||
| 12 | Frost, Chuck | 47 | 46 | 48 | 44 | 48 | 41 | 42 | 43 | 44 | 48 | 451 | 500 | 0.902 | ||
| 13 | Simon, Steve | 46 | 45 | 45 | 49 | 45 | 43 | 45 | 45 | 45 | 41 | 449 | 500 | 0.898 | CL-B 1ST | |
| 14 | Long, Larry | 48 | 49 | 40 | 46 | 43 | 42 | 45 | 43 | 46 | 45 | 447 | 500 | 0.894 | CL-B 2ND | |
| 15 | Taylor, Doug | 44 | 44 | 49 | 44 | 47 | 44 | 41 | 44 | 42 | 45 | 444 | 500 | 0.888 | CL-B 3RD | |
| 16 | Otto, Steve | 44 | 44 | 47 | 44 | 43 | 38 | 45 | 46 | 44 | 47 | 442 | 500 | 0.884 | ||
| 17 | Fisher, Bill | 45 | 42 | 46 | 46 | 39 | 47 | 46 | 41 | 45 | 43 | 440 | 500 | 0.88 | ||
| 18 | Moore, Mickey | 41 | 43 | 39 | 46 | 38 | 45 | 41 | 44 | 45 | 44 | 426 | 500 | 0.852 | ||
| 19 | Wentzel, Charlie | 44 | 41 | 39 | 46 | 43 | 39 | 43 | 43 | 47 | 39 | 424 | 500 | 0.848 | ||
| 20 | Mohr, Jim | 43 | 45 | 41 | 43 | 39 | 44 | 35 | 41 | 47 | 44 | 422 | 500 | 0.844 | ||
| 21 | Bush, Bill | 45 | 45 | 46 | 39 | 42 | 45 | 42 | 40 | 35 | 42 | 421 | 500 | 0.842 | ||
| 22 | Pope, Dan | 43 | 47 | 43 | 42 | 39 | 49 | 39 | 40 | 32 | 45 | 419 | 500 | 0.838 | ||
| 23 | DuVan, Grace | 46 | 34 | 41 | 43 | 48 | 41 | 38 | 42 | 40 | 44 | 417 | 500 | 0.834 | ||
| 24 | Schmalle, Patrick | 42 | 43 | 44 | 42 | 45 | 32 | 42 | 37 | 45 | 40 | 412 | 500 | 0.824 | ||
| 25 | Bucheit, Steve | 37 | 45 | 40 | 40 | 45 | 36 | 34 | 38 | 40 | 45 | 400 | 500 | 0.8 | CL-C 1 TIE | |
| 26 | Earhart, Dave | 40 | 41 | 44 | 44 | 41 | 35 | 38 | 38 | 40 | 39 | 400 | 500 | 0.8 | CL-C 1 TIE | |
| 27 | Rist, Mike | 37 | 39 | 45 | 36 | 39 | 39 | 42 | 37 | 41 | 43 | 398 | 500 | 0.796 | CL-C 2ND | |
| 28 | Campbell, Brian | 43 | 36 | 40 | 43 | 42 | 40 | 39 | 34 | 37 | 39 | 393 | 500 | 0.786 | CL-C 3RD | |
| 29 | Childs, Steve | 42 | 40 | 46 | 39 | 41 | 41 | 41 | 37 | 31 | 32 | 390 | 500 | 0.78 | ||
| 30 | Busche, Pat | 45 | 41 | 43 | 39 | 40 | 37 | 35 | 37 | 34 | 38 | 389 | 500 | 0.778 | ||
| 30 | Wojas, Bart | 44 | 39 | 39 | 40 | 38 | 38 | 40 | 34 | 36 | 41 | 389 | 500 | 0.778 | ||
| 32 | Cobb, Jim | 37 | 34 | 44 | 36 | 36 | 36 | 39 | 41 | 41 | 38 | 382 | 500 | 0.764 | ||
| 33 | Sharratt, Mike | 38 | 38 | 41 | 39 | 31 | 39 | 39 | 35 | 41 | 37 | 378 | 500 | 0.756 | ||
| 34 | Minton, Paul | 41 | 43 | 43 | 42 | 35 | 39 | 42 | 23 | 32 | 33 | 373 | 500 | 0.746 | ||
| 35 | Rowland, Guy | 31 | 38 | 39 | 33 | 37 | 37 | 34 | 38 | 39 | 37 | 363 | 500 | 0.726 | ||
| 36 | Henz, Dennis | 33 | 33 | 32 | 39 | 32 | 35 | 38 | 40 | 39 | 35 | 356 | 500 | 0.712 | ||
| 37 | Schummer, Mark | 43 | 37 | 47 | 46 | 46 | 44 | 41 | 42 | 39 | 385 | 450 | 0.85555555555556 | DNF | ||
| 38 | Hilsinger, Alex | 41 | 40 | 41 | 41 | 38 | 37 | 44 | 41 | 323 | 400 | 0.8075 | DNF | |||
| 39 | Hilsinger, Nick | 49 | 44 | 42 | 45 | 43 | 39 | 49 | 40 | 351 | 400 | 0.8775 | DNF | |||
| 40 | Kowalski, Karen | 30 | 34 | 37 | 28 | 37 | 36 | 34 | 26 | 262 | 400 | 0.655 | DNF | |||
| 41 | Hilsinger, Alex Jr | 39 | 38 | 38 | 41 | 39 | 39 | 41 | 275 | 350 | 0.78571428571429 | DNF | ||||
| 42 | Fisher,Scott | 48 | 44 | 49 | 47 | 44 | 232 | 250 | 0.928 | DNF | ||||||
| 43 | James, Craig | 43 | 44 | 38 | 35 | 40 | 200 | 250 | 0.8 | DNF | ||||||
| 44 | Schoenung, Doug | 44 | 39 | 43 | 47 | 173 | 200 | 0.865 | DNF | |||||||
| 45 | ||||||||||||||||
| 46 | ||||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Blum, Bob | 25 | 1 | Legend : | ||||||||||||
| 2 | Bockstiegel, Jim | 25 | 1 | Make-up weeks | ||||||||||||
| 3 | Fisher, Bill | 25 | 1 | Score replaced by Mulligan | ||||||||||||
| 4 | Henggeler, Bill | 25 | 1 | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | ||||||||||||
| 5 | Hilsinger, Nick | 25 | 1 | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | ||||||||||||
| 6 | Johnson, Roger | 25 | 1 | BANQUET WILL BE DEC 3 | ||||||||||||
| 7 | Volz, Greg | 50 | 1 | WINTER LEAGUE STARTS DEC 10 | ||||||||||||
| 8 | Bockstiegel, Jim | 25 | 2 | |||||||||||||
| 9 | Blum, Bob | 25 | 2 | |||||||||||||
| 10 | Connelly, Mike | 25 | 2 | |||||||||||||
| 11 | Simon, Steve | 25 | 2 | First | Ever | |||||||||||
| 12 | Long, Larry | 25 | 2 | |||||||||||||
| 13 | Cheek, Greg | 25 | 2 | |||||||||||||
| 14 | Frost, Chuck | 25 | 3 | |||||||||||||
| 15 | Volz, Greg | 25 | 2 | Make | Up | |||||||||||
| 16 | Fisher,Scott | 25 | 3 | |||||||||||||
| 17 | Fisher, Bill | 25 | 3 | |||||||||||||
| 18 | Bockstiegel, Jim | 25 | 3 | |||||||||||||
| 19 | Childs, Steve | 25 | 3 | |||||||||||||
| 20 | Connelly, Mike | 25 | 3 | |||||||||||||
| 22 | Taylor, Doug | 25 | 3 | |||||||||||||
| 23 | Volz, Greg | 50 | 4 | |||||||||||||
| 24 | Simon, Steve | 25 | 4 | |||||||||||||
| 25 | Blum, Bob | 25 | 4 | |||||||||||||
| 26 | Pickerell, Zach | 50 | 4 | First | Ever | |||||||||||
| 27 | Johnson, Roger | 25 | 4 | |||||||||||||
| 28 | Connelly, Mike | 50 | 4 | |||||||||||||
| 29 | Cheek, Greg | 25 | 4 | |||||||||||||
| 30 | Henggeler, Bill | 25 | 5 | |||||||||||||
| 31 | Pickerell, Zach | 25 | 5 | |||||||||||||
| 32 | McCartney, Pat | 25 | 6 | |||||||||||||
| 33 | Hester, John | 50 | 6 | |||||||||||||
| 34 | Pope, Dan | 25 | 6 | |||||||||||||
| 35 | McCartney, Pat | 25 | 7 | |||||||||||||
| 36 | Johnson, Roger | 25 | 7 | |||||||||||||
| 37 | Bockstiegel, Jim | 25 | 6 | |||||||||||||
| 38 | Bockstiegel, Jim | 25 | 7 | |||||||||||||
| 39 | Hilsinger, Nick | 25 | 9 | |||||||||||||
| 40 | Long, Larry | 25 | 9 | |||||||||||||
| 41 | Henggeler, Bill | 25 | 9 | |||||||||||||
| 42 | Johnson, Roger | 25 | 9 | |||||||||||||
| 43 | Connelly, Mike | 25 | 9 | |||||||||||||
| 44 | Frost, Chuck | 25 | 10 | |||||||||||||
| 45 | Pickerell, Zach | 25 | 10 | |||||||||||||
| 46 | Volz, Greg | 25 | 7 | Make | Up | |||||||||||
| 2026 Spring League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MU MUL | Total | Total | Award | ||
| NAME / DATE | 3 25 | 4 1 | 4 8 | 4 15 | 4 22 | 4 29 | 5 6 | 5 13 | 5 20 | 5 27 | 6 3 6 10 | Broke | Targets | Average | Won | |
| 1 | Blum, Bob | 48 | 43 | 47 | 48 | 46 | 47 | 49 | 47 | 48 | 50 | 47 | 477 | 500 | 0.954 | CL A-1 TIE |
| 2 | Fisher, Scott | 48 | 46 | 47 | 46 | 49 | 47 | 49 | 46 | 47 | 49 | 49 | 477 | 500 | 0.954 | CL A-1 TIE |
| 3 | Volz, Greg | 48 | 50 | 46 | 45 | 46 | 47 | 49 | 45 | 49 | 48 | 48 | 476 | 500 | 0.952 | CL A-2 |
| 4 | Henggeler, Bill | 45 | 47 | 47 | 45 | 48 | 45 | 43 | 47 | 48 | 48 | 48 | 468 | 500 | 0.936 | CL A-3 |
| 5 | Pickerell, Zach | 45 | 45 | 45 | 49 | 45 | 45 | 49 | 45 | 44 | 49 | 461 | 500 | 0.922 | ||
| 6 | Johnson, Wes | 44 | 46 | 37 | 43 | 45 | 46 | 49 | 44 | 45 | 48 | 47 | 457 | 500 | 0.914 | |
| 7 | Hester, John | 43 | 45 | 44 | 47 | 44 | 47 | 48 | 40 | 45 | 48 | 451 | 500 | 0.902 | ||
| 8 | Connelly, Mike | 40 | 45 | 44 | 48 | 46 | 43 | 45 | 46 | 46 | 45 | 42 | 450 | 500 | 0.900 | |
| 9 | Fisher, Bill | 47 | 44 | 45 | 42 | 45 | 42 | 44 | 47 | 45 | 47 | 448 | 500 | 0.896 | ||
| 10 | Long, Larry | 45 | 43 | 45 | 47 | 46 | 47 | 43 | 44 | 43 | 45 | 448 | 500 | 0.896 | ||
| 11 | Pope, Dan | 41 | 46 | 41 | 47 | 45 | 47 | 31 | 38 | 48 | 49 | 46 | 448 | 500 | 0.896 | |
| 12 | Cheek, Greg | 48 | 44 | 46 | 48 | 44 | 43 | 43 | 41 | 44 | 41 | 43 | 444 | 500 | 0.888 | DECLARE A |
| 13 | DuVan, Grace | 44 | 40 | 41 | 43 | 48 | 40 | 47 | 46 | 46 | 46 | 41 | 442 | 500 | 0.884 | CL B-1 |
| 14 | Gabehart, Tyler | 41 | 43 | 43 | 45 | 45 | 47 | 44 | 43 | 42 | 47 | 440 | 500 | 0.880 | CLB-2 | |
| 15 | Taylor, Doug | 44 | 42 | 42 | 42 | 45 | 45 | 38 | 44 | 47 | 36 | 47 | 436 | 500 | 0.872 | CL B-3 TIE |
| 16 | Wentzel, Mike | 45 | 41 | 47 | 38 | 44 | 39 | 47 | 47 | 48 | 40 | 436 | 500 | 0.872 | CL B-3 TIE | |
| 17 | Johnson, Roger | 44 | 42 | 41 | 42 | 47 | 41 | 42 | 45 | 46 | 44 | 434 | 500 | 0.868 | ||
| 18 | Simon, Steve | 47 | 43 | 41 | 47 | 41 | 44 | 40 | 40 | 43 | 45 | 431 | 500 | 0.862 | ||
| 19 | Frost, Chuck | 43 | 41 | 43 | 42 | 43 | 46 | 44 | 36 | 44 | 44 | 426 | 500 | 0.852 | ||
| 20 | Moore, Mickey | 46 | 42 | 42 | 41 | 43 | 43 | 41 | 41 | 46 | 41 | 426 | 500 | 0.852 | ||
| 21 | Finnerty, Kelly | 42 | 43 | 44 | 38 | 44 | 40 | 46 | 46 | 39 | 43 | 425 | 500 | 0.850 | ||
| 22 | Bush, Bill | 41 | 43 | 42 | 40 | 40 | 44 | 40 | 40 | 46 | 46 | 422 | 500 | 0.844 | ||
| 23 | Schummer, Mark | 40 | 40 | 43 | 44 | 45 | 42 | 40 | 39 | 43 | 44 | 420 | 500 | 0.840 | CL C-1 | |
| 24 | Nagel, Tim | 39 | 40 | 42 | 43 | 42 | 41 | 46 | 42 | 42 | 41 | 418 | 500 | 0.836 | CL C-2 | |
| 25 | Bockstiegel, Jim | 42 | 41 | 39 | 43 | 43 | 45 | 42 | 38 | 42 | 40 | 415 | 500 | 0.830 | CL C-3 TIE | |
| 26 | Wentzel, Charlie | 38 | 44 | 46 | 37 | 41 | 44 | 42 | 45 | 38 | 38 | 40 | 415 | 500 | 0.830 | CL C-3 TIE |
| 27 | Mohr, Jim | 37 | 44 | 40 | 40 | 46 | 35 | 41 | 40 | 39 | 45 | 407 | 500 | 0.814 | ||
| 28 | Schoenung, Doug | 41 | 43 | 42 | 38 | 40 | 38 | 45 | 39 | 38 | 40 | 404 | 500 | 0.808 | ||
| 29 | Cobb, Jim | 42 | 43 | 38 | 42 | 40 | 36 | 40 | 42 | 37 | 43 | 403 | 500 | 0.806 | ||
| 30 | Schmalle, Patrick | 41 | 40 | 41 | 38 | 40 | 40 | 40 | 31 | 39 | 40 | 42 | 401 | 500 | 0.802 | |
| 31 | Campbell, Brian | 44 | 39 | 46 | 37 | 41 | 38 | 36 | 36 | 39 | 39 | 395 | 500 | 0.790 | ||
| 32 | Childs, Steve | 40 | 41 | 41 | 41 | 38 | 42 | 40 | 29 | 40 | 38 | 390 | 500 | 0.780 | ||
| 33 | Rowland, Guy | 38 | 37 | 42 | 38 | 38 | 34 | 42 | 37 | 38 | 40 | 384 | 500 | 0.768 | ||
| 34 | Sharratt, Mike | 35 | 33 | 33 | 40 | 40 | 37 | 31 | 37 | 34 | 40 | 40 | 369 | 500 | 0.738 | CL D-1 |
| 35 | Bucheit, Steve | 32 | 36 | 35 | 35 | 36 | 39 | 40 | 32 | 41 | 37 | 37 | 368 | 500 | 0.736 | CL D-2 |
| 36 | Henz, Dennis | 38 | 35 | 35 | 28 | 40 | 34 | 38 | 43 | 35 | 38 | 364 | 500 | 0.728 | CL D-3 | |
| 37 | Biggs, Ed | 39 | 44 | 35 | 30 | 41 | 35 | 38 | 24 | 34 | 35 | 355 | 500 | 0.710 | ||
| 38 | Zyunkin Alex | 38 | 34 | 29 | 33 | 34 | 40 | 41 | 29 | 39 | 37 | 28 | 353 | 500 | 0.706 | |
| 39 | Kowalski, Karen | 34 | 40 | 39 | 38 | 31 | 37 | 33 | 31 | 29 | 37 | 349 | 500 | 0.698 | ||
| 40 | Earhart, Dave | 28 | 25 | 35 | 29 | 38 | 31 | 39 | 37 | 42 | 41 | 345 | 500 | 0.690 | ||
| 41 | Edington, Lisa | 29 | 36 | 31 | 33 | 31 | 27 | 32 | 38 | 32 | 39 | 36 | 337 | 500 | 0.674 | |
| 42 | Edington, Hal | 38 | 24 | 26 | 41 | 34 | 35 | 31 | 32 | 32 | 32 | 325 | 500 | 0.650 | ||
| 43 | Miranda, Paul | 24 | 31 | 29 | 36 | 36 | 26 | 31 | 26 | 25 | 29 | 293 | 500 | 0.586 | ||
| 44 | Johnson, Sam | 25 | 24 | 26 | 24 | 22 | 23 | 23 | 32 | 29 | 27 | 255 | 500 | 0.510 | ||
| 45 | Hilsinger, Nick | 47 | 40 | 45 | 43 | 41 | 41 | 48 | 48 | 45 | 398 | 450 | 0.884 | DNF | ||
| 46 | Busche, Patrick | 36 | 46 | 38 | 41 | 40 | 43 | 39 | 42 | 42 | 367 | 450 | 0.816 | DNF | ||
| 47 | Hilsinger, Alex | 37 | 37 | 37 | 39 | 39 | 36 | 40 | 38 | 31 | 334 | 450 | 0.742 | DNF | ||
| 48 | Otto, Steve | 44 | 44 | 41 | 42 | 44 | 43 | 38 | 296 | 350 | 0.846 | DNF | ||||
| 49 | Beletti, Chris | 33 | 44 | 43 | 37 | 42 | 43 | 42 | 284 | 350 | 0.811 | DNF | ||||
| 50 | Hillsinger, Alex Jr | 41 | 40 | 40 | 40 | 40 | 41 | 34 | 276 | 350 | 0.789 | DNF | ||||
| 51 | Biggs , West | 41 | 43 | 48 | 46 | 44 | 222 | 250 | 0.888 | DNF | ||||||
| 52 | James, Craig | 40 | 41 | 81 | 100 | 0.810 | DNF | |||||||||
| 53 | ||||||||||||||||
| 54 | ||||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Volz, Greg | 25 | 1 | Legend : | ||||||||||||
| 2 | Otto, Steve | 25 | 1 | Make-up weeks | ||||||||||||
| 3 | Hilsinger, Nick | 25 | 2 | Score replaced by Mulligan | ||||||||||||
| 4 | Wentzel, Mike | 25 | 3 | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | ||||||||||||
| 5 | Wentzel, Charlie | 25 | 3 | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | ||||||||||||
| 6 | Fisher, Bill | 25 | 3 | |||||||||||||
| 7 | Cheek, Greg | 25 | 3 | |||||||||||||
| 8 | Fisher, Scott | 25 | 1 | Make | Up | |||||||||||
| 9 | Fisher, Bill | 25 | 1 | Make | Up | |||||||||||
| 10 | Pickerell, Zach | 25 | 4 | |||||||||||||
| 11 | Blum, Bob | 25 | 4 | |||||||||||||
| 12 | Pope, Dan | 25 | 4 | |||||||||||||
| 13 | Biggs , West | 25 | 4 | |||||||||||||
| 14 | Volz, Greg | 50 | 2 | Make | Up | |||||||||||
| 15 | Fisher, Scott | 25 | 5 | |||||||||||||
| 16 | Pickerell, Zach | 25 | 6 | |||||||||||||
| 17 | Hester, John | 25 | 6 | |||||||||||||
| 18 | Volz, Greg | 25 | 7 | |||||||||||||
| 19 | Fisher, Scott | 25 | 7 | |||||||||||||
| 20 | Pickerell, Zach | 25 | 7 | |||||||||||||
| 21 | Blum, Bob | 25 | 7 | |||||||||||||
| 22 | Johnson, Wes | 25 | 7 | |||||||||||||
| 23 | Fisher, Scott | 25 | 8 | |||||||||||||
| 24 | Hilsinger, Nick | 25 | 8 | |||||||||||||
| 25 | DuVan, Grace | 25 | 9 | |||||||||||||
| 26 | Volz, Greg | 25 | 9 | Make | Up | |||||||||||
| 27 | Henggeler, Bill | 25 | 10 | |||||||||||||
| 28 | Bush, Bill | 25 | 10 | |||||||||||||
| 29 | Hester, John | 25 | 10 | |||||||||||||
| 30 | Pickerell, Zach | 25 | 10 | |||||||||||||
| 31 | Fisher, Scott | 25 | 10 | |||||||||||||
| 32 | Fisher, Bill | 25 | 10 | |||||||||||||
| 33 | Blum, Bob | 50 | 10 | First | Ever | |||||||||||
| 34 | Pope, Dan | 25 | 10 | |||||||||||||
| 35 | Johnson, Wes | 25 | 10 | |||||||||||||
| 36 | DuVan, Grace | 25 | 10 | |||||||||||||
| 37 | Wentzel, Mike | 25 | 9 | Make | Up | |||||||||||
| 38 | Moore, Mickey | 25 | 9 | Make | Up | |||||||||||
| 39 | Blum, Bob | 25 | 9 | Mulligan | ||||||||||||
| 40 | Pope, Dan | 25 | 9 | Make | Up | |||||||||||
| 41 | Simon, Steve | 25 | 10 | Make | Up | |||||||||||
| 2025/2026 Doubles League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MU MUL | Total | Total | Award | ||
| NAME / DATE | 12 10 | 12 17 | 1 7 | 1 14 | 1 21 | 1 28 | 2 4 | 2 11 | 2 18 | 2 25 | 3 4 3 11 | Broke | Targets | Average | Won | |
| 1 | Volz, Greg | 40 | 48 | 41 | 42 | 39 | 44 | 45 | 44 | 44 | 43 | 47 | 438 | 500 | 0.876 | CL-A 1ST |
| 2 | Hawkins, Doug | 44 | 44 | 42 | 40 | 41 | 40 | 42 | 42 | 42 | 42 | 419 | 500 | 0.838 | CL-A 2ND | |
| 3 | Henggeler, Bill | 44 | 42 | 46 | 39 | 42 | 38 | 40 | 43 | 38 | 44 | 40 | 418 | 500 | 0.836 | CL-A 3RD |
| 4 | Frost, Chuck | 44 | 40 | 42 | 45 | 41 | 36 | 39 | 41 | 39 | 44 | 411 | 500 | 0.822 | ||
| 5 | Long, Larry | 39 | 45 | 43 | 44 | 41 | 36 | 42 | 40 | 40 | 39 | 409 | 500 | 0.818 | ||
| 6 | Cheek, Greg | 43 | 44 | 45 | 40 | 37 | 34 | 41 | 42 | 39 | 40 | 405 | 500 | 0.810 | ||
| 7 | Simon, Steve | 41 | 43 | 42 | 40 | 35 | 35 | 38 | 41 | 39 | 44 | 398 | 500 | 0.796 | ||
| 8 | McCartney, Pat | 39 | 39 | 37 | 39 | 41 | 34 | 44 | 41 | 36 | 43 | 393 | 500 | 0.786 | ||
| 9 | Hester, John | 39 | 42 | 45 | 35 | 30 | 44 | 37 | 37 | 41 | 41 | 391 | 500 | 0.782 | ||
| 10 | DuVan, Grace | 38 | 40 | 37 | 40 | 36 | 39 | 41 | 38 | 39 | 39 | 387 | 500 | 0.774 | ||
| 11 | Blum, Bob | 33 | 35 | 39 | 36 | 31 | 38 | 36 | 42 | 41 | 41 | 372 | 500 | 0.744 | ||
| 12 | Buchiet, Steve | 37 | 29 | 35 | 30 | 31 | 40 | 38 | 43 | 37 | 37 | 35 | 363 | 500 | 0.726 | CL-B 1ST |
| 13 | Wentzel, Charlie | 35 | 37 | 40 | 33 | 37 | 34 | 39 | 34 | 36 | 34 | 359 | 500 | 0.718 | CL-B 2ND | |
| 14 | Gabehart, Tyler | 28 | 30 | 29 | 39 | 33 | 33 | 38 | 42 | 36 | 44 | 34 | 358 | 500 | 0.716 | CL-B 3RD |
| 15 | Johnson, Roger | 37 | 33 | 34 | 32 | 33 | 32 | 35 | 42 | 39 | 37 | 354 | 500 | 0.708 | ||
| 16 | Henz, Dennis | 39 | 39 | 41 | 26 | 32 | 28 | 34 | 35 | 33 | 34 | 341 | 500 | 0.682 | ||
| 17 | Mohr, Jim | 36 | 34 | 32 | 31 | 31 | 34 | 41 | 36 | 35 | 24 | 334 | 500 | 0.668 | ||
| 18 | Rowland, Guy | 40 | 29 | 30 | 28 | 30 | 39 | 30 | 31 | 29 | 43 | 329 | 500 | 0.658 | ||
| 19 | Schmalle, Patrick | 28 | 32 | 34 | 23 | 33 | 16 | 33 | 39 | 37 | 33 | 308 | 500 | 0.616 | ||
| 20 | Campbell, Brian | 33 | 35 | 30 | 22 | 31 | 24 | 31 | 29 | 28 | 39 | 302 | 500 | 0.604 | ||
| 21 | Childs, Steve | 28 | 25 | 22 | 30 | 23 | 39 | 27 | 32 | 33 | 34 | 293 | 500 | 0.586 | ||
| 22 | Sharratt, Mike | 22 | 22 | 22 | 13 | 12 | 22 | 23 | 22 | 19 | 18 | 195 | 500 | 0.390 | ||
| 23 | Biggs, Edd | 27 | 34 | 32 | 32 | 36 | 34 | 195 | 300 | 0.650 | DNF | |||||
| 24 | Wentzel, Mike | 39 | 37 | 40 | 29 | 35 | 180 | 250 | 0.720 | DNF | ||||||
| 25 | Biggs, West | 36 | 34 | 29 | 28 | 39 | 166 | 250 | 0.664 | DNF | ||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 | ||||||||||||||||
| NICE SHOOTING | SHOT | WEEK | ||||||||||||||
| 1 | Hester, John | 24x24 | 2 | Legend : | ||||||||||||
| 2 | Henggeler, Bill | 24x24 | 3 | Make-up weeks | ||||||||||||
| 3 | Hawkins, Doug | 24x24 | 5 | Score replaced by Mulligan | ||||||||||||
| 4 | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! | |||||||||||||||
| 5 | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! | |||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 2026 Side X Side League | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Total | Total | Team | Team | |||
| NAME / DATE | 1 5 | 1 12 | 1 19 | 2 2 | 2 9 | 2 16 | 2 23 | 3 2 | Broke | Targets | Average | Average | Total | ||
| 1 | Henggeler, Bill | 45 | 44 | 41 | 42 | 45 | 39 | 45 | 48 | 349 | 400 | 0.8725 | 0.8675 | 694 | |
| Schmalle, Patrick | 45 | 48 | 46 | 44 | 43 | 45 | 36 | 38 | 345 | 400 | 0.8625 | ||||
| 2 | Hester, John | 45 | 42 | 44 | 44 | 45 | 45 | 46 | 45 | 356 | 400 | 0.89 | 0.80875 | 647 | |
| Long, Larry | 28 | 37 | 41 | 35 | 36 | 30 | 43 | 41 | 291 | 400 | 0.7275 | ||||
| 3 | Moore, Mickey | 42 | 37 | 38 | 40 | 40 | 36 | 41 | 38 | 312 | 400 | 0.78 | 0.795 | 636 | |
| Johnson, Roger | 46 | 42 | 39 | 34 | 43 | 40 | 37 | 43 | 324 | 400 | 0.81 | ||||
| 4 | Rowland, Guy | 29 | 29 | 33 | 34 | 36 | 37 | 33 | 34 | 265 | 400 | 0.6625 | 0.78696428571429 | 584 | |
| Bockstiegel, Jim | 47 | 46 | 46 | 42 | 46 | 46 | 46 | DNF | 319 | 350 | 0.91142857142857 | ||||
| 5 | Sharratt, Mike | 38 | 36 | 34 | 36 | 34 | 36 | 37 | 40 | 291 | 400 | 0.7275 | 0.7275 | 582 | |
| Taylor, Doug | 38 | 37 | 37 | 32 | 40 | 34 | 40 | 33 | 291 | 400 | 0.7275 | ||||
