2024 .410 League Final
| 2024 .410 League |
| WEEK | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | | | | Total | Total | | Average |
| NAME / DATE | 4 8 | 5 13 | 6 10 | 7 8 | 8 12 | 9 9 | 10 14 | 11 11 | | | | Broke | Targets | Average | Broke/week |
1 | Cheek, Greg | 46 | 49 | 48 | 46 | 45 | 46 | 48 | 45 | | | | 373 | 400 | 0.9325 | CL A-1ST |
2 | Hawkins, Doug | 48 | 46 | 44 | 43 | 47 | 45 | 44 | 46 | | | | 363 | 400 | 0.9075 | CL A-2ND |
3 | Steck, Mason | 42 | 37 | 41 | 48 | 42 | 49 | 44 | 45 | | | | 348 | 400 | 0.87 | CL A-3RD |
4 | Volz, Greg | 48 | 38 | 44 | 45 | 44 | 43 | 43 | 41 | | | | 346 | 400 | 0.865 | |
5 | Blum, Bob | 29 | 45 | 41 | 45 | 45 | 45 | 44 | 38 | | | | 332 | 400 | 0.83 | |
6 | McCartney, Pat | 37 | 39 | 44 | 42 | 42 | 42 | 45 | 39 | | | | 330 | 400 | 0.825 | |
7 | Pope, Dan | 39 | 35 | 38 | 38 | 45 | 44 | 43 | 43 | | | | 325 | 400 | 0.8125 | |
8 | Fisher, Bill | 38 | 43 | 41 | 36 | 45 | 45 | 39 | 37 | | | | 324 | 400 | 0.81 | |
9 | Bushing, Scott | 45 | 41 | 39 | 42 | 41 | 38 | 37 | 38 | | | | 321 | 400 | 0.8025 | |
10 | Schmalle, Patrick | 38 | 42 | 43 | 44 | 40 | 37 | 38 | 37 | | | | 319 | 400 | 0.7975 | |
11 | Wentzel, Charlie | 43 | 35 | 41 | 41 | 42 | 36 | 40 | 38 | | | | 316 | 400 | 0.79 | |
| | | | | | | | | | | | | | | | |
12 | Bockstiegel, Jim | 39 | 41 | 37 | 38 | 44 | 41 | 36 | 39 | | | | 315 | 400 | 0.7875 | CL B-1 TIE |
13 | Frost, Chuck | 37 | 40 | 37 | 43 | 36 | 42 | 39 | 41 | | | | 315 | 400 | 0.7875 | CL B-1 TIE |
14 | Finnerty, Kelly | 31 | 40 | 34 | 40 | 44 | 37 | 37 | 41 | | | | 304 | 400 | 0.76 | CL B-2ND |
15 | Moore, Mickey | 37 | 38 | 39 | 38 | 40 | 33 | 34 | 38 | | | | 297 | 400 | 0.7425 | CL B-3RD |
16 | Henz, Dennis | 32 | 35 | 37 | 31 | 32 | 38 | 31 | 41 | | | | 277 | 400 | 0.6925 | |
17 | Bohmen, Mark | 37 | 34 | 39 | 38 | 36 | 33 | 31 | 29 | | | | 277 | 400 | 0.6925 | |
18 | Long, Larry | 35 | 34 | 37 | 39 | 35 | 33 | 35 | 28 | | | | 276 | 400 | 0.69 | |
19 | Mohr, Jim | 33 | 29 | 33 | 33 | 35 | 34 | 29 | 40 | | | | 266 | 400 | 0.665 | |
20 | Earhart, Dave | 25 | 33 | 40 | 30 | 35 | 32 | 32 | 30 | | | | 257 | 400 | 0.6425 | |
21 | Sharratt, Mike | 32 | 34 | 31 | 32 | 31 | 31 | 32 | 30 | | | | 253 | 400 | 0.6325 | |
22 | Rowland, Guy | 29 | 33 | 24 | 33 | 30 | 30 | 30 | 26 | | | | 235 | 400 | 0.5875 | |
| | | | | | | | | | | | | | | | |
23 | Wentzel, Mike | 39 | 44 | 45 | 39 | 38 | 44 | 43 | | | | | 292 | 350 | 0.83428571428571 | DNF |
24 | Taylor, Doug | 43 | 38 | 40 | 44 | 40 | 38 | 38 | | | | | 281 | 350 | 0.80285714285714 | DNF |
25 | Cobb, Jim | | 34 | 35 | | | | 29 | 27 | | | | 125 | 200 | 0.625 | DNF |
26 | | | | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | MONTH | | | | | | | | | | | | | |
1 | Hawkins, Doug | 25 | APR | | | | | | | | | Legend : | | | | |
2 | Cheek, Greg | 25 | May | | | | | | | | | | Make-up weeks | |
3 | Cheek, Greg | 25 | Jun | | | | | | | | | | |
4 | Steck, Mason | 25 | July | | | | | | | BANQUET TO BE COMBINED WITH FALL |
5 | Volz, Greg | 25 | AUG | | | | | | | NOV 20TH IN EDUCATION BUILDING 6 P.M. |
6 | Steck, Mason | 25 | SEPT | | | | | | | DOUBLES AFTER? |
| | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
2024 Fall League Final
| 2024 Fall League | | | | |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | NO | Total | Total | | Award | | | | |
| NAME / DATE | 9 11 | 9 18 | 9 25 | 10 2 | 10 9 | 10 16 | 10 23 | 10 30 | 11 6 | 11 13 | M/ UP | Broke | Targets | Average | Won | | | | |
1 | Volz, Greg | 48 | 49 | 50 | 50 | 50 | 48 | 46 | 50 | 48 | 45 | | 484 | 500 | 0.968 | CL A-1ST | | | | |
2 | Cheek, Greg | 46 | 47 | 45 | 47 | 49 | 43 | 43 | 47 | 48 | 49 | | 464 | 500 | 0.928 | CL A-2ND | | | | |
3 | Frost, Chuck | 44 | 47 | 46 | 45 | 44 | 44 | 47 | 46 | 49 | 49 | | 461 | 500 | 0.922 | CL A-3 TIE | | | | |
4 | Hawkins, Doug | 49 | 47 | 45 | 47 | 47 | 43 | 47 | 43 | 44 | 49 | | 461 | 500 | 0.922 | CL A-3 TIE | | | | |
5 | Bockstiegel, Jim | 48 | 47 | 48 | 46 | 47 | 40 | 47 | 47 | 42 | 44 | | 456 | 500 | 0.912 | | | | | |
6 | Long, Larry | 46 | 42 | 44 | 47 | 48 | 42 | 46 | 44 | 48 | 49 | | 456 | 500 | 0.912 | | | | | |
7 | Henggeler, Bill | 46 | 46 | 47 | 44 | 43 | 44 | 47 | 42 | 45 | 46 | | 450 | 500 | 0.9 | | | | | |
8 | Blum, Bob | 47 | 45 | 45 | 42 | 45 | 45 | 46 | 44 | 45 | 45 | | 449 | 500 | 0.898 | | | | | |
9 | Connelly, Mike | 48 | 42 | 43 | 44 | 45 | 45 | 44 | 48 | 46 | 44 | | 449 | 500 | 0.898 | | | | | |
10 | Bowling, Bennie | 47 | 47 | 45 | 48 | 42 | 42 | 42 | 44 | 47 | 41 | | 445 | 500 | 0.89 | | | | | |
| | | | | | | | | | | | | | | | | | | | |
11 | Fisher, Bill | 44 | 48 | 40 | 45 | 46 | 46 | 43 | 43 | 45 | 44 | | 444 | 500 | 0.888 | CL B-1 TIE | | | | |
12 | Pope, Dan | 39 | 46 | 41 | 43 | 45 | 41 | 48 | 49 | 45 | 47 | | 444 | 500 | 0.888 | CL B-1 TIE | | | | |
13 | Wentzel, Mike | 45 | 44 | 46 | 43 | 40 | 45 | 43 | 46 | 43 | 45 | | 440 | 500 | 0.88 | CL B-2ND | | | | |
14 | Royer, Ron | 46 | 43 | 38 | 45 | 42 | 44 | 44 | 44 | 45 | 46 | | 437 | 500 | 0.874 | CL B-3RD | | | | |
15 | James, Craig | 45 | 42 | 43 | 44 | 47 | 43 | 46 | 45 | 37 | 44 | | 436 | 500 | 0.872 | | | | | |
16 | Otto, Steve | 44 | 39 | 44 | 45 | 45 | 39 | 44 | 44 | 45 | 45 | | 434 | 500 | 0.868 | | | | | |
17 | Schummer, Mark | 44 | 44 | 43 | 46 | 47 | 41 | 43 | 41 | 42 | 43 | | 434 | 500 | 0.868 | | | | | |
18 | Bush, Bill | 40 | 41 | 39 | 46 | 48 | 38 | 43 | 42 | 47 | 44 | | 428 | 500 | 0.856 | | | | | |
19 | Finnerty, Kelly | 38 | 44 | 46 | 45 | 44 | 37 | 39 | 46 | 41 | 47 | | 427 | 500 | 0.854 | | | | | |
20 | Moore, Mickey | 37 | 43 | 45 | 43 | 40 | 37 | 43 | 46 | 46 | 47 | | 427 | 500 | 0.854 | | | | | |
21 | Wentzel, Charlie | 44 | 41 | 46 | 44 | 43 | 45 | 38 | 34 | 42 | 44 | | 421 | 500 | 0.842 | | | | | |
22 | Hilsinger, Nick | 42 | 45 | 41 | 40 | 44 | 43 | 41 | 33 | 45 | 43 | | 417 | 500 | 0.834 | | | | | |
| | | | | | | | | | | | | | | | | | | | |
23 | Schmalle, Patrick | 41 | 44 | 40 | 45 | 46 | 42 | 37 | 41 | 39 | 40 | | 415 | 500 | 0.83 | CL C-1 ST | | | | |
24 | Bucheit, Steve | 44 | 42 | 44 | 41 | 45 | 36 | 41 | 43 | 39 | 39 | | 414 | 500 | 0.828 | CL C-2ND | | | | |
25 | DuVan, Grace | 38 | 41 | 44 | 41 | 41 | 42 | 43 | 42 | 42 | 39 | | 413 | 500 | 0.826 | CL C-3RD | | | | |
26 | Hilsinger, Alex | 38 | 41 | 45 | 46 | 38 | 40 | 40 | 40 | 41 | 43 | | 412 | 500 | 0.824 | | | | | |
27 | Minton, Paul | 47 | 37 | 45 | 43 | 43 | 34 | 44 | 37 | 44 | 36 | | 410 | 500 | 0.82 | | | | | |
28 | Childs, Steve | 33 | 43 | 43 | 36 | 47 | 40 | 41 | 45 | 39 | 38 | | 405 | 500 | 0.81 | | | | | |
29 | Edington, Hal | 38 | 41 | 43 | 42 | 39 | 40 | 41 | 44 | 37 | 40 | | 405 | 500 | 0.81 | | | | | |
30 | Simon, Steve | 43 | 43 | 39 | 43 | 40 | 41 | 41 | 38 | 40 | 37 | | 405 | 500 | 0.81 | | | | | |
31 | Gabehart, Tyler | 45 | 39 | 42 | 35 | 33 | 48 | 42 | 43 | 39 | 35 | | 401 | 500 | 0.802 | | | | | |
32 | Rist,Mike | 34 | 41 | 40 | 38 | 42 | 39 | 38 | 43 | 41 | 41 | | 397 | 500 | 0.794 | | | | | |
| | | | | | | | | | | | | | | | | | | | |
33 | Mohr, Jim | 37 | 35 | 38 | 39 | 44 | 36 | 42 | 42 | 39 | 43 | | 395 | 500 | 0.79 | CL D-1ST | | | | |
34 | Rowland, Guy | 42 | 43 | 41 | 32 | 30 | 41 | 42 | 39 | 36 | 43 | | 389 | 500 | 0.778 | CL D-2ND | | | | |
35 | Wojas, Bart | 39 | 43 | 42 | 39 | 31 | 44 | 33 | 33 | 40 | 39 | | 383 | 500 | 0.766 | CL D-3RD | | | | |
36 | Earhart, Dave | 42 | 27 | 41 | 42 | 39 | 32 | 39 | 35 | 42 | 40 | | 379 | 500 | 0.758 | | | | | |
37 | Busche, Patrick | 41 | 36 | 34 | 42 | 37 | 38 | 35 | 39 | 36 | 37 | | 375 | 500 | 0.75 | | | | | |
38 | Sharratt, Mike | 38 | 34 | 36 | 41 | 37 | 32 | 38 | 38 | 29 | 40 | | 363 | 500 | 0.726 | | | | | |
39 | Henz, Dennis | 33 | 37 | 27 | 38 | 38 | 38 | 36 | 37 | 38 | 32 | | 354 | 500 | 0.708 | | | | | |
40 | Hilsinger, Alex Jr. | 27 | 42 | 31 | 31 | 38 | 41 | 33 | 34 | 38 | 36 | | 351 | 500 | 0.702 | | | | | |
41 | Edington, Lisa | 31 | 32 | 36 | 34 | 34 | 36 | 34 | 34 | 30 | 28 | | 329 | 500 | 0.658 | | | | | |
42 | Connelly, John | 21 | 22 | 19 | 26 | 28 | 18 | 14 | 27 | 22 | 19 | | 216 | 500 | 0.432 | | | | | |
| | | | | | | | | | | | | | | | | | | | |
43 | Campbell, Brian | 42 | 43 | 44 | 38 | 37 | 40 | 39 | 45 | 38 | | | 366 | 450 | 0.81333333333333 | DNF | | | | |
44 | Ault, Don | 33 | 42 | 41 | 38 | 42 | | 35 | 37 | 44 | | | 312 | 400 | 0.78 | DNF | | | | |
45 | Kowalski, Karen | 38 | 32 | 39 | 35 | | 34 | 42 | 31 | 39 | | | 290 | 400 | 0.725 | DNF | | | | |
46 | Schoenung, Doug | 40 | 42 | 43 | | 44 | 38 | | | | 44 | | 251 | 300 | 0.83666666666667 | DNF | | | | |
47 | Cloran, Seth | 44 | 45 | 40 | | | | 43 | | | 41 | | 213 | 250 | 0.852 | DNF | | | | |
| | | | | | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | | | | | |
1 | Volz, Greg | 25 | 1 | | | | | | | | | Legend : | | | | | | | | |
2 | Royer, Ron | 25 | 1 | | | | | | | | | | Make-up weeks | | | | | |
3 | Hawkins, Doug | 25 | 1 | | | | | | | | | | Score replaced by Mulligan | | | | |
4 | Cloran, Seth | 25 | 2 | | | | | | | BANQUET TO BE COMBINED WITH 410 | | | | |
5 | Volz, Greg | 25 | 2 | | | | | | | NOV 20TH IN EDUCATION BUILDING 6 P.M. | | | | |
6 | Cheek, Greg | 25 | 2 | | | | | NOTE: | | DOUBLES AFTER? | | | | |
7 | Volz, Greg | 50 | 3 | | | | | | | | | | | |
8 | Bockstiegel, Jim | 25 | 3 | | | | | | | | | | | | | | | | | |
9 | Long, Larry | 25 | 4 | | | | | | | | | | | | | | | | | |
10 | Volz, Greg | 50 | 4 | | | | | | | | | | | | | | | | | |
11 | Volz, Greg | 50 | 5 | | | | | | | | | | | | | | | | | |
12 | Henggeler, Bill | 25 | 5 | | | | | | | | | | | | | | | | | |
13 | Long, Larry | 25 | 5 | | | | | | | | | | | | | | | | | |
14 | Childs, Steve | 25 | 5 | | | | | | | | | | | | | | | | | |
15 | Bockstiegel, Jim | 25 | 5 | | | | | | | | | | | | | | | | | |
16 | Pope, Dan | 25 | 2 | Make | Up | | | | | | | | | | | | | | | |
17 | Cheek, Greg | 25 | 5 | | | | | | | | | | | | | | | | | |
18 | Volz, Greg | 25 | 6 | | | | | | | | | | | | | | | | | |
19 | Hawkins, Doug | 25 | 7 | | | | | | | | | | | | | | | | | |
20 | Pope, Dan | 25 | 7 | | | | | | | | | | | | | | | | | |
21 | Bockstiegel, Jim | 25 | 7 | | | | | | | | | | | | | | | | | |
22 | Volz, Greg | 50 | 8 | | | | | | | | | | | | | | | | | |
23 | Pope, Dan | 25 | 8 | | | | | | | | | | | | | | | | | |
24 | Bockstiegel, Jim | 25 | 8 | | | | | | | | | | | | | | | | | |
25 | Finnerty, Kelly | 25 | 8 | | | | | | | | | | | | | | | | | |
26 | Connelly, Mike | 25 | 8 | | | | | | | | | | | | | | | | | |
27 | Bowling, Bennie | 25 | 1 | Make | Up | | | | | | | | | | | | | | | |
28 | Frost, Chuck | 25 | 9 | | | | | | | | | | | | | | | | | |
29 | Moore, Mickey | 25 | 8 | Make | Up | | | | | | | | | | | | | | | |
30 | Royer, Ron | 25 | 10 | | | | | | | | | | | | | | | | | |
31 | Frost, Chuck | 25 | 10 | | | | | | | | | | | | | | | | | |
32 | Long, Larry | 25 | 10 | | | | | | | | | | | | | | | | | |
33 | Hawkins, Doug | 25 | 10 | | | | | | | | | | | | | | | | | |
34 | Finnerty, Kelly | 25 | 10 | | | | | | | | | | | | | | | | | |
35 | Cheek, Greg | 25 | 10 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
2024/2025 DOUBLES LEAGUE FINAL
| 2024 2025 Doubles League |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | MU MUL | Total | Total | | Award |
| NAME / DATE | 12 4 | 12 11 | 12 18 | 1 8 | 1 15 | 1 22 | 1 29 | 2 5 | 2 12 | 2 19 | 2 26 3 5 | Broke | Targets | Average | Won |
1 | Henggeler, Bill | 42 | 44 | 47 | 43 | 43 | 43 | 47 | 47 | 48 | 48 | | 452 | 500 | 0.904 | CL A 1ST |
2 | Volz, Greg | 39 | 44 | 46 | 47 | 49 | 40 | 43 | 43 | 45 | 45 | | 441 | 500 | 0.882 | CL A 2ND |
3 | Cheek, Greg | 39 | 40 | 44 | 45 | 41 | 42 | 44 | 46 | 48 | 42 | | 431 | 500 | 0.862 | CL A 3RD |
4 | Frost, Chuck | 41 | 38 | 44 | 36 | 43 | 40 | 47 | 41 | 46 | 43 | 38 | 421 | 500 | 0.842 | |
5 | Steck , Mason | 36 | 41 | 41 | 43 | 42 | 41 | 45 | 41 | 48 | 34 | 37 | 415 | 500 | 0.83 | |
6 | McCartney, Pat | 36 | 37 | 43 | 39 | 42 | 45 | 42 | 42 | 42 | 39 | 44 | 415 | 500 | 0.83 | |
7 | Blum, Bob | 38 | 44 | 36 | 33 | 39 | 39 | 43 | 37 | 40 | 39 | 40 | 395 | 500 | 0.79 | |
8 | Hawkins, Doug | 37 | 40 | 26 | 39 | 37 | 41 | 42 | 36 | 36 | 43 | 42 | 393 | 500 | 0.786 | |
9 | DuVan, Grace | 39 | 29 | 40 | 38 | 38 | 40 | 42 | 40 | 37 | 36 | 39 | 389 | 500 | 0.778 | |
10 | Johnson, Roger | 39 | 38 | 37 | 35 | 39 | 41 | 40 | 39 | 40 | 39 | | 387 | 500 | 0.774 | |
11 | Bockstiegel, Jim | 34 | 42 | 34 | 36 | 36 | 36 | 42 | 29 | 36 | 41 | 40 | 377 | 500 | 0.754 | CL B 1 TIE |
12 | Bucheit, Steve | 38 | 36 | 35 | 38 | 39 | 40 | 40 | 35 | 39 | 37 | | 377 | 500 | 0.754 | CL B 1 TIE |
13 | Gabehart, Tyler | 19 | 23 | 30 | 39 | 37 | 36 | 42 | 41 | 45 | 38 | 39 | 370 | 500 | 0.74 | CL B 2ND |
14 | Rowland, Guy | 37 | 40 | 35 | 35 | 35 | 37 | 38 | 34 | 42 | 35 | | 368 | 500 | 0.736 | CL B 3RD |
15 | Schmalle, Patrick | 32 | 39 | 40 | 37 | 37 | 34 | 38 | 39 | 33 | 38 | | 367 | 500 | 0.734 | |
16 | Simon , Steve | 38 | 42 | 33 | 28 | 27 | 37 | 31 | 36 | 41 | 35 | | 348 | 500 | 0.696 | |
17 | Wojas, Bart | 31 | 30 | 37 | 33 | 35 | 36 | 36 | 35 | 35 | 36 | | 344 | 500 | 0.688 | |
18 | Finnerty, Kelly | 30 | 32 | 33 | 32 | 32 | 32 | 37 | 29 | 36 | 35 | 39 | 338 | 500 | 0.676 | |
19 | Rist,Mike | 33 | 36 | 35 | 38 | 37 | 32 | 30 | 39 | 29 | 28 | | 337 | 500 | 0.674 | |
20 | Childs, Steve | 30 | 35 | 29 | 28 | 32 | 27 | 34 | 31 | 37 | 28 | | 311 | 500 | 0.622 | |
21 | Campbell, Brian | 27 | 31 | 23 | 31 | 31 | 30 | 34 | 32 | 33 | 35 | | 307 | 500 | 0.614 | |
22 | Henz, Dennis | 32 | 34 | 28 | 29 | 36 | 21 | 34 | 31 | 24 | 33 | | 302 | 500 | 0.604 | |
23 | Sharratt, Mike | 23 | 20 | 29 | 12 | 20 | 17 | 16 | | 23 | 16 | | 176 | 450 | 0.39111111111111 | DNF |
24 | Mohr, Jim | 30 | 37 | 32 | 36 | 30 | | 34 | 37 | | 35 | | 271 | 400 | 0.6775 | DNF |
25 | James, Craig | 37 | 38 | 42 | | | | 44 | | 43 | | | 204 | 250 | 0.816 | DNF |
26 | Cloran,Seth | | 33 | 33 | | | | | 35 | | | | 101 | 150 | 0.67333333333333 | DNF |
27 | | | | | | | | | | | | | 0 | 0 | | |
28 | | | | | | | | | | | | | 0 | 0 | | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | Volz, Greg | 26x26 | 3 | | | | | | | | | Legend : | | | | |
2 | Volz, Greg | 24x24 | 5 | | | | | | | | | | Make-up weeks | |
3 | Steck , Mason | 26x26 | 9 | Make | Up | | | | | | | | Score replaced by Mulligan |
4 | Cheek, Greg | 24x24 | 9 | Make | Up | | | | | |
5 | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
2025 Side X Side Final
| 2025 Side X Side League |
| WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | M/UP | MUL | | Total | Total | | Award |
| NAME / DATE | 1 13 | 1 20 | 1 27 | 2 3 | 2 10 | 2 17 | 2 24 | 3 3 | 3 10 | 3 17 | | Broke | Targets | Average | Won |
1 | Bockstiegel, Jim | 48 | 47 | 45 | 46 | 42 | 46 | 44 | 46 | | | | 364 | 400 | 0.91 | CL A-1ST |
2 | Schmalle, Patrick | 42 | 48 | 40 | 46 | 45 | 43 | 46 | 45 | | 45 | | 360 | 400 | 0.9 | CL A-2ND |
3 | Volz, Greg | 43 | 43 | 43 | 42 | 46 | 47 | 48 | 41 | | 43 | | 355 | 400 | 0.8875 | CL A-3RD |
4 | Henggeler, Bill | 43 | 43 | 47 | 44 | 47 | 38 | 44 | 40 | | 45 | | 353 | 400 | 0.8825 | |
5 | Cheek, Greg | 40 | 46 | 43 | 41 | 45 | 45 | 41 | 43 | | 42 | | 346 | 400 | 0.865 | |
6 | Moore, Mickey | 39 | 43 | 45 | 44 | 46 | 41 | 42 | 45 | | | | 345 | 400 | 0.8625 | |
7 | Hester, John | 43 | 43 | 40 | 39 | 43 | 42 | 48 | 46 | | | | 344 | 400 | 0.86 | |
8 | Frost, Chuck | 41 | 40 | 42 | 43 | 42 | 42 | 44 | 40 | | | | 334 | 400 | 0.835 | |
9 | Johnson, Roger | 40 | 38 | 42 | 44 | 37 | 47 | 42 | 37 | | | | 327 | 400 | 0.8175 | |
10 | Taylor, Doug | 38 | 36 | 38 | 40 | 39 | 40 | 40 | 40 | | | | 311 | 400 | 0.7775 | |
11 | Finnerty, Kelly | 34 | 41 | 37 | 37 | 41 | 36 | 36 | 39 | | | | 301 | 400 | 0.7525 | |
12 | Larry , Long | 41 | 28 | 40 | 39 | 43 | 37 | 34 | 37 | | | | 299 | 400 | 0.7475 | |
13 | Sharratt , Mike | 31 | 37 | 29 | 36 | 39 | 32 | 32 | 38 | | | | 274 | 400 | 0.685 | |
14 | Rowland, Guy | 29 | 32 | 31 | 31 | 32 | 31 | 31 | 37 | | | | 254 | 400 | 0.635 | |
15 | | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| NICE SHOOTING | SHOT | WEEK | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
1 | Schmalle, Patrick | 25 | 2 | | | | | | | | | Legend : | | | | |
2 | Henggeler, Bill | 25 | 3 | | | | | | | | | | Make-up weeks | |
3 | Schmalle, Patrick | 25 | 4 | | | | | | | | | | Score replaced by Mulligan |
4 | Volz, Greg | 25 | 5 | | | | | | | NOTICE!!! P L E A S E WRITE LAST NAME ON SHEETS!!! |
5 | Johnson, Roger | 25 | 6 | | | | | | | THIS IS NECESSARY ESPECIALLY WHEN BILL IS OUT!!!! |
6 | Volz, Greg | 25 | 7 | | | | | | | |
7 | Schmalle, Patrick | 25 | 7 | | | | | | | |
8 | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
2025 Spring League Final
| 2025 Spring League |
