2019 .410 LEAGUE FINAL
[table “57” not found /]
19 Summer League FINAL
[table “66” not found /]
2019 RALPH CHEEK MEMORIAL
[table “67” not found /]
2019 FALL LEAGUE
2019 Fall League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Make Up | Total | Total | AWARD | ||
NAME / DATE | 2019-09-18 00:00:00 | 2019-09-25 00:00:00 | 2019-10-02 00:00:00 | 2019-10-09 00:00:00 | 2019-10-16 00:00:00 | 2019-10-23 00:00:00 | 2019-10-30 00:00:00 | 2019-11-06 00:00:00 | 2019-11-13 00:00:00 | 2019-11-20 00:00:00 | 2019-11-27 00:00:00 | Broke | Targets | Average | WON | |
1 | Cheek, Greg | 45 | 48 | 46 | 50 | 48 | 45 | 45 | 49 | 46 | 47 | 469 | 500 | 0.938 | CL A-1 TIE | |
2 | Volz , Greg | 47 | 49 | 47 | 47 | 44 | 47 | 44 | 49 | 46 | 49 | 469 | 500 | 0.938 | CL A-1 TIE | |
3 | Henggeler, Bill | 46 | 46 | 42 | 44 | 47 | 47 | 49 | 49 | 47 | 50 | 467 | 500 | 0.934 | CL A-2 | |
4 | Sylvia, Mark | 50 | 48 | 45 | 43 | 45 | 44 | 46 | 48 | 47 | 47 | 463 | 500 | 0.926 | CL A-3 | |
5 | Connelly , Mike | 46 | 48 | 49 | 44 | 46 | 43 | 46 | 45 | 44 | 44 | 455 | 500 | 0.91 | ||
6 | Hester, John | 47 | 46 | 46 | 40 | 44 | 46 | 45 | 46 | 47 | 45 | 452 | 500 | 0.904 | ||
7 | Bush, Bill | 47 | 42 | 43 | 43 | 48 | 45 | 44 | 48 | 44 | 46 | 450 | 500 | 0.9 | ||
8 | Wentzel, Charlie | 45 | 46 | 48 | 47 | 44 | 47 | 43 | 43 | 41 | 42 | 446 | 500 | 0.892 | ||
9 | Henggeler, Rob | 41 | 44 | 43 | 43 | 46 | 45 | 42 | 47 | 46 | 45 | 442 | 500 | 0.884 | ||
10 | Wagner, Dave | 48 | 45 | 44 | 41 | 47 | 44 | 42 | 43 | 44 | 44 | 442 | 500 | 0.884 | ||
11 | Pope, Dan | 45 | 48 | 46 | 40 | 46 | 45 | 45 | 42 | 40 | 43 | 440 | 500 | 0.88 | ||
12 | Lucas, John | 47 | 44 | 44 | 49 | 41 | 46 | 41 | 46 | 43 | 38 | 439 | 500 | 0.878 | CL B-1 | |
13 | Amshoff, Greg | 44 | 45 | 40 | 42 | 43 | 40 | 42 | 43 | 42 | 44 | 425 | 500 | 0.85 | CL B-2 | |
14 | Long, Larry | 35 | 42 | 40 | 43 | 43 | 45 | 41 | 43 | 42 | 49 | 423 | 500 | 0.846 | CL B-3 TIE | |
15 | Taylor, Doug | 44 | 38 | 43 | 39 | 37 | 42 | 45 | 46 | 46 | 43 | 423 | 500 | 0.846 | CL B-3 TIE | |
16 | Wentzel, Mike | 46 | 45 | 42 | 39 | 40 | 44 | 43 | 39 | 39 | 45 | 422 | 500 | 0.844 | ||
17 | Finnerty, Kelly | 45 | 41 | 41 | 45 | 44 | 35 | 38 | 44 | 42 | 42 | 417 | 500 | 0.834 | ||
18 | Royer, Ron | 45 | 43 | 41 | 43 | 44 | 37 | 42 | 37 | 39 | 44 | 415 | 500 | 0.83 | ||
19 | Ferneding, Wyatt | 41 | 44 | 39 | 42 | 43 | 42 | 43 | 42 | 34 | 42 | 412 | 500 | 0.824 | ||
20 | Martin, Chester | 40 | 43 | 42 | 45 | 44 | 38 | 35 | 42 | 40 | 42 | 411 | 500 | 0.822 | ||
21 | Johnson, Jerry | 42 | 43 | 42 | 38 | 43 | 42 | 40 | 41 | 37 | 42 | 410 | 500 | 0.82 | ||
22 | Mohr, Jim | 39 | 44 | 45 | 38 | 40 | 38 | 44 | 43 | 36 | 43 | 410 | 500 | 0.82 | ||
23 | Ault, Don | 40 | 40 | 37 | 46 | 37 | 41 | 44 | 46 | 44 | 34 | 409 | 500 | 0.818 | CL C-1 | |
24 | Frost, Chuck | 42 | 40 | 40 | 44 | 39 | 40 | 39 | 42 | 37 | 42 | 405 | 500 | 0.81 | CL C-2 | |
25 | DuVan, DJ | 40 | 35 | 36 | 43 | 41 | 40 | 41 | 41 | 43 | 44 | 404 | 500 | 0.808 | CL C-3 TIE | |
26 | Schroeder, Bernnie | 36 | 37 | 46 | 37 | 45 | 43 | 43 | 37 | 42 | 38 | 404 | 500 | 0.808 | CL C-3 TIE | |
27 | Mohr,Tim | 43 | 41 | 42 | 37 | 41 | 38 | 39 | 37 | 42 | 40 | 400 | 500 | 0.8 | ||
28 | Klensch, Randy | 39 | 39 | 42 | 40 | 44 | 35 | 30 | 40 | 42 | 44 | 395 | 500 | 0.79 | ||
29 | Moore, Warner | 39 | 39 | 40 | 36 | 38 | 36 | 44 | 39 | 37 | 43 | 391 | 500 | 0.782 | ||
30 | Schoenung, Doug | 45 | 43 | 41 | 38 | 41 | 39 | 38 | 30 | 33 | 39 | 387 | 500 | 0.774 | ||
31 | Johnson, Roger | 42 | 41 | 46 | 40 | 36 | 35 | 39 | 36 | 34 | 37 | 386 | 500 | 0.772 | ||
32 | Riehle, Tom | 39 | 39 | 40 | 37 | 36 | 40 | 39 | 36 | 40 | 40 | 386 | 500 | 0.772 | ||
33 | Henz , Dennis | 42 | 45 | 42 | 42 | 29 | 42 | 38 | 41 | 27 | 37 | 385 | 500 | 0.77 | CL D-1 | |
34 | Moore, Mickey | 44 | 43 | 34 | 30 | 39 | 40 | 38 | 42 | 37 | 30 | 377 | 500 | 0.754 | CL D-2 | |
35 | Blum, Bob | 40 | 33 | 42 | 44 | 32 | 40 | 38 | 34 | 35 | 36 | 374 | 500 | 0.748 | CL D-3 | |
36 | Bates, Ed | 40 | 41 | 36 | 39 | 33 | 40 | 37 | 34 | 38 | 32 | 370 | 500 | 0.74 | ||
37 | Earhart, Dave | 38 | 38 | 36 | 36 | 34 | 41 | 36 | 35 | 34 | 40 | 368 | 500 | 0.736 | ||
38 | Bowling, Bennie | 40 | 42 | 40 | 41 | 35 | 41 | 28 | 31 | 33 | 35 | 366 | 500 | 0.732 | ||
39 | Schuler, Tom | 37 | 38 | 35 | 40 | 31 | 43 | 33 | 32 | 32 | 41 | 362 | 500 | 0.724 | ||
40 | Sharratt, Mike | 36 | 32 | 39 | 42 | 32 | 32 | 31 | 36 | 38 | 38 | 356 | 500 | 0.712 | ||
41 | Rahe, Steve | 27 | 32 | 26 | 36 | 29 | 32 | 26 | 34 | 41 | 32 | 315 | 500 | 0.63 | ||
42 | Schmalle, Patrick | 37 | 35 | 32 | 30 | 24 | 26 | 23 | 24 | 19 | 30 | 280 | 500 | 0.56 | ||
43 | Koch, Joe | 32 | 29 | 29 | 24 | 20 | 27 | 27 | 24 | 28 | 240 | 450 | 0.53333333333333 | DNF | ||
44 | Schummer, Mark | 45 | 41 | 43 | 48 | 41 | 45 | 43 | 39 | 44 | 389 | 450 | 0.86444444444444 | DNF | ||
45 | Saffin, Bob | 36 | 41 | 41 | 37 | 41 | 34 | 35 | 265 | 350 | 0.75714285714286 | DNF | ||||
46 | Kowalski, Karen | 32 | 35 | 36 | 36 | 139 | 200 | 0.695 | DNF | |||||||
47 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
48 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
49 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
50 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
51 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
52 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
53 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
54 | 0 | 0 | #DIV/0! | #DIV/0! | ||||||||||||
NICE SHOOTING | Score | Week | Legend : | |||||||||||||
Sylvia, Mark | 50 | 1 | MAKE | UP | Make-up weeks | |||||||||||
Connelly , Mike | 25 | 3 | ||||||||||||||
Volz , Greg | 25 | 3 | ALL MAKE UPS MUST BE DONE BY WEDNESDAY 11/27!!! | |||||||||||||
Connelly , Mike | 25 | 2 | MAKE | UP | BANQUET 6 P.M. 12/4 IN EDUCTATION BUILDING | |||||||||||
Wentzel, Charlie | 25 | 3 | DOUBLES SHOOTOFF TO FOLLOW | |||||||||||||
Hester, John | 25 | 3 | ||||||||||||||
Volz , Greg | 25 | 2 | MAKE | UP | ||||||||||||
Cheek, Greg | 50 | 4 | ||||||||||||||
Wentzel, Mike | 25 | 1 | MAKE | UP | ||||||||||||
Lucas, John | 25 | 4 | MAKE | UP | ||||||||||||
Henggeler, Bill | 25 | 7 | ||||||||||||||
Henggeler, Bill | 25 | 8 | ||||||||||||||
Sylvia, Mark | 25 | 8 | ||||||||||||||
Bush, Bill | 25 | 8 | ||||||||||||||
Volz , Greg | 25 | 8 | ||||||||||||||
Ault, Don | 25 | 8 | ||||||||||||||
Finnerty, Kelly | 25 | 5 | MAKE | UP | ||||||||||||
Cheek, Greg | 25 | 8 | ||||||||||||||
Volz , Greg | 25 | 9 | ||||||||||||||
Sylvia, Mark | 25 | 9 | ||||||||||||||
Sylvia, Mark | 25 | 10 | ||||||||||||||
Henggeler, Bill | 50 | 10 | ||||||||||||||
Volz , Greg | 25 | 10 | ||||||||||||||
Long, Larry | 25 | 10 |
2019/2020 Doubles FINAL
2019/2020 Winter Doubles League | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | M/U+MLG | Total | Total | Award | ||
NAME / DATE | 2019-12-11 | 2019-12-18 | 2020-01-08 | 2020-01-15 | 2020-01-22 | 2020-01-29 | 2020-02-05 | 2020-02-12 | 2020-02-19 | 2020-02-26 | 3/4&3/11 | Broke | Targets | Average | Won | |
1 | Cheek, Greg | 41 | 44 | 44 | 46 | 46 | 40 | 46 | 45 | 43 | 43 | 438 | 500 | 87.6 | CL-A 1ST | |
2 | Henggeler, Bill | 45 | 41 | 41 | 41 | 47 | 44 | 42 | 41 | 48 | 40 | 430 | 500 | 86 | CL-A 2ND | |
3 | Wagner , Dave | 43 | 39 | 41 | 42 | 39 | 44 | 38 | 38 | 44 | 46 | 40 | 416 | 500 | 83.2 | CL-A 3RD |
4 | Lucas, John | 38 | 43 | 35 | 42 | 42 | 40 | 43 | 41 | 44 | 40 | 41 | 414 | 500 | 82.8 | |
5 | Volz , Greg | 39 | 46 | 40 | 38 | 39 | 40 | 40 | 45 | 41 | 46 | 38 | 414 | 500 | 82.8 | |
6 | Long , Larry | 36 | 42 | 40 | 42 | 41 | 37 | 41 | 40 | 35 | 43 | 44 | 406 | 500 | 81.2 | |
7 | Sylvia , Mark | 41 | 39 | 42 | 40 | 42 | 41 | 40 | 41 | 39 | 34 | 399 | 500 | 79.8 | ||
8 | McCartney, Pat | 40 | 36 | 39 | 38 | 43 | 39 | 39 | 39 | 43 | 35 | 391 | 500 | 78.2 | ||
9 | Wentzel , Charlie | 38 | 40 | 39 | 36 | 42 | 40 | 39 | 40 | 37 | 42 | 34 | 391 | 500 | 78.2 | |
10 | Bush, Bill | 35 | 36 | 40 | 39 | 40 | 39 | 36 | 41 | 39 | 41 | 386 | 500 | 77.2 | ||
11 | Hammons, TJ | 33 | 27 | 36 | 37 | 35 | 33 | 38 | 38 | 42 | 43 | 42 | 377 | 500 | 75.4 | CL-B 1ST TIE |
12 | Mohr, Jim | 35 | 37 | 39 | 39 | 39 | 38 | 35 | 34 | 37 | 37 | 41 | 377 | 500 | 75.4 | CL-B 1ST TIE |
13 | Wentzel , Mike | 31 | 35 | 42 | 41 | 41 | 38 | 37 | 34 | 37 | 39 | 32 | 376 | 500 | 75.2 | CL-B 2ND |
14 | Connelly, Mike | 33 | 39 | 35 | 34 | 30 | 38 | 39 | 37 | 42 | 38 | 39 | 374 | 500 | 74.8 | CL-B 3RD |
15 | Pope, Dan | 36 | 40 | 39 | 41 | 26 | 29 | 33 | 38 | 39 | 37 | 39 | 371 | 500 | 74.2 | |
16 | Ferneding, Wyatt | 42 | 36 | 36 | 34 | 24 | 28 | 33 | 36 | 39 | 38 | 39 | 361 | 500 | 72.2 | |
17 | Mohr, Tim | 32 | 34 | 36 | 39 | 29 | 38 | 37 | 33 | 35 | 36 | 36 | 356 | 500 | 71.2 | |
18 | Johnson , Roger | 25 | 22 | 34 | 36 | 33 | 40 | 35 | 38 | 34 | 39 | 40 | 354 | 500 | 70.8 | |
19 | Finnerty, Kelly | 33 | 35 | 29 | 32 | 41 | 34 | 40 | 42 | 35 | 32 | 353 | 500 | 70.6 | ||
20 | Blum,Bob | 31 | 36 | 39 | 34 | 33 | 38 | 33 | 30 | 34 | 24 | 44 | 352 | 500 | 70.4 | |
21 | Clemmons, Chad | 39 | 30 | 37 | 39 | 40 | 29 | 32 | 36 | 33 | 31 | 30 | 347 | 500 | 69.4 | CL-C 1ST |
22 | Bowling Bennie | 35 | 30 | 30 | 37 | 28 | 42 | 31 | 37 | 34 | 38 | 342 | 500 | 68.4 | CL-C 2ND | |
23 | Cooper, Jaron | 35 | 36 | 29 | 35 | 35 | 26 | 33 | 32 | 31 | 32 | 35 | 333 | 500 | 66.6 | CL-C 3RD |
24 | Gruenemeier,Jerry | 26 | 26 | 37 | 36 | 34 | 33 | 28 | 33 | 35 | 34 | 26 | 322 | 500 | 64.4 | |
25 | Henz , Dennis | 31 | 35 | 25 | 36 | 35 | 37 | 29 | 33 | 32 | 29 | 322 | 500 | 64.4 | ||
26 | DuVan , DJ | 31 | 25 | 27 | 27 | 34 | 34 | 33 | 29 | 35 | 39 | 32 | 321 | 500 | 64.2 | |
27 | Scharratt, Mike | 31 | 30 | 30 | 22 | 31 | 30 | 31 | 32 | 27 | 34 | 30 | 306 | 500 | 61.2 | |
28 | Peterson, George | 22 | 28 | 29 | 27 | 26 | 29 | 27 | 29 | 20 | 22 | 259 | 500 | 51.8 | ||
29 | Ferneding, Brian | 33 | 22 | 19 | 28 | 19 | 27 | 21 | 19 | 25 | 30 | 29 | 253 | 500 | 50.6 | |
30 | Schmalle, Patrick | 21 | 16 | 24 | 25 | 24 | 25 | 27 | 23 | 24 | 27 | 31 | 251 | 500 | 50.2 | |
NICE SHOOTING | SCORE | WEEK | Legend : | |||||||||||||
Make-up weeks | ||||||||||||||||
Score replaced by Mulligan | ||||||||||||||||
BANQUET IS MARCH 18TH IN EDUCATION BUILDING | ||||||||||||||||
6 P.M. NO DOUBLES SHOOT OFF! | ||||||||||||||||
2020 S x S FINAL
2020 Skeet Side X Side League Final | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Make Up | Total | Total | Award | ||||
NAME / DATE | 2020-01-06 | 2020-01-13 | 2020-01-20 | 2020-01-27 | 2020-02-03 | 2020-02-10 | 2020-02-17 | 2020-02-24 | 2020-03-02 | Broke | Targets | Average | Won | |||
1 | Cheek, Greg | 44 | 44 | 45 | 46 | 41 | 46 | 48 | 48 | 362 | 400 | 90.5 | CL-A 1ST | |||
2 | Long, Larry | 42 | 48 | 47 | 39 | 42 | 47 | 45 | 41 | 351 | 400 | 87.75 | CL-A 2ND | |||
3 | Volz, Greg | 46 | 43 | 42 | 42 | 42 | 41 | 46 | 48 | 350 | 400 | 87.5 | CL-A 3RD | |||
4 | Henggeler, Bill | 39 | 45 | 44 | 48 | 45 | 41 | 44 | 43 | 349 | 400 | 87.25 | ||||
5 | Schroeder, Bernnie | 43 | 39 | 45 | 45 | 43 | 41 | 47 | 46 | 349 | 400 | 87.25 | ||||
6 | Sylvia, Mark | 36 | 45 | 45 | 44 | 44 | 39 | 43 | 42 | 338 | 400 | 84.5 | ||||
7 | Connelly, Mike | 42 | 36 | 41 | 42 | 36 | 40 | 40 | 45 | 322 | 400 | 80.5 | ||||
8 | Moore, Warner | 37 | 37 | 38 | 36 | 32 | 47 | 41 | 43 | 311 | 400 | 77.75 | ||||
9 | Wagner, Dave | 40 | 37 | 40 | 37 | 35 | 38 | 40 | 43 | 310 | 400 | 77.5 | CL-B 1ST | |||
10 | Johnson, Roger | 39 | 33 | 36 | 40 | 35 | 40 | 41 | 43 | 307 | 400 | 76.75 | CL-B 2ND | |||
11 | Nagel, Tim | 37 | 36 | 41 | 42 | 40 | 39 | 34 | 37 | 306 | 400 | 76.5 | CL-B 3RD | |||
12 | Schoenung, Doug | 37 | 36 | 42 | 33 | 39 | 42 | 41 | 35 | 305 | 400 | 76.25 | ||||
13 | Sharratt, Mike | 40 | 36 | 34 | 34 | 40 | 38 | 38 | 36 | 296 | 400 | 74 | ||||
14 | Moore, Dave | 36 | 33 | 37 | 36 | 35 | 35 | 39 | 37 | 288 | 400 | 72 | ||||
15 | Pope, Dan | 32 | 30 | 34 | 37 | 31 | 38 | 41 | 32 | 275 | 400 | 68.75 | ||||
16 | Schmalle, Patrick | 30 | 23 | 28 | 21 | 27 | 18 | 21 | 27 | 195 | 400 | 48.75 | ||||
NICE SHOOTING | Score | Week | Legend : | |||||||||||||
Long, Larry | 25 | WK2 | Make-up weeks | |||||||||||||
Henggeler, Bill | 25 | WK4 | ||||||||||||||
Long, Larry | 25 | WK6 | ||||||||||||||
Volz, Greg | 25 | WK7 | ||||||||||||||
Schroeder, Bernnie | 25 | WK7 | ||||||||||||||
Cheek, Greg | 25 | WK7 | MAKE | UP | ||||||||||||
2020 SUMMER
2020 Skeet Summer League FINAL RESULTS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEK | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Mulligan | Total | Total | Average | Award | |||
NAME | 6/17 | 6/24 | 7/01 | 7/08 | 7/15 | 7/22 | 7/29 | 8/05 | 8/12 | 8/19 | 9/02 | Broke | Shot | % | Won | |||
1 | Hammons, TJ | 48 | 48 | 49 | 44 | 48 | 49 | 50 | 48 | 46 | 49 | 479 | 500 | 0.958 | CL A-1 | |||
2 | Wagner , Dave | 49 | 46 | 49 | 44 | 48 | 44 | 49 | 47 | 47 | 44 | 467 | 500 | 0.94 | CL A-2 | |||
3 | Henggeler, Bill | 44 | 44 | 49 | 46 | 44 | 47 | 42 | 47 | 48 | 46 | 46 | 461 | 500 | 0.922 | CL A-3 | ||
4 | Cheek, Greg | 48 | 46 | 45 | 43 | 44 | 47 | 46 | 48 | 46 | 45 | 42 | 457 | 500 | 0.914 | |||
5 | Pope, Dan | 44 | 41 | 45 | 46 | 45 | 50 | 48 | 44 | 45 | 44 | 41 | 452 | 500 | 0.904 | |||
6 | Taylor, Doug | 42 | 41 | 45 | 48 | 38 | 47 | 45 | 45 | 49 | 46 | 44 | 452 | 500 | 0.904 | |||
7 | Lucas , John | 42 | 48 | 48 | 46 | 44 | 42 | 44 | 44 | 49 | 40 | 447 | 500 | 0.894 | ||||
8 | Long , Larry | 41 | 45 | 45 | 45 | 45 | 43 | 45 | 48 | 48 | 41 | 446 | 500 | 0.892 | ||||
9 | Schroeder, Bernnie | 44 | 47 | 43 | 44 | 46 | 41 | 43 | 45 | 44 | 44 | 441 | 500 | 0.882 | ||||
10 | Wentzel , Charlie | 45 | 42 | 42 | 44 | 43 | 43 | 45 | 46 | 46 | 44 | 440 | 500 | 0.88 | ||||
11 | Bush, Bill | 46 | 36 | 39 | 42 | 44 | 43 | 46 | 47 | 42 | 45 | 45 | 439 | 500 | 0.878 | CL B-1 TIE | ||
12 | Connelly, Mike | 43 | 44 | 42 | 39 | 43 | 43 | 45 | 45 | 44 | 45 | 45 | 439 | 500 | 0.878 | CL B-1 TIE | ||
13 | Royer, Ron | 38 | 46 | 42 | 40 | 43 | 46 | 45 | 43 | 48 | 44 | 435 | 500 | 0.87 | CL B-2 | |||
14 | Ault, Don | 40 | 42 | 43 | 47 | 46 | 44 | 39 | 44 | 43 | 44 | 432 | 500 | 0.864 | CL B-3 | |||
15 | Schmalle, Patrick | 35 | 41 | 41 | 46 | 42 | 45 | 42 | 41 | 42 | 46 | 43 | 429 | 500 | 0.858 | |||
16 | Schummer, Mark | 42 | 47 | 41 | 43 | 44 | 41 | 43 | 44 | 42 | 41 | 428 | 500 | 0.856 | ||||
17 | Frost, Chuck | 46 | 44 | 35 | 44 | 43 | 45 | 39 | 43 | 42 | 40 | 421 | 500 | 0.842 | ||||
18 | Martin, Chester | 43 | 39 | 43 | 44 | 45 | 44 | 41 | 39 | 43 | 39 | 420 | 500 | 0.84 | ||||
19 | Otto, Steve | 35 | 39 | 43 | 40 | 44 | 40 | 46 | 44 | 40 | 43 | 41 | 420 | 500 | 0.84 | |||
20 | DuVan , DJ | 38 | 37 | 42 | 43 | 44 | 38 | 45 | 43 | 36 | 41 | 46 | 417 | 500 | 0.834 | |||
21 | Mohr, Jim | 43 | 36 | 40 | 42 | 42 | 38 | 39 | 46 | 44 | 44 | 414 | 500 | 0.828 | ||||
22 | Moore, Mickey | 40 | 44 | 40 | 42 | 41 | 41 | 39 | 41 | 43 | 43 | 414 | 500 | 0.828 | ||||
23 | Mell, Bill | 42 | 40 | 36 | 43 | 43 | 44 | 44 | 38 | 41 | 40 | 411 | 500 | 0.822 | CL C-1 | |||
24 | Nagel, Tim | 43 | 39 | 39 | 40 | 34 | 40 | 44 | 43 | 38 | 42 | 39 | 407 | 500 | 0.814 | CL C-2 | ||
25 | Horgan , Ken | 41 | 42 | 41 | 43 | 32 | 41 | 39 | 42 | 39 | 33 | 42 | 403 | 500 | 0.806 | CL C-3 | ||
26 | Riehle, Tom | 36 | 38 | 40 | 42 | 39 | 36 | 40 | 43 | 43 | 40 | 40 | 401 | 500 | 0.802 | |||
27 | Johnson, Roger | 35 | 38 | 37 | 39 | 44 | 40 | 42 | 41 | 40 | 43 | 399 | 500 | 0.798 | ||||
28 | Wnuk, Andy | 36 | 40 | 39 | 41 | 43 | 38 | 39 | 40 | 36 | 40 | 392 | 500 | 0.794 | ||||
29 | Blum,Bob | 41 | 36 | 40 | 42 | 37 | 31 | 42 | 42 | 38 | 37 | 37 | 392 | 500 | 0.784 | |||
30 | DuVan , Grace | 31 | 38 | 42 | 41 | 40 | 39 | 32 | 43 | 40 | 44 | 33 | 392 | 500 | 0.784 | |||
31 | Schoenung, Doug | 37 | 42 | 43 | 38 | 38 | 42 | 39 | 33 | 37 | 43 | 392 | 500 | 0.784 | ||||
32 | Henz , Dennis | 36 | 41 | 38 | 39 | 41 | 39 | 43 | 37 | 41 | 36 | 391 | 500 | 0.782 | CL D-1 TIE | |||
33 | Sharratt, Mike | 38 | 39 | 44 | 35 | 36 | 38 | 39 | 46 | 35 | 41 | 391 | 500 | 0.782 | CL D-1 TIE | |||
34 | Smith, Wil | 39 | 41 | 41 | 43 | 42 | 33 | 36 | 39 | 36 | 41 | 391 | 500 | 0.782 | CL D-1 TIE | |||
35 | Bowling Bennie | 38 | 37 | 41 | 40 | 42 | 36 | 39 | 38 | 42 | 36 | 389 | 500 | 0.778 | CL D-2 | |||
36 | Rahe , Steve | 37 | 37 | 34 | 39 | 38 | 40 | 40 | 40 | 33 | 32 | 370 | 500 | 0.74 | CL D-3 | |||
37 | Earhart, Dave | 39 | 38 | 40 | 36 | 40 | 33 | 31 | 38 | 36 | 36 | 367 | 500 | 0.734 | ||||
38 | Kowalski, Karen | 40 | 32 | 33 | 34 | 33 | 36 | 30 | 35 | 33 | 34 | 31 | 341 | 500 | 0.682 | |||
39 | Mohr,Pam | 31 | 33 | 38 | 34 | 32 | 32 | 34 | 30 | 40 | 37 | 341 | 500 | 0.682 | ||||
40 | Campbell, Brian | 33 | 36 | 29 | 35 | 39 | 31 | 34 | 33 | 37 | 32 | 339 | 500 | 0.678 | ||||
41 | Peterson, George | 27 | 30 | 36 | 30 | 28 | 21 | 32 | 33 | 32 | 33 | 302 | 500 | 0.604 | ||||
42 | Koch, Joe | 31 | 26 | 31 | 28 | 38 | 30 | 31 | 24 | 28 | 30 | 297 | 500 | 0.594 | ||||
43 | Klensch, Randy | 41 | 39 | 40 | 42 | 40 | 37 | 44 | 44 | 327 | 400 | 0.8175 | DNF | |||||
NICE SHOOTING | Legend : | |||||||||||||||||
Make-up weeks | ||||||||||||||||||
Wagner , Dave | 25 | WK1 | Score replaced by Mulligan | |||||||||||||||
Cheek, Greg | 25 | WK1 | BANQUET 9/9 6PM AT SKEET HOUSE. DOUBLES TO FOLLOW | |||||||||||||||
Hammons, TJ | 25 | WK2 | ||||||||||||||||
Henggeler, Bill | 25 | WK3 | ||||||||||||||||
Wagner , Dave | 25 | WK3 | ||||||||||||||||
Hammons, TJ | 25 | WK3 | ||||||||||||||||
Lucas, John | 25 | WK3 | ||||||||||||||||
Schroeder, Bernnie | 25 | WK4 | ||||||||||||||||
Hammons, TJ | 25 | WK5 | ||||||||||||||||
Henz , Dennis | 25 | WK5 | ||||||||||||||||
Wagner , Dave | 25 | WK5 | ||||||||||||||||
Hammons, TJ | 25 | WK6 | ||||||||||||||||
Pope, Dan | 50 | WK6 | ||||||||||||||||
Hammons, TJ | 50 | WK7 | ||||||||||||||||
Wagner , Dave | 25 | WK7 | ||||||||||||||||
Pope, Dan | 25 | WK7 | ||||||||||||||||
DuVan , DJ | 25 | WK7 | FIRST | EVER | ||||||||||||||
Long , Larry | 25 | WK8 | ||||||||||||||||
Taylor, Doug | 25 | WK8 | ||||||||||||||||
Cheek, Greg | 25 | WK8 | ||||||||||||||||
Taylor, Doug | 25 | WK9 | ||||||||||||||||
Royer, Ron | 25 | WK9 | ||||||||||||||||
Lucas, John | 25 | WK9 | ||||||||||||||||
Hammons, TJ | 25 | WK10 | ||||||||||||||||
DuVan , DJ | 25 | MLG |